FDA import refusals
FDA import refusals: vine and other fruit from China
FDA category: Fruit and Fruit Products (vine and other fruits) · October 2016 to April 24, 2025
FDA refused 29 vine and other fruit shipment lines from China between October 2016 and April 24, 2025, 6 of them in 2025; the most refused products were persimmon and other fruit and fruit products, most often for PESTICIDE (pesticide chemical residue).
Data from FDA public records, last checked .
- 29
- vine and other fruit lines refused since October 2016
- 6
- refused so far in 2025
- 9
- firms with the most records, listed below
Vine and other fruit refusals from China by year
Shipment lines FDA refused each year. The table has the same numbers as the chart.
| Year | Refusal lines | vs prior year |
|---|---|---|
| 2025 | 6 | +200% |
| 2024 | 2 | -67% |
| 2023 | 6 | +20% |
| 2022 | 5 | +67% |
| 2021 | 3 | |
| 2019 | 4 | |
| 2017 | 1 | |
| 2016 (from Oct) | 2 |
Persimmon refusals from China
FDA refused 11 persimmon lines from China between October 2016 and April 24, 2025, 38% of the vine and other fruit lines.
| FDA product description | Lines | Share of vine and other fruit |
|---|---|---|
| Persimmon, dried or paste | 11 | 37.9% |
Recent persimmon refusals
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| Tangstyle Supply Chain Management Co LtdGuilin, China | Persimmon, dried or paste | PESTICIDE | Source | |
| Pingle Guangyuan Agricultural Products Co.,Ltd.Guilin, China | Persimmon, dried or paste | PESTICIDE | Source | |
| Pingle Guangyuan Agricultural Products Co.,Ltd.Guilin, China | Persimmon, dried or paste | PESTICIDE | Source | |
| Fujian Ruiyun Foods Co.,LtdLIANJIANG COUNTY,FUZHOU CITY, China | Persimmon, dried or paste | PESTICIDE | Source | |
| Fujian Ruiyun Foods Co.,LtdLIANJIANG COUNTY,FUZHOU CITY, China | Persimmon, dried or paste | PESTICIDE | Source |
Other fruit and fruit products refusals from China
FDA refused 6 other fruit and fruit products lines from China between October 2016 and April 24, 2025, 21% of the vine and other fruit lines.
| FDA product description | Lines | Share of vine and other fruit |
|---|---|---|
| Other fruit and fruit products, jam, jelly, preserves, marmalade, butter or candied, n.e.c. | 3 | 10.3% |
| Other fruit and fruit products, dried and paste, n.e.c. | 1 | 3.4% |
| Other fruit and fruit products, n.e.c. | 1 | 3.4% |
| Other fruit and fruit products, topping or syrup, n.e.c. | 1 | 3.4% |
Recent other fruit and fruit products refusals
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| Chaozhou Chaoan Benhe Foodstuff Co., Ltd.Chaozhou, China | Other fruit and fruit products, jam, jelly, preserves, marmalade, butter or candied, n.e.c | LACKS N/CNO ENGLISHNUTRIT LBL | Source | |
| Jiangmen Xinhui Green Day Food Co., LtdJiangmen City, China | Other fruit and fruit products, dried and paste, n.e.c | NO ENGLISHFSVP VIO | Source |
Other fruits and fruit products refusals from China
FDA refused 5 other fruits and fruit products lines from China between October 2016 and April 24, 2025, 17% of the vine and other fruit lines.
| FDA product description | Lines | Share of vine and other fruit |
|---|---|---|
| Other fruits and fruit products, other fruit juices or concentrates, n.e.c. | 5 | 17.2% |
Recent other fruits and fruit products refusals
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| Shenyang Binteni International Trade Co. LtdShenyang, China | Other fruits and fruit products, other fruit juices or concentrates, n.e.c | POISONOUSMELAMINEUNFIT4FOOD | Source | |
| Shenyang Binteni International Trade Co. LtdShenyang, China | Other fruits and fruit products, other fruit juices or concentrates, n.e.c | POISONOUSMELAMINEUNFIT4FOOD | Source | |
| Shenyang Binteni International Trade Co. LtdShenyang, China | Other fruits and fruit products, other fruit juices or concentrates, n.e.c | POISONOUSMELAMINEUNFIT4FOOD | Source |
Other vine and other fruit products refused from China
| Product group | Lines | Share |
|---|---|---|
| Cantaloupe | 3 | 10.3% |
| Vine fruit | 3 | 10.3% |
| Plumcot | 1 | 3.4% |
Why FDA refused vine and other fruit from China
FDA records a charge code on each refused line; one line can carry several.
| Charge code | Meaning | Lines | Share |
|---|---|---|---|
| PESTICIDE | Pesticide chemical residue | 13 | 30% |
| NO ENGLISH | Required label information not in English | 11 | 25% |
| MELAMINE | Melamine | 3 | 7% |
| POISONOUS | Poisonous or deleterious substance | 3 | 7% |
| UNFIT4FOOD | Unfit for food | 3 | 7% |
| UNSAFE COL | Color additive unsafe under section 721 | 3 | 7% |
| COLOR LBLG | Artificial coloring not declared | 2 | 5% |
| LABELING | Fair Packaging and Labeling Act | 2 | 5% |
| LACKS N/C | Net quantity statement missing | 2 | 5% |
| NO PROCESS | No scheduled process filed | 2 | 5% |
China vine and other fruit firms with the most FDA records
Counts are FDA records in SupplierRadar's data, not a ranking of quality.
| Firm | City | FDA records |
|---|---|---|
| Pingle Guangyuan Agricultural Products Co.,Ltd. | Guilin | 5 |
| Fujian Ruiyun Foods Co.,Ltd | LIANJIANG COUNTY,FUZHOU CITY | 4 |
| Zhangzhou Changlu Food Co., Ltd. | Zhangzhou | 3 |
| Shenyang Binteni International Trade Co. Ltd | Shenyang | 3 |
| Shenzhen City Hong Yun Import and Export Co Ltd | Shenzhen | 3 |
| Chiu Kee | Zhaoqing | 1 |
| Jiangmen Xinhui Green Day Food Co., Ltd | Jiangmen City | 1 |
| Three Squirrels Inc. | Wuhu | 1 |
| Glimex Ltd | Foshan | 1 |
Latest vine and other fruit refusals from China
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| Tangstyle Supply Chain Management Co LtdGuilin, China | Persimmon, dried or paste | PESTICIDE | Source | |
| Pingle Guangyuan Agricultural Products Co.,Ltd.Guilin, China | Persimmon, dried or paste | PESTICIDE | Source | |
| Pingle Guangyuan Agricultural Products Co.,Ltd.Guilin, China | Persimmon, dried or paste | PESTICIDE | Source | |
| Fujian Ruiyun Foods Co.,LtdLIANJIANG COUNTY,FUZHOU CITY, China | Persimmon, dried or paste | PESTICIDE | Source | |
| Fujian Ruiyun Foods Co.,LtdLIANJIANG COUNTY,FUZHOU CITY, China | Persimmon, dried or paste | PESTICIDE | Source | |
| Fujian Ruiyun Foods Co.,LtdLIANJIANG COUNTY,FUZHOU CITY, China | Persimmon, dried or paste | PESTICIDE | Source | |
| Fujian Ruiyun Foods Co.,LtdLIANJIANG COUNTY,FUZHOU CITY, China | Plumcot, melon, jam,jelly,preserves,marmalade, butter or candied | UNSAFE COLLIST INGREUNSAFE ADD+3 | Source | |
| Chiu KeeZhaoqing, China | Persimmon, dried or paste | PESTICIDE | Source | |
| Pingle Guangyuan Agricultural Products Co.,Ltd.Guilin, China | Persimmon, dried or paste | PESTICIDE | Source | |
| Pingle Guangyuan Agricultural Products Co.,Ltd.Guilin, China | Persimmon, dried or paste | PESTICIDE | Source | |
| Pingle Guangyuan Agricultural Products Co.,Ltd.Guilin, China | Persimmon, dried or paste | PESTICIDE | Source | |
| Shenzhen City Hong Yun Import and Export Co LtdShenzhen, China | Vine fruit, jam, jelly, preserves, marmalade, butter or candied, n.e.c | NO ENGLISH | Source | |
| Shenzhen City Hong Yun Import and Export Co LtdShenzhen, China | Vine fruit, jam, jelly, preserves, marmalade, butter or candied, n.e.c | NO ENGLISH | Source | |
| Shenzhen City Hong Yun Import and Export Co LtdShenzhen, China | Vine fruit, jam, jelly, preserves, marmalade, butter or candied, n.e.c | NO ENGLISH | Source | |
| Shenyang Binteni International Trade Co. LtdShenyang, China | Other fruits and fruit products, other fruit juices or concentrates, n.e.c | POISONOUSMELAMINEUNFIT4FOOD | Source | |
| Shenyang Binteni International Trade Co. LtdShenyang, China | Other fruits and fruit products, other fruit juices or concentrates, n.e.c | POISONOUSMELAMINEUNFIT4FOOD | Source | |
| Shenyang Binteni International Trade Co. LtdShenyang, China | Other fruits and fruit products, other fruit juices or concentrates, n.e.c | POISONOUSMELAMINEUNFIT4FOOD | Source | |
| Chaozhou Chaoan Benhe Foodstuff Co., Ltd.Chaozhou, China | Other fruit and fruit products, jam, jelly, preserves, marmalade, butter or candied, n.e.c | LACKS N/CNO ENGLISHNUTRIT LBL | Source | |
| Jiangmen Xinhui Green Day Food Co., LtdJiangmen City, China | Other fruit and fruit products, dried and paste, n.e.c | NO ENGLISHFSVP VIO | Source | |
| Zhangzhou Changlu Food Co., Ltd.Zhangzhou, China | Cantaloupe, dried or paste | PESTICIDE | Source |
Questions about vine and other fruit refusals from China
- How many vine and other fruit shipments from China did FDA refuse in 2025?
- FDA refused 6 shipment lines of vine and other fruit from China in 2025 through April 24, 2025, compared with 2 in 2024.
- Why does FDA refuse vine and other fruit from China?
- FDA records a charge code on every refused shipment line. For vine and other fruit from China the most frequent are PESTICIDE (pesticide chemical residue, 13 lines), NO ENGLISH (required label information not in English, 11 lines) and MELAMINE (melamine, 3 lines). A charge describes what FDA's reference table says about one shipment line, not about every firm.
- Which import alerts cover vine and other fruit from China?
- As of October 26, 2026, no import alert numbered under this category lists a firm in China in SupplierRadar's records. General food alerts numbered 99-xx can still list China firms; see the country page.
Built for the person who signs the FSVP file
Buying vine and other fruit from China?
Check each China supplier against every FDA record in one paste, free for five suppliers. Watch the ones you buy from and get the source the day a record changes.
SupplierRadar is not affiliated with the U.S. Food and Drug Administration. Data comes from public FDA records and may contain errors. This is not legal advice; importers remain responsible for their supplier evaluations.