FDA import refusals
FDA import refusals: chocolate and cocoa from Israel
FDA refused 26 chocolate and cocoa shipment lines from Israel between October 2016 and October 18, 2024, 12 of them in 2024; the most refused products were chocolate candy bar and chocolate candy pieces, most often for NO ENGLISH (required label information not in English).
Data from FDA public records, last checked .
- 26
- chocolate and cocoa lines refused since October 2016
- 12
- refused so far in 2024
- 5
- firms with the most records, listed below
Chocolate and cocoa refusals from Israel by year
| Year | Refusal lines | vs prior year |
|---|---|---|
| 2024 | 12 | +100% |
| 2023 | 6 | |
| 2021 | 7 | |
| 2016 (from Oct) | 1 |
Chocolate candy bar refusals from Israel
| FDA product description | Lines | Share of chocolate and cocoa |
|---|---|---|
| Chocolate candy bar, without nuts and fruit | 9 | 34.6% |
| Chocolate candy bar, with nuts or nut products (not coconut) | 1 | 3.8% |
Recent chocolate candy bar refusals
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| Elite Confectionery LtdNof Ha-Galil, Israel | Chocolate candy bar, without nuts and fruit | NO ENGLISHNUTRIT LBL | Source | |
| Elite Confectionery LtdNof Ha-Galil, Israel | Chocolate candy bar, without nuts and fruit | NO ENGLISHALLERGEN | Source | |
| Elite Confectionery LtdNof Ha-Galil, Israel | Chocolate candy bar, without nuts and fruit | NO ENGLISHALLERGEN | Source | |
| Elite Confectionery LtdNof Ha-Galil, Israel | Chocolate candy bar, without nuts and fruit | NO ENGLISHALLERGEN | Source | |
| Elite Confectionery LtdNof Ha-Galil, Israel | Chocolate candy bar, without nuts and fruit | NO ENGLISHALLERGEN | Source |
Chocolate candy pieces refusals from Israel
| FDA product description | Lines | Share of chocolate and cocoa |
|---|---|---|
| Chocolate candy pieces, without nuts and fruit | 5 | 19.2% |
| Chocolate candy pieces, with nuts or nut products (not coconut) | 1 | 3.8% |
Recent chocolate candy pieces refusals
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| Carmit Candy IndustriesNof Hagalil, Israel | Chocolate candy pieces, without nuts and fruit | NO ENGLISH | Source | |
| Carmit Candy IndustriesNof Hagalil, Israel | Chocolate candy pieces, without nuts and fruit | NO ENGLISH | Source | |
| Carmit Candy IndustriesNof Hagalil, Israel | Chocolate candy pieces, without nuts and fruit | NO ENGLISH | Source | |
| Carmit Candy IndustriesNof Hagalil, Israel | Chocolate candy pieces, without nuts and fruit | NO ENGLISH | Source | |
| Carmit Candy IndustriesNof Hagalil, Israel | Chocolate candy pieces, without nuts and fruit | NO ENGLISH | Source |
Chocolate covered candy bar refusals from Israel
| FDA product description | Lines | Share of chocolate and cocoa |
|---|---|---|
| Chocolate covered candy bar, without nuts and fruit | 4 | 15.4% |
| Chocolate covered candy bar, with nuts or nut products (not coconut) | 2 | 7.7% |
Recent chocolate covered candy bar refusals
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| Elite Strauss GroupNazrat, Israel | Chocolate covered candy bar, without nuts and fruit | NO ENGLISH | Source | |
| Elite Strauss GroupNazrat, Israel | Chocolate covered candy bar, without nuts and fruit | NO ENGLISH | Source |
Other chocolate and cocoa products refused from Israel
| Product group | Lines | Share |
|---|---|---|
| White chocolate bars | 2 | 7.7% |
| Chocolate and cocoa products | 1 | 3.8% |
| Sweet chocolate and coating | 1 | 3.8% |
Why FDA refused chocolate and cocoa from Israel
| Charge code | Meaning | Lines | Share |
|---|---|---|---|
| NO ENGLISH | Required label information not in English | 25 | 74% |
| ALLERGEN | Major food allergen not declared | 7 | 21% |
| LACKS FIRM | Manufacturer name and address missing | 1 | 3% |
| NUTRIT LBL | Nutrition information missing from label | 1 | 3% |
Israel chocolate and cocoa firms with the most FDA records
| Firm | City | FDA records |
|---|---|---|
| Elite Confectionery Ltd | Nof Ha-Galil | 12 |
| Elite Strauss Group | Nazrat | 7 |
| Carmit Candy Industries | Nof Hagalil | 5 |
| Unilever Shefa Israel Ltd. | Arad | 1 |
| Hagavia Wafer Products Ltd | Netivot | 1 |
Latest chocolate and cocoa refusals from Israel
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| Elite Confectionery LtdNof Ha-Galil, Israel | White chocolate bars | NO ENGLISH | Source | |
| Elite Confectionery LtdNof Ha-Galil, Israel | Chocolate candy bar, without nuts and fruit | NO ENGLISHNUTRIT LBL | Source | |
| Elite Confectionery LtdNof Ha-Galil, Israel | Chocolate candy bar, without nuts and fruit | NO ENGLISHALLERGEN | Source | |
| Elite Confectionery LtdNof Ha-Galil, Israel | Chocolate candy bar, without nuts and fruit | NO ENGLISHALLERGEN | Source | |
| Elite Confectionery LtdNof Ha-Galil, Israel | Chocolate candy bar, without nuts and fruit | NO ENGLISHALLERGEN | Source | |
| Elite Confectionery LtdNof Ha-Galil, Israel | White chocolate bars | NO ENGLISHALLERGEN | Source | |
| Elite Confectionery LtdNof Ha-Galil, Israel | Sweet chocolate and coating (except chocolate candy and chocolate beverage base) | NO ENGLISHALLERGEN | Source | |
| Elite Confectionery LtdNof Ha-Galil, Israel | Chocolate candy bar, without nuts and fruit | NO ENGLISHALLERGEN | Source | |
| Elite Confectionery LtdNof Ha-Galil, Israel | Chocolate candy bar, without nuts and fruit | NO ENGLISHALLERGEN | Source | |
| Elite Confectionery LtdNof Ha-Galil, Israel | Chocolate candy bar, without nuts and fruit | NO ENGLISH | Source | |
| Elite Confectionery LtdNof Ha-Galil, Israel | Chocolate candy bar, without nuts and fruit | NO ENGLISH | Source | |
| Elite Confectionery LtdNof Ha-Galil, Israel | Chocolate and cocoa products, n.e.c | NO ENGLISH | Source | |
| Carmit Candy IndustriesNof Hagalil, Israel | Chocolate candy pieces, without nuts and fruit | NO ENGLISH | Source | |
| Carmit Candy IndustriesNof Hagalil, Israel | Chocolate candy pieces, without nuts and fruit | NO ENGLISH | Source | |
| Carmit Candy IndustriesNof Hagalil, Israel | Chocolate candy pieces, without nuts and fruit | NO ENGLISH | Source | |
| Carmit Candy IndustriesNof Hagalil, Israel | Chocolate candy pieces, without nuts and fruit | NO ENGLISH | Source | |
| Carmit Candy IndustriesNof Hagalil, Israel | Chocolate candy pieces, without nuts and fruit | NO ENGLISH | Source | |
| Unilever Shefa Israel Ltd.Arad, Israel | Chocolate candy bar, with nuts or nut products (not coconut) | NO ENGLISH | Source | |
| Elite Strauss GroupNazrat, Israel | Chocolate covered candy bar, without nuts and fruit | NO ENGLISH | Source | |
| Elite Strauss GroupNazrat, Israel | Chocolate covered candy bar, without nuts and fruit | NO ENGLISH | Source |
Questions about chocolate and cocoa refusals from Israel
- How many chocolate and cocoa shipments from Israel did FDA refuse in 2024?
- FDA refused 12 shipment lines of chocolate and cocoa from Israel in 2024 through October 18, 2024, compared with 6 in 2023.
- Why does FDA refuse chocolate and cocoa from Israel?
- FDA records a charge code on every refused shipment line. For chocolate and cocoa from Israel the most frequent are NO ENGLISH (required label information not in English, 25 lines), ALLERGEN (major food allergen not declared, 7 lines) and LACKS FIRM (manufacturer name and address missing, 1 line). A charge describes what FDA's reference table says about one shipment line, not about every firm.
- Which import alerts cover chocolate and cocoa from Israel?
- As of October 26, 2026, no import alert numbered under this category lists a firm in Israel in SupplierRadar's records. General food alerts numbered 99-xx can still list Israel firms; see the country page.
Built for the person who signs the FSVP file
Buying chocolate and cocoa from Israel?
Check each Israel supplier against every FDA record in one paste, free for five suppliers. Watch the ones you buy from and get the source the day a record changes.
SupplierRadar is not affiliated with the U.S. Food and Drug Administration. Data comes from public FDA records and may contain errors. This is not legal advice; importers remain responsible for their supplier evaluations.