FDA import refusals
FDA import refusals: soft drinks and water from Canada
FDA refused 93 soft drinks and water shipment lines from Canada between October 2016 and September 14, 2026, 21 of them in 2026; the most refused products were soda water with fruit flavor and soft drinks and waters not mentioned elsewhere, most often for LACKS N/C (net quantity statement missing).
Data from FDA public records, last checked .
- 93
- soft drinks and water lines refused since October 2016
- 21
- refused so far in 2026
- 9
- firms with the most records, listed below
Soft drinks and water refusals from Canada by year
| Year | Refusal lines | vs prior year |
|---|---|---|
| 2026 (to date) | 21 | |
| 2025 | 11 | +10% |
| 2024 | 10 | +900% |
| 2023 | 1 | -92% |
| 2022 | 13 | -55% |
| 2021 | 29 | |
| 2019 | 1 | -80% |
| 2018 | 5 | +400% |
| 2017 | 1 | |
| 2016 (from Oct) | 1 |
Soda water with fruit flavor refusals from Canada
| FDA product description | Lines | Share of soft drinks and water |
|---|---|---|
| Soda water with fruit flavor, carbonated | 31 | 33.3% |
Recent soda water with fruit flavor refusals
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| PepsicoMississauga, Canada | Soda water with fruit flavor, carbonated | UNSAFE COLLIST INGRELACKS N/C+1 | Source | |
| Coca-Cola CanadaBrampton, Canada | Soda water with fruit flavor, carbonated | UNSAFE COLLIST INGRELACKS N/C+1 | Source | |
| Coca-Cola CanadaBrampton, Canada | Soda water with fruit flavor, carbonated | UNSAFE COLLIST INGRELACKS N/C+1 | Source | |
| Coca-Cola CanadaBrampton, Canada | Soda water with fruit flavor, carbonated | LACKS N/C | Source | |
| Coca-Cola CanadaBrampton, Canada | Soda water with fruit flavor, carbonated | LACKS N/CNUTRIT LBL | Source |
Soft drinks and waters not mentioned elsewhere refusals from Canada
| FDA product description | Lines | Share of soft drinks and water |
|---|---|---|
| Soft drinks and waters not mentioned elsewhere, n.e.c. | 20 | 21.5% |
Soft drink refusals from Canada
| FDA product description | Lines | Share of soft drinks and water |
|---|---|---|
| Soft drink, cola, carbonated | 17 | 18.3% |
| Soft drink, berry fruit flavored, carbonated | 2 | 2.2% |
Recent soft drink refusals
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source |
Other soft drinks and water products refused from Canada
| Product group | Lines | Share |
|---|---|---|
| Energy drink caffeine | 5 | 5.4% |
| Bottled spring or mineral water | 4 | 4.3% |
| Carbonated soft drink | 4 | 4.3% |
| Nonalcoholic beverages | 3 | 3.2% |
| Carbonated water | 1 | 1.1% |
| Noncarbonated soft drink | 1 | 1.1% |
Why FDA refused soft drinks and water from Canada
| Charge code | Meaning | Lines | Share |
|---|---|---|---|
| LACKS N/C | Net quantity statement missing | 54 | 30% |
| NUTRIT LBL | Nutrition information missing from label | 53 | 29% |
| NO PROCESS | No scheduled process filed | 24 | 13% |
| UNSAFE COL | Color additive unsafe under section 721 | 17 | 9% |
| NEEDS FCE | Processor not registered for canned or acidified foods | 13 | 7% |
| LIST INGRE | Ingredients not listed | 7 | 4% |
| INCONSPICU | Required information not conspicuous | 5 | 3% |
| COLOR LBLG | Artificial coloring not declared | 3 | 2% |
| LABELING | Fair Packaging and Labeling Act | 3 | 2% |
| COLORLABEL | Required information not prominent | 2 | 1% |
Canada soft drinks and water firms with the most FDA records
| Firm | City | FDA records |
|---|---|---|
| Coca-Cola Canada | Brampton | 22 |
| Coca-Cola Ltd | Toronto | 22 |
| KFI Inc. | Mississauga | 20 |
| Pepsi | Saint-laurent | 5 |
| Mareiwa cafe colombien inc | St-Damase | 4 |
| Bc Harvest Foods Inc | Port Coquitlam | 2 |
| Bk Distribution Ltd | East York | 2 |
| Vending Products of Canada | Etobicoke | 1 |
| Brasserie Maltco Inc. | Quebec | 1 |
Latest soft drinks and water refusals from Canada
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | UNSAFE COL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | UNSAFE COL | Source | |
| PepsicoMississauga, Canada | Soda water with fruit flavor, carbonated | UNSAFE COLLIST INGRELACKS N/C+1 | Source | |
| Coca-Cola CanadaBrampton, Canada | Soft drink, cola, carbonated | UNSAFE COLLIST INGRELACKS N/C+1 | Source | |
| Coca-Cola CanadaBrampton, Canada | Soda water with fruit flavor, carbonated | UNSAFE COLLIST INGRELACKS N/C+1 | Source | |
| Coca-Cola CanadaBrampton, Canada | Soda water with fruit flavor, carbonated | UNSAFE COLLIST INGRELACKS N/C+1 | Source | |
| Coca-Cola CanadaBrampton, Canada | Soda water with fruit flavor, carbonated | LACKS N/C | Source | |
| Coca-Cola CanadaBrampton, Canada | Soda water with fruit flavor, carbonated | LACKS N/CNUTRIT LBL | Source | |
| Coca-Cola CanadaBrampton, Canada | Soda water with fruit flavor, carbonated | LACKS N/CNUTRIT LBL | Source |
Questions about soft drinks and water refusals from Canada
- How many soft drinks and water shipments from Canada did FDA refuse in 2026?
- FDA refused 21 shipment lines of soft drinks and water from Canada in 2026 through September 14, 2026, compared with 11 in 2025.
- Why does FDA refuse soft drinks and water from Canada?
- FDA records a charge code on every refused shipment line. For soft drinks and water from Canada the most frequent are LACKS N/C (net quantity statement missing, 54 lines), NUTRIT LBL (nutrition information missing from label, 53 lines) and NO PROCESS (no scheduled process filed, 24 lines). A charge describes what FDA's reference table says about one shipment line, not about every firm.
- Which import alerts cover soft drinks and water from Canada?
- As of October 26, 2026, no import alert numbered under this category lists a firm in Canada in SupplierRadar's records. General food alerts numbered 99-xx can still list Canada firms; see the country page.
Built for the person who signs the FSVP file
Buying soft drinks and water from Canada?
Check each Canada supplier against every FDA record in one paste, free for five suppliers. Watch the ones you buy from and get the source the day a record changes.
SupplierRadar is not affiliated with the U.S. Food and Drug Administration. Data comes from public FDA records and may contain errors. This is not legal advice; importers remain responsible for their supplier evaluations.