Import Alert 21-07: Detention without physical examination of tamarind and tamarind products (fresh, frozen, dried, and/or processed) from all countries and/or manufacturers due to filth
As of October 25, 2026, FDA Import Alert 21-07 (Tamarind and tamarind products: filth) lists 109 firms on its green list in 12 countries, covering tamarind and products containing tamarind; 1 firm was added and 0 removed in the last 90 days.
Data from FDA public records, last checked . Request a correction
- 109
- firms on the green list
- 12
- countries
- 1
- added in the last 90 days
- 0
- removed in the last 90 days
What changed in the last 90 days
Removed from Import Alert 21-07
SupplierRadar has recorded no removals from Import Alert 21-07 in the last 90 days, as of October 25, 2026. A removal is shown at the top of this page, and on the firm's own page, the day it is found.
Added to Import Alert 21-07
| Firm | Country | List | Date published |
|---|---|---|---|
| Sea-Land Harvest, Inc.Navotas, Philippines | Philippines | Green |
Firms on Import Alert 21-07, by country
Listings by country
Mexico (47)
FDA refusals from Mexico| Firm | List | Products | Date published |
|---|---|---|---|
| aibe fruits s de rl de cvTlalpan | Green | Tamarind Pulp; Tamarind Paste | |
| Angel Ibarra Y Cia S.A. de C.V.Guadalajara | Green | Rellerindos Hard Candy Flavored with Tamarind; Rellerindos Hard Candy | |
| Bebidas Sanas S.A. de C.V.Mexico D.F. | Green | Tamarind Pulp Concentrate | |
| Bellos ProduceGadalajara | Green | Dried Tamarind Pods (in-shell tamarind) | |
| Cafe Internacional De Cordoba, S.A. De C.VCordoba | Green | Tamarind Syrup | |
| Campbell's de Mexico S.A. de C.V.Cd. Juarez C.P. 38260 Villagran Gto. | Green | Tamarind Soft Drink | |
| Caramelos De La RosaSanta Pedro | Green | Pulparindo Hard Candy | |
| Chupaletas S.A de C.VSan Pedro Tlaquepaque | Green | PULPARINDOTS; PULPARINROKS COATED TAMARIND CANDY; Tamarind Pulp Candy (Pulparindo) | |
| Compania Embotelladora del Fuerte,S. de R.L. de C.V.Tijuana | Green | Tamarind, Juice, Milk, Creme, Drink or Nectar, Sub/Tropical Fruit; Soft Drink, Subtropical or Tropical Fruit Flavored, C | |
| Compania Topo Chico, S. de R.L. de C.V.Monterrey | Green | "Topo Chico Brand" Tamarind Beverage | |
| Del Sol AlimentosHermosillo | Green | Tamarind Beverage Syrup (Tamarindo) | |
| Dulces La Fresa SA de CVRancheria Tlajomulco | Green | Pico Gomas; Tamarind Flavored Gum | |
| Dulces VeroGuadalajara | Green | Rellerindos Hard Candy Flavored w/Tamarind; Pico Gomas; Tamarind Flavored Gum; Rellerindos Hard candy Flavored w/Tamarin | |
| Effem MexicoIInc y CompaniaSanta Catarina | Green | "Pelucas" & "Gusanos"; novelty candies containing tamarind; Shrek Magic Potion (Tamarind Candy); Shrek Crazy Hair Tamari | |
| Embotelladora Aga Del Pacifico Sa De CvGuadalajara | Green | Tamarind Soft Drink | |
| Embotelladora De San Juan, S.A.De C.V.Apdo. Postal 57 | Green | Tamarind Soft Drink | |
| Embotelladora Garci-Crespo Sa De CvSan Nicolas Tetitzintla | Green | Tamarind, Juice, Milk, Creme, Drink or Nectar, Sub/Tropical Fruit | |
| Embotelladoras Novamex, S.A. de C.V.Juarez | Green | Soft Drink, Subtropical or Tropical Fruit Flavored, Carbonated | |
| Embotelladoras Novamex, S.A. de C.V.Nuevo Laredo | Green | Tamarind Soft Drinks | |
| Empacadora y Deshidratadora El Refugio, SA de CVVictor Rosales | Green | Fresh Tamarind | |
| Frutas Concentradas, S.A.P.I. de C.V.Cuautitlan Izcalli | Green | Tamarind Extract | |
| Fruti-Alimentos, S.A. de C.V.El Marques | Green | Tamarind, Juice, Milk, Creme, Drink or Nectar, Sub/Tropical Fruit | |
| Grupo Embotellador Barrilitos S.A. de C.V.Monterrey | Green | "Barrilitos" Brand Tamarind Soft Drink | |
| Grupo Frato SA de CVCiudad De Mexico | Green | Tamarind Fruit Candy; Palebola Lollipop Tamarind | |
| Grupo Jaramillo Hermanos S De Rl de CVCalera De V. R. | Green | Tamarind (Subtropical and Tropical Fruit) |
Show 22 more firms in Mexico
| Firm | List | Products | Date published |
|---|---|---|---|
| Grupo Jumex Mexicali Planta IIMexicali | Green | Tamarind Beverage Kerns Tamarind Flavored; Beverage | |
| Helados Holanda, S.A. De C.V.Cuauhtemoc | Green | Fzn Tamarind Flavored Popsicles | |
| Hershey Mexico SA de CVEl Salto | Green | Tamarind Candy | |
| Industrias Mezquita, S.A.Merida | Green | Tamarind Concentrate | |
| Jarabes Veracruzanos S.A. de C.V.Veracruz | Green | Tamarind, Juice, Milk, Creme, Drink or Nectar, Sub/Tropical Fruit | |
| Jugomex (Planta Xalostoc)Ecatepec De Morelos | Green | Tamarind, Juice, Milk, Creme, Drink or Nectar, Sub/Tropical Fruit | |
| Jugomex, S.A. de C.V.Guerrero | Green | Jumex Brand Nectar; Tamarind Concentrate | |
| Jugos Del Valle S A. De C.V.Tepotzotlan | Green | Tamarind Nectar | |
| Jumex Mexicali S.A. de C.V.Mexicali | Green | Tamarind Nectar | |
| KraftCiudad De Mexico | Green | Beverage Base, Subtropical or Tropical Fruit | |
| Mario Ramirez MagallonSahuayo De Morelos | Green | Tamarind concentrate | |
| Mexifrutas S.a. De C.v.San Cayetano | Green | Tamarind Puree Concentrate | |
| Novamex Mexico S.A DE C.V.Mexicali | Green | Tamarind, Juice, Milk, Creme, Drink or Nectar, Sub/Tropical Fruit; Soft Drink, Subtropical or Tropical Fruit Flavored, C | |
| Omnilife Manufactura S.A. de C.V.Tlaquepaque | Green | Ego Thermogen Cola with Tamarind Extract | |
| Procesadora De Alimentos Cale, S.A. de C.V.Tlaquepaque | Green | Jovy Fruit Roll Tamarind Fruit Roll; Jovy Fruit Roll Tamarind w/chili; Tamarind Candy AOlla Dorada; Tamarind Candy In Sp | |
| Productora de Alimentos Mexicanos SA de CVMerida | Green | Tamarind concentrate | |
| Productos Agroindustriales de San Luis SA de CVMexquitic de Carmona | Green | Dried Tamarind Pods (in-shell tamarind) | |
| Productos Alimentacion y Dieteticos Relampago SA de CVTlalpan | Green | Beverage Base, Subtropical or Tropical Fruit | |
| Productos y Semillas J.M.Asientos | Green | Dried Tamarind Pods (in-shell tamarind) | |
| Sociedad Cooperativa Trabajadoresde Pascual, S.C.L.Gustavo A. Madero | Green | Tamarind, Juice, Milk, Creme, Drink or Nectar, Sub/Tropical Fruit; Soft Drink, Subtropical or Tropical Fruit Flavored, C | |
| Tamarindos San Jose Farms SA de CVGuadalajara | Green | Tamarind | |
| Tran Internacional ProductosSantiago | Green | Fresh Tamarind Fruit |
Thailand (31)
FDA refusals from Thailand| Firm | List | Products | Date published |
|---|---|---|---|
| Asia Sun World Corp., Ltd.Yan Nawa | Green | Candy Specialties, N.E.C. (without Chocolate) | |
| Asian Best Products (1999)Mueang Nakhon Pathom | Green | Tamarind Concentrate; Sauces, n.e.c. | |
| Asiatic Agro Industry Co.,Ltd.Ampawa | Green | Canned Tamarind Juice | |
| Bangkok Tamarind Ltd., PartBangkok Noi | Green | Fresh Tamarind | |
| BioherbtechLaokhwan | Green | Tamarind Paste | |
| Boonsong Produce Co LtdAmphoe Muang,Saraburi | Green | Fresh Tamarind Fruit | |
| Combine Thai Foods Co LtdBangkok | Green | Tamarind, Juice, Milk, Creme, Drink or Nectar, Sub/Tropical Fruit | |
| Fresh Produce Co., Ltd (Lomkao)Petchaboon | Green | Sweet Tamarind | |
| Fresh Produce Co.,Ltd.Suan Luang | Green | Sweet Tamarind | |
| Golden Dragon Foods Co., Ltd.Suan Luang | Green | Tamarind (Subtropical and Tropical Fruit); Tamarind, Dried or Paste; Tamarind, Jam, Jelly, Preserves, Marmalade, Butter | |
| Golden Farm Trading Co., Ltd.Bang Khen | Green | Tamarind (Subtropical and Tropical Fruit) | |
| Hua Kwang Co. Ltd.Bangkok | Green | Tamarind Candy | |
| I.V. Pong Supply Ltd.Din Daeng | Green | Tamarind (Steamed) | |
| K.L. Interfood Co., Ltd.Lom Kao | Green | Dried Tamarind | |
| Laumpong Trading Limited PartnershipLom Kao | Green | Tamarind (Subtropical and Tropical Fruit Purees); Tamarind (Subtropical and Tropical Fruit); Tamarind, Dried or Paste; T | |
| Leykahsiri Co., Ltd.Bangkok | Green | Tamarind, Juice, Milk, Creme, Drink or Nectar, Sub/Tropical Fruit; Sauces, n.e.c. | |
| Lion Foods Co., LtdLom Kao | Green | Tamarind | |
| Maplao Namhom Thai Company LimitedBan Phaeo | Green | Fresh Tamarind | |
| Namprik Maesri Ltd. Part.Muang Nakhon Pathom | Green | Masaman curry paste | |
| PA-Siam Intertrade Co. Ltd.Yannawa | Green | Tamarind, Dried or Paste | |
| Penta Impex Co., Ltd.Bang Yai | Green | Tamarind (Subtropical and Tropical Fruit) | |
| Siam Bicent Commercial Co., Ltd.Muang Prachin Buri | Green | Concentrated Cooking Tamarind | |
| Siam Original Food Co.Nong Suea District | Green | Tamarind Juice Concentrate | |
| Siam Worakit Food Import Export Ltd. Part.Bangkok | Green | Tamarind Concentrate | |
| Siam Worakit Food Import Export Ltd., PART.Thakham | Green | Tamarind (Subtropical and Tropical Fruit); Tamarind, Dried or Paste; Tamarind, Juice, Milk, Creme, Drink or Nectar, Sub/ |
Show 6 more firms in Thailand
| Firm | List | Products | Date published |
|---|---|---|---|
| Sky FreshSam Phran | Green | Fruit/Fruit Products | |
| Thai Agri Foods Public Company LimitedBang Sao Thong | Green | Tamarind, Juice, Milk, Creme, Drink or Nectar, Sub/Tropical Fruit | |
| Thai Village Product Company LimitedBang Rak | Green | Tamarind (Subtropical and Tropical Fruit); Tamarind, Dried or Paste | |
| Thai World Import & Export Co., Ltd.Bangkok | Green | Pure Tamarind w/o seeds (paste) | |
| Thaitan Foods InternationalPhotharam | Green | "FOCO" Canned Tamarind Drink | |
| VR Foods Co., Ltd.Amphur Mueang | Green | Tamarind Cooking Concentrate |
Philippines (9)
FDA refusals from Philippines| Firm | List | Products | Date published |
|---|---|---|---|
| California ManufacturingLas Pinas | Green | Tamarind Soup Base Tamarind Flavored; Tamarind Soup Base Tamarind Flavored ; | |
| J.G. ConfectioneryQuezon City | Green | Tamarind, Jam, Jelly, Preserves, Marmalade, Butter or Candied; Tamarind (Subtropical/Tropical Fruit Pulp); Candy Special | |
| Macro Erma Exporters Inc.Metro Manila | Green | Tamarind (Subtropical and Tropical Fruit), Raw - Fresh, Frozen, Natural State; Tamarind (Subtropical and Tropical Fruit) | |
| Marigold CommoditiesMandaluyong City | Green | Tamarind Mix Only | |
| Marigold Manufacturing CorporationPasig | Green | Tamarind Seasonings | |
| Profood International CorporationMandaue City | Green | Mango Tamarind Balls | |
| Sea-Land Harvest, Inc.Navotas | Green | Frozen Tamarind | |
| Tbn Food ProductsSto Tomas | Green | Frozen Green Tamarind | |
| Unilever Philippines, Inc. - Cavite FactoryGen. Trias | Green | Gabi Tamarind Soup Mix; Tamarind Soup Base |
India (7)
FDA refusals from India| Firm | List | Products | Date published |
|---|---|---|---|
| Aaha Impex Pvt. Ltd.Navi Mumbai | Green | Tamarind Puree; Tamarind Dried or Paste; Tamarind Pulp | |
| ADF Foods LimitedNadiad | Green | Tamarind (Subtropical and Tropical Fruit); Tamarind, Dried or Paste | |
| Esquare Food Products (Pvt) LtdChennai | Green | Tamarind juice concentrate | |
| Indira Food Private LimitedBengaluru | Green | Tamarind Concentrate | |
| Magma Foods Private LimitedJajpur | Green | Tamarind Concentrate | |
| Obson International Pvt. Ltd.Mumbai | Green | Tamarind Paste/Slab | |
| Vadilal Industries LimitedValsad | Green | Tamarind Rice |
Colombia (4)
FDA refusals from Colombia| Firm | List | Products | Date published |
|---|---|---|---|
| C.I. Agrofrut S.A.SLa Estrella | Green | Tamarind (Subtropical and Tropical Fruit Purees); Tamarind (Subtropical and Tropical Fruit); Tamarind, Dried or Paste; T | |
| C.I. Fruticol Industrial S.A.SCali | Green | Tamarind | |
| Casa Luker Sucesores De Jose JesusManizales | Green | Tamarind Pulp | |
| Pulpafruit S.A.SBogota | Green | Tamarind Products |
Canada (3)
FDA refusals from Canada| Firm | List | Products | Date published |
|---|---|---|---|
| Mampster, Inc.Scarborough | Green | Sooi Gol Gappa (Tamarind Drink) | |
| Punjab Milk Foods IncSurrey | Green | Golgappa Pani (Tamarind Drink) | |
| Robertet Canada Inc.Markham | Green | Tamarind Extract; Oleoresin |
Dominican Republic (3)
FDA refusals from Dominican Republic| Firm | List | Products | Date published |
|---|---|---|---|
| Goya Santo Domingo SASan Cristobal | Green | Tamarind Pulp | |
| Peravia Industrial, S. A.Bani | Green | Tamarind | |
| Procesadora Mejia C por ABani | Green | Tamarind (Subtropical and Tropical Fruit) |
Chile (1)
FDA refusals from Chile| Firm | List | Products | Date published |
|---|---|---|---|
| Corpora Tresmontes S.A.Macul | Green | Tamarind Flavored Instant Drink Mix |
Dominica (1)
FDA refusals from Dominica| Firm | List | Products | Date published |
|---|---|---|---|
| Parry W. Bellot & Co., Ltd.Canefield | Green | Tamarind Fruit Drink |
Guatemala (1)
FDA refusals from Guatemala| Firm | List | Products | Date published |
|---|---|---|---|
| Nestle Guatemala, S.AGuatemala | Green | Tamarind Drink Mix |
Honduras (1)
FDA refusals from Honduras| Firm | List | Products | Date published |
|---|---|---|---|
| Exveco S.A.Comayagua | Green | Tamarind (Subtropical and Tropical Fruit) |
Vietnam (1)
FDA refusals from Vietnam| Firm | List | Products | Date published |
|---|---|---|---|
| Mit International Company LimitedHo Chi Minh City | Green | Tamarind |
Refusal charges named on this alert
| Charge code | Meaning | Refusal lines since 2016 |
|---|---|---|
| FILTHY | Filthy, putrid or decomposed substance | 12,348 |
What the alert covers and why FDA issued it
- Official title
- Detention Without Physical Examination of Tamarind and Tamarind Products (Fresh, Frozen, Dried, and/or Processed) from All Countries and/or Manufacturers Due to Filth
- Product scope
- Tamarind and products containing tamarind (fresh, frozen, dried, and processed) Tamarind products not indicated for detention under this Import Alert include: Products with artificial tamarind flavor.
- Last published
Reason for Alert: Review of national detention data from October 1991 through July 1993, revealed a total of 179 filth detentions of various tamarind products from 8 different countries, identifying at least 43 different foreign suppliers.
This import alert replaced Import Alert #21-07, "Automatic Detention of Fresh Tamarind" and Import Alert #21-08, "Automatic Detention of Tamarind Candy with Chili from Mexico" and combines both alerts to cover all tamarind products from every country.
Listing on an import alert is FDA's notice to the firm and a fact an importer must consider in its supplier evaluation under 21 CFR 1.505. What the red, green and yellow lists mean.
Questions about Import Alert 21-07
- What is Import Alert 21-07?
- Import Alert 21-07, “Detention without physical examination of tamarind and tamarind products (fresh, frozen, dried, and/or processed) from all countries and/or manufacturers due to filth”, is an FDA import alert. Its listed firms are on the green list, which exempts their listed products from detention without physical examination under that alert; FDA last published the alert on September 4, 2026.
- Which firms are on Import Alert 21-07?
- As of October 25, 2026, 109 firms are listed on Import Alert 21-07 in 12 countries; the most listings are in Mexico (47), Thailand (31) and Philippines (9). The full table, grouped by country, is below on this page and every firm links to its record.
- How do firms get off Import Alert 21-07?
- A firm asks FDA to remove it by submitting evidence that the cause of the listing has been corrected. The Guidance section of the alert on FDA's website gives the procedure and the contact for 21-07; our guide explains the steps and the evidence FDA usually asks for.
- What charge does FDA use under Import Alert 21-07?
- The charge section of Import Alert 21-07 names FILTHY (filthy, putrid or decomposed substance). Each code is a refusal charge in FDA's reference table; the linked pages give FDA's official statement and refusal counts.
- Which firms were added to Import Alert 21-07 recently?
- As of October 25, 2026, 1 firm was added to Import Alert 21-07 in the last 90 days, including Sea-Land Harvest, Inc.. The list with dates is below.
- Which firms were removed from Import Alert 21-07 recently?
- SupplierRadar has recorded no removals from Import Alert 21-07 in the last 90 days, as of October 25, 2026. A removal is shown at the top of this page and on the firm's page the day it is found.
Built for the person who signs the FSVP file
Look before you order.
Check up to five suppliers against every FDA record in one paste, no account needed. Watch the ones you buy from and get the source the day a record changes.
SupplierRadar is not affiliated with the U.S. Food and Drug Administration. Data comes from public FDA records and may contain errors. This is not legal advice; importers remain responsible for their supplier evaluations.