FDA import refusals
FDA import refusals: seafood from Greece
FDA category: Fishery/Seafood Products · October 2016 to February 2, 2026
FDA refused 92 seafood shipment lines from Greece between October 2016 and February 2, 2026, 4 of them in 2026; the most refused products were salmon and herring, most often for MFR INSAN (insanitary manufacturing, processing or packing).
Data from FDA public records, last checked .
- 92
- seafood lines refused since October 2016
- 4
- refused so far in 2026
- 3
- firms with the most records, listed below
Seafood refusals from Greece by year
Shipment lines FDA refused each year. The table has the same numbers as the chart.
| Year | Refusal lines | vs prior year |
|---|---|---|
| 2026 (to date) | 4 | |
| 2025 | 85 | |
| 2023 | 1 | -50% |
| 2022 | 2 |
Salmon refusals from Greece
FDA refused 85 salmon lines from Greece between October 2016 and February 2, 2026, 92% of the seafood lines.
| FDA product description | Lines | Share of seafood |
|---|---|---|
| Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | 85 | 92.4% |
Recent salmon refusals
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | MFR INSANMFR INJ | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | MFR INSANMFR INJ | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | MFR INSANMFR INJ | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | LISTERIAMFR INSAN | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | LISTERIAMFR INSAN | Source |
Herring refusals from Greece
FDA refused 3 herring lines from Greece between October 2016 and February 2, 2026, 3% of the seafood lines.
| FDA product description | Lines | Share of seafood |
|---|---|---|
| Herring, hot smoked, fish | 2 | 2.2% |
| Herring | 1 | 1.1% |
Recent herring refusals
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| Karagounis Bros. S.A.Velestino, Greece | Herring, hot smoked, fish | MFRHACCP | Source | |
| Karagounis Bros. S.A.Velestino, Greece | Herring | MFR INSAN | Source | |
| Karagounis Bros. S.A.Velestino, Greece | Herring, hot smoked, fish | MFR INSAN | Source |
Anchovy refusals from Greece
FDA refused 2 anchovy lines from Greece between October 2016 and February 2, 2026, 2% of the seafood lines.
| FDA product description | Lines | Share of seafood |
|---|---|---|
| Anchovy | 2 | 2.2% |
Other seafood products refused from Greece
| Product group | Lines | Share |
|---|---|---|
| Mackerel | 2 | 2.2% |
Why FDA refused seafood from Greece
FDA records a charge code on each refused line; one line can carry several.
| Charge code | Meaning | Lines | Share |
|---|---|---|---|
| MFR INSAN | Insanitary manufacturing, processing or packing | 65 | 37% |
| LISTERIA | Listeria monocytogenes | 57 | 32% |
| MFR INJ | Insanitary conditions, may be injurious | 50 | 28% |
| MFRHACCP | Seafood HACCP requirements not met | 4 | 2% |
| FILTHY | Filthy, putrid or decomposed substance | 1 | 1% |
Import alerts for seafood that list Greece firms
Greece seafood firms with the most FDA records
Counts are FDA records in SupplierRadar's data, not a ranking of quality.
| Firm | City | FDA records |
|---|---|---|
| Olympic Eel & Salmon Industries SA | Preveza | 85 |
| Karagounis Bros. S.A. | Velestino | 4 |
| Pavlos Trifonidis S.A | Chrysoupoli | 2 |
Latest seafood refusals from Greece
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | MFR INSANMFR INJ | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | MFR INSANMFR INJ | Source | |
| Karagounis Bros. S.A.Velestino, Greece | Herring, hot smoked, fish | MFRHACCP | Source | |
| Karagounis Bros. S.A.Velestino, Greece | Mackerel, hot smoked, fish (only scomberomorus spp eg. spanish or king) | MFRHACCP | Source | |
| Karagounis Bros. S.A.Velestino, Greece | Herring | MFR INSAN | Source | |
| Karagounis Bros. S.A.Velestino, Greece | Herring, hot smoked, fish | MFR INSAN | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | MFR INSANMFR INJ | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | LISTERIAMFR INSAN | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | LISTERIAMFR INSAN | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | MFR INSANMFR INJ | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | LISTERIAMFR INSAN | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | LISTERIAMFR INSAN | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | MFR INSANMFR INJ | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | MFR INSANMFR INJ | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | MFR INSAN | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | MFR INSANMFR INJ | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | MFR INSANMFR INJ | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | MFR INSANMFR INJ | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | LISTERIAMFR INSAN | Source | |
| Olympic Eel & Salmon Industries SAPreveza, Greece | Salmon (humpback, silver, king, sockeye, etc.), cold smoked, fish | MFR INSANMFR INJ | Source |
Questions about seafood refusals from Greece
- How many seafood shipments from Greece did FDA refuse in 2026?
- FDA refused 4 shipment lines of seafood from Greece in 2026 through February 2, 2026, compared with 85 in 2025.
- Why does FDA refuse seafood from Greece?
- FDA records a charge code on every refused shipment line. For seafood from Greece the most frequent are MFR INSAN (insanitary manufacturing, processing or packing, 65 lines), LISTERIA (Listeria monocytogenes, 57 lines) and MFR INJ (insanitary conditions, may be injurious, 50 lines). A charge describes what FDA's reference table says about one shipment line, not about every firm.
- Which import alerts cover seafood from Greece?
- As of October 26, 2026, the FDA import alerts for this category that list Greece firms are Import Alert 16-120 (3 firms), Import Alert 16-39 (1 firm), Import Alert 16-74 (1 firm) and Import Alert 16-125 (1 firm). General food alerts numbered 99-xx can list Greece firms too; see the country page.
Built for the person who signs the FSVP file
Buying seafood from Greece?
Check each Greece supplier against every FDA record in one paste, free for five suppliers. Watch the ones you buy from and get the source the day a record changes.
SupplierRadar is not affiliated with the U.S. Food and Drug Administration. Data comes from public FDA records and may contain errors. This is not legal advice; importers remain responsible for their supplier evaluations.