Import Alert 16-39: Detention without physical examination of ready-to-eat seafood for Listeria monocytogenes
As of October 26, 2026, FDA Import Alert 16-39 (Ready-to-eat seafood: Listeria monocytogenes) lists 258 firms on its red list in 35 countries, covering processed seafood and analogue seafood; 1 firm was added and 0 removed in the last 90 days.
Data from FDA public records, last checked . Request a correction
- 258
- firms on the red list
- 35
- countries
- 1
- added in the last 90 days
- 0
- removed in the last 90 days
What changed in the last 90 days
Removed from Import Alert 16-39
SupplierRadar has recorded no removals from Import Alert 16-39 in the last 90 days, as of October 26, 2026. A removal is shown at the top of this page, and on the firm's own page, the day it is found.
Added to Import Alert 16-39
| Firm | Country | List | Date published |
|---|---|---|---|
| Komatsu Suisan Co., Ltd.Hitachi, Japan | Japan | Red |
Firms on Import Alert 16-39, by country
Listings by country
| Country | Red list | Total |
|---|---|---|
| Chile | 39 | 39 |
| South Korea | 34 | 34 |
| Canada | 25 | 25 |
| Japan | 22 | 22 |
| China | 19 | 19 |
| Norway | 18 | 18 |
| United Kingdom | 18 | 18 |
| Taiwan | 10 | 10 |
| Ukraine | 9 | 9 |
| Russia | 8 | 8 |
| Vietnam | 6 | 6 |
| Denmark | 4 | 4 |
Show the other 23 countries
Chile (39)
FDA refusals from Chile| Firm | List | Products | Date published |
|---|---|---|---|
| Agricola Siemel Ltda.Santiago | Red | Cooked Mussel Meat | |
| Al Sur AlimentosANCUD | Red | Rock Crab (Metacarsinus edwardsii) | |
| Al Sur Alimentos SpaValparaiso | Red | Rock Crab (Metacarsinus edwardsii) | |
| Alto ChamizaPuerto Montt | Red | Salmon; Smoked/Grilled | |
| Antarfish Sociedad AnonimaSantiago | Red | Frozen Snow Crab Meat | |
| Chisal S.A.Puerto Varas | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Comercial E Industrial Del Sur SAPuerto Montt | Red | Smoked Salmon | |
| Comercial Y Deservicios Centurion LimitadaSantiago | Red | Langostino, lingostino | |
| Empresa Pesquera Apiao LimitadaSantiago | Red | Fish Roe, Fishery Products, n.e.c. | |
| Finamar SaSantiago | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Global Imex S.p.A..Puerto Montt | Red | Smoked Salmon | |
| Granja Marina Chauquear Ltda.Calbuco | Red | Mussels; Mussels, Aquaculture Harvested Fishery/Seafood Products | |
| Importadora Y Exportadora Kunde Ltda.Interior Coquimbo | Red | Langostino, lingostino, Heat Treated; Langostino, lingostino, Packaged Food (Not Commercially Sterile) | |
| INTERAMERICAN TRADE CORP. LIMITADA aka INTRACORP LTDAPuerto Montt | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Javier Infante De Tezanos PintoPuerto Varas | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Kundexport ChileCoquimbo | Red | Langostino, lingostino, Cakes, Balls, Etc. | |
| Libra Worldwide Trading Ltda.Santiago | Red | Clams; Cooked clams | |
| Marine Food Chile LtdaPuerto Montt | Red | Smoked Salmon | |
| Nautilus Seafood LimitadaPuerto Monti | Red | Mussels | |
| Nautilus Seafood Ltda.Puerto Montt | Red | Mussels | |
| Nautilus Seafood S.a.Puerto Montt | Red | Mussels | |
| Pesq Fast Service LtdaNiebla | Red | Crab | |
| Pesq Teresa Saldivia MoragePunta Arenas | Red | Crab | |
| Pesquera Alme LtdaPuerto Montt | Red | Frozen crab meat | |
| Pesquera Isla del Rey S.AValdivia | Red | Crab |
Show 14 more firms in Chile
| Firm | List | Products | Date published |
|---|---|---|---|
| Pesquera Pacific Farmer Ltda.Calbuco | Red | Mussels | |
| Pesquera Palacios S.A.Puerto Chacabuco | Red | Mussels; Mussels, Aquaculture Harvested Fishery/Seafood Products | |
| Procesadora Huenocoihue SPA (aka: AquaChile)Quellon | Red | Mussels; Mussels, Aquaculture Harvested Fishery/Seafood Products | |
| Proyecto Pesquero Marsan Ltda.Santiago | Red | Frozen crab | |
| Salmones Antartica SaPuerto Aisen | Red | Fish Roe, Fishery Products, n.e.c. | |
| Salmones Aucar LtdSantiago | Red | Salmon Smoked | |
| Sociedad Comercial Marine Choice S.A.Puerto Montt | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Sociedad Comercial Pure Nature S.P.A.Puerto Varas | Red | Smoked Salmon | |
| Sociedad Comercializadora Alto Chamiza LtdaPuerto Montt | Red | Salmon; Smoked/Grilled | |
| Sociedad Commerical Lien Fa LtdaSantiago, Chile | Red | Clams; Clams, Aquaculture Harvested Fishery/Seafood Products | |
| Sociedad Guidomar LtdaCoquimbo | Red | Langostinos | |
| Sociedad Pesquera Costa BravaCoquimbo | Red | Langostinos | |
| Socmar Buena LtdaPto Montt | Red | Mussels; Cooked mussel meat | |
| St. Andrews Smoky Delicacies S.A.Santiago | Red | Salmon Smoked |
South Korea (34)
FDA refusals from South Korea| Firm | List | Products | Date published |
|---|---|---|---|
| A. Won Commercial Co.Seoul | Red | Fishery Products, N.E.C., Raw - Fresh, Frozen, Natural State | |
| Bada Fishery Co.Yangyang-gun | Red | Crab, Heat Treated; Crab, Packaged Food (Not Commercially Sterile) | |
| Cheong A Good Food Co., LtdHoengseong-Gun | Red | Spicy Fish Roe | |
| Dai Hung Mulsan Co.,Ltd.Tongyeong | Red | Fish Roe, Fishery Products, n.e.c. | |
| Dangjin Food Inc.Hanam City | Red | Seasoned/Salted Squid; Dried Squid | |
| Deok Hwa Ryuntong Co LtdPusan | Red | Fish Roe, Fishery Products, n.e.c. | |
| Do Seong Trading CoSeoul | Red | Cuttlefish, Other Aquatic Species, Ntrl/Artfcl Dried | |
| Dongwon Fishery Co LtdBusan | Red | Shrimp & Prawns, Breaded | |
| Duckhaw YoutongBUSAN | Red | Fish Roe, Fishery Products, n.e.c. | |
| EBADA FISHERY Co.,LtdSeo-gu | Red | Stir Fried Eel (Hagfish) | |
| Gyeong Nam Marine Products Co., Ltd.Jinhae | Red | Fish Roe, Fishery Products, n.e.c. | |
| Haitai International Inc.Seoul | Red | Lobster, Imitation; Fish Roe, Fishery Products, n.e.c. | |
| Han Jin Trading Co., Ltd.Sokcho-City | Red | Frozen crab meat | |
| Hana fisheryYangyang County | Red | Crab | |
| Hanil FoodsSeoul | Red | Fish Roe, Fishery Products, n.e.c. | |
| Hankook Foods Industrial (aka Korea Food) Industrial CoSeoul | Red | Fried fish cake | |
| Hansung Fishery Co., Ltd.Pohang | Red | Calamari; Seasoned cuttlefish | |
| Hanwon International Co IncSeoul | Red | Cuttlefish, Other Aquatic Species | |
| Hee Chang Trading Co., Ltd.Busan | Red | Boiled mussels | |
| Jin Woo Foods CorporationGyeonggi-Do | Red | Frozen Seasoned Squid | |
| Korea Yamaya Co LtdPusan | Red | Fish Roe, Fishery Products, n.e.c. | |
| Myung Jin Fishery Co.Yangyang | Red | Crab | |
| Nam Hae Food Co.Chungnam | Red | Pollack, Cakes, Balls, Etc. | |
| Nam Yung MoolsanSOK CHO-CITY | Red | Crab, Raw - Fresh, Frozen, Natural State | |
| Nonghyup Pusan Marketing Co., LtdPusan | Red | Pollack; Dried |
Show 9 more firms in South Korea
| Firm | List | Products | Date published |
|---|---|---|---|
| Oyang Fisheries Co., Ltd.Seoul | Red | Fish Roe, Fishery Products, n.e.c. | |
| S&A Food Co., LtdGwangju-Si | Red | Squid | |
| Samjin G.F. Co. Ltd.Naju | Red | Boiled clams | |
| Samjin Globalnet Co., Ltd.Busan | Red | Dried filefish; Fish Cakes, Balls, Etc., N.E.C. | |
| Samjin Globalnet Co., Ltd.Hwaseong-si | Red | Boiled clams | |
| Samjung SusanYangyang-Gun | Red | FRZ Snow Cooked Crabmeat | |
| Sung Jin FisheriesSeoul | Red | Cuttlefish, Other Aquatic Species | |
| Sunkyong LimitedSeoul | Red | Crab; Surimi (Used for Further Processing into Imitation Seafood) | |
| Taepyoungyang Fishery Co.Yangyang, Kangwon-Do | Red | Crab |
Canada (25)
FDA refusals from Canada| Firm | List | Products | Date published |
|---|---|---|---|
| Aliments Prolimer IncQuebec | Red | Smoked salmon ring with creamy cheese filling; Salmon (Humpback, Silver, King, Sockeye, Etc.), Cakes, Balls, Etc., Cultu | |
| Appa SeafoodSechelt | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Clear Pacific TradingRichmond | Red | Tuna (Albacore, Yellowfin, Bluefin, Skipjack, Etc.), Heat Treated; Tuna (Albacore, Yellowfin, Bluefin, Skipjack, Etc.), | |
| Degust MerSainte-therese-de-gaspe | Red | Fully Cooked Frozen Lobster Meat | |
| Foodfest InternationalConcord | Red | Smoked Salmon | |
| Gold Star Smoked FishWoodbridge | Red | Butterfish, Hot Smoked, Fish; Butterfish, Cold Smoked, Fish | |
| Hokkai Marine Ltd.Delta | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Island Sunset SeafoodInverness | Red | Lobster; Spiny Lobster, Rock Lobster; Slipper Lobster | |
| Kawaki (Canada) LtdRichmond | Red | Frozen Salmon Caviar | |
| Keeping & Mackay LtdMurray Harbour | Red | Lobster; Spiny Lobster, Rock Lobster; Langostino, lingostino | |
| Les Pecheries Alfo LteePetit Rocher | Red | Lobster; Spiny Lobster, Rock Lobster; Frozen canned lobster meat | |
| Les Pecheries Gaspesienne IncGaspe | Red | Crab Meat | |
| Mersey Point Fish Products LtdLiverpool | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Montague Seafoods Inc.Montague | Red | Frozen canned lobster | |
| National Herring Importing CoAnjou | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Niagara Smoked Fish LtdMississauga | Red | Smoked Salmon | |
| Ocean Vac LtdMississauga | Red | Orange roughy Au Gratin stuffed sole/Broccoli & cheese stuffed sole | |
| Scanner Enterprises, Ltd.Surrey | Red | Salted Herring Roe | |
| Sea Deli 1996 Ltd.Grande-Digue | Red | Crab, Heat Treated; Crab, Packaged Food (Not Commercially Sterile) | |
| Seafood WarehouseMarkham | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Taylor FisheriesVictoria | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Terra VistaGlovertown | Red | Sea Urchin Roe | |
| Terra Vista LtdGlovertown | Red | Sea Urchin Roe | |
| Wolfhead Smokers Ltd.Letang | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Wood Bay Seafood LtdSechelt | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm |
Japan (22)
FDA refusals from Japan| Firm | List | Products | Date published |
|---|---|---|---|
| AJIRUSHI CO., LTD. - Main PlantHitachinaka | Red | Seasoned Cuttlefish; Octopus | |
| Avis Group IncTokyo | Red | Seasoned squid; Seasoned cod roe | |
| Azuma Foods Co. Ltd.Yokkaichi | Red | Squid, Other Aquatic Species; Seasoned cuttlefish | |
| Big Two, Inc.Ota | Red | Dried Sailfin Sandfish | |
| Daikatsu Suisan Co., Ltd.Higashi Ibaraki-Gun, Ibaraki | Red | Prepared Mackerel | |
| Fukusui Shoji Ltd.Fukuoka | Red | Conger eel paste; Fish roe | |
| Global Marketing Co LtdTokyo | Red | Snails, Aquatic, Other Aquatic Species; Seasoned snails | |
| Hakataya Inc.Kasuyagun | Red | Fish Roe, Fishery Products, n.e.c. | |
| Hokusho Suisan Co LtdTokoro-Gun | Red | Scallops; Scallops, Aquaculture Harvested Fishery/Seafood Products | |
| Imp Japan, Inc.Chuo | Red | Fish Roe, Fishery Products, n.e.c. | |
| Kaisen Co LtdFukuoka | Red | Fish Roe, Fishery Products, n.e.c. | |
| Kanamoto Co LtdHokkaido | Red | Squid, Other Aquatic Species | |
| Komatsu Suisan Co., Ltd.Hitachi | Red | Dried Splendid Alfonsino | |
| Kouzai Bussan Co LtdOokawa Gun Kagawa | Red | Toasted eel | |
| Koyo Trading Ltd.Chuo | Red | Eel | |
| Marine Foods CorporationMinato | Red | Fish Roe, Fishery Products, n.e.c. | |
| Maruka ShokuhinOnomichi-shi | Red | Dried squid | |
| Marutomo Co., Ltd.Iyo | Red | Fish Roe, Fishery Products, n.e.c. | |
| Nippon Suisan Kaisha LtdChiyoda | Red | Scallops, Imitation | |
| Nomura Trading Co.,LtdOsaka | Red | Crab | |
| Shizucho Suisan Co., Ltd.Shizuoka | Red | Mackerel (only Scomberomorus spp eg. Spanish or King), Cultured/Cured | |
| Suichoku Co., Ltd.Osaka | Red | Raosted eel |
China (19)
FDA refusals from China| Firm | List | Products | Date published |
|---|---|---|---|
| China Kingdom Import & Export CorpBeijing | Red | Crayfish (Crawfish), Fresh Water | |
| Dalian Guanhua Foods Co., Ltd.Dalian | Red | Cooked Seasoned Scallops LIP | |
| Fujian Cereals, Oils & Foodstuffs Import & Export (Group) Corp.Fuzhou | Red | Seafood In Cocktail Sauce (Appetizers), Fishery Products, n.e.c.; Dips Containing Seafoods, Fishery Products, n.e.c.; Sa | |
| Fujiang Chong Feng Frozen Food Co., Ltd.Fuzhoushi | Red | Eel | |
| Fuqing Huaxin Food Co., LtdFuzhou | Red | Eel | |
| Hubei Laker Aquatic Product Co.,ltdQianjiang | Red | Cooked Crawfish | |
| Jiangsu Cereals,Oils and Foodstuffs Import & Export GroupNanjing | Red | Crayfish (Crawfish), Fresh Water | |
| Jiangxi Huayi Food Co., LtdFuzhou | Red | Frozen seasoned squid salas (Chuka Ikasansai) | |
| Leping Lotai Foods Co.,LtdLeping | Red | Coooked crawfish | |
| Longhai Gelin Foods Co., LtdLonghai City | Red | Clams; Clam Meat; cooked; frozen | |
| Pan Fish (Shanghai) Co., LtdShanghai | Red | Smoked Atlantic Salmon (Atlantic Salmon Novalox) | |
| Qingdao da Ye Foods Co.,Ltd.Qingdao | Red | Octopus, Other Aquatic Species | |
| Qingdao Yuanqiang Foods Co.,ltdQingdao | Red | Snow Crab | |
| Quingdao Jiaonan Kangda Ind CoQuingdao | Red | cooked clam meat | |
| Shanghai Hong Yea Foods Co., Ltd.Shanghai | Red | Cooked crawfish | |
| Shunde Manfeng Eel Food Co., Ltd.Guangzhou | Red | Eel | |
| Wuwei Xinhua Food Co., LtdWuwei, Anhui | Red | Cooked crawfish | |
| Yancheng Yaou Seafood Co, LtdJiangsu Province | Red | Cooked crawfish | |
| Zhejiang Xing Yang Import & Export Co.,Ltd.Hangzhou | Red | Mixed Fishery/Seafood Products, N.E.C. |
Norway (18)
FDA refusals from Norway| Firm | List | Products | Date published |
|---|---|---|---|
| Austevoll Fiskeindustri ASBergen | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Domstein SalmonMaaley | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Gjendemsjoe Fisk ASBrattvaag | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| J.J Helland ASAlesund | Red | Cooked shrimp | |
| Kraemer Maritime ASTroms | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Leica FiskeprodukterLeirvikham | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Lofotfisk A.S.B?stad | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Naco Trading A/SBergen | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| NMS A/S Norsh MarselskapOslo | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Norman Seafood AsOslo | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Northern Lights SeafoodBergen | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Scandprawn A SAalesund | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Scanfood Sales ASAalesund | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Sea King Products AsOslo | Red | Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Smoked, Fish | |
| Sea Star International ASStorebo | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Smp Marine ProdukterBovagen | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Stabburet Marine Products/ Stabburet MarinaBankgiro | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Troll Salmon A/SEnglasvik | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm |
United Kingdom (18)
FDA refusals from United Kingdom| Firm | List | Products | Date published |
|---|---|---|---|
| Allan And Dey LtdAberdeen | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Aquarius Seafood LimitedSomerset | Red | Cooked shrimp | |
| Atlantic Harvest LtdLondonderry | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Bards Smoked Salmon LtdEssex | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Blairs of Scotland LtdSutherland | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Brookside Products LtdMaryport | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Caledonia Exports LtdNewton Stewart | Red | Smoked Salmon; Smonked Salmon | |
| Coln Valley Fish & Game CoCirencester | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Ghillie & GlenInverurie | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Glen Dawn Seafoods LtdBury | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Gourmet'S Choice Smoked Salmon LtdPortsoy | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Highland Smoked Salmon(Scotland) Ltd.Fort Williamsscotland | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Joseph Johnston & Sons LtdMontrose | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| McQueen's of Scotland LtdMaryport | Red | Smoked Salmon | |
| Orkney Seafoods LtdKirkwall | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| S L Neil LtdGlasgow | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Scottish King Smoked SalmonForfar | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| The Edinburgh Salmon CompanyDingwall | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm |
Taiwan (10)
FDA refusals from Taiwan| Firm | List | Products | Date published |
|---|---|---|---|
| Chi Mei Frozen Food Co.,Ltd.Tainan County | Red | Fish, N.E.C. | |
| Fortune Life Enterprise Co., Ltd.Kaohsiung City | Red | Fish Cakes, Balls, Etc., N.E.C.; Fishery Products, N.E.C.; Egg Roll (Multiple Food Specialities, Side Dishes and Dessert | |
| Ho Fang Frozen Food Co Ltd (7FJ/0002)Kaohsiung | Red | Eel | |
| Hone Wei Company LimitedChai Yi Hsien | Red | Eel | |
| Luxe Enterprises Ltd.Pingtung County | Red | Eel Frozen; Sliced; Prepared | |
| Northwest Foods Ind. Co. LtdTaipei | Red | Crab; Surimi (Used for Further Processing into Imitation Seafood); Other Engineered Seafood Products, N.E.C. | |
| Sure First Intl Co LtdTaoyuan Hsien | Red | Eel | |
| Wen Chou ProductsPing Tung Hsien | Red | Broiled eel | |
| Yui Wah Inc.Taipei | Red | Eel, Heat Treated; Eel, Hot Smoked, Fish, Raw - Fresh, Frozen, Natural State; Eel, Cold Smoked, Fish, Raw - Fresh, Froze | |
| Yuw Chuan Industry Co LtdPing Tung | Red | Smoked eel; Eel, Hot Smoked, Fish; Eel, Cold Smoked, Fish |
Ukraine (9)
FDA refusals from Ukraine| Firm | List | Products | Date published |
|---|---|---|---|
| International Seafood GroupKiyv | Red | Herring fillet in Oil Atlantic recipe (TM Miracle Sea) | |
| International Seafood Group LLCSalivonki | Red | Herring Fillet in Oil | |
| International Seafood Group UkraineSmt Velyka Dymerka | Red | Herring Fillet in Oil | |
| Mgm LlcKyiv Ukraine | Red | Herring; Herring Fillet in Oil Atlantic recipe (TM Miracle Sea) | |
| Pleyady L.T.D.Boyarka | Red | Herring Fillets in Oil; Herring Fillets in Oil Forelka | |
| Private enterprise EkomarketKiev | Red | Herring in Oil | |
| Shorna PerlinaOdessa | Red | Herring Fillet (in oil or in oil w/ mustard seeds); Sprats in Oil | |
| TOV "Universal Fish Company"Kupyansk | Red | All fish (EXCEPT raw fresh); Herring in Oil; Salmon; Cold Smoked | |
| Universal Fish CompanyBorispol | Red | All fish (EXCEPT raw fresh); Herring in Oil; Salmon; Cold Smoked |
Russia (8)
FDA refusals from Russia| Firm | List | Products | Date published |
|---|---|---|---|
| IP Saltaganov A.V.Kalach-na-Donu | Red | Eviscerated; Dried Herring | |
| LTD AstoSankt-Peterburg | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Morskoi BrizUst-Kamchatsk | Red | Cooked crabmeat; Cooked Crabmeat | |
| OOO "TD Baltiyskiy Bereg"Sankt-Peterburg | Red | Herring - herring in oil; atlantic herring fillet pieces in oil with dill; herring fillet in oil home style; atlantic he | |
| ooo dva kapitanaGolitsyno | Red | Salted Salmon | |
| Russkoe MoreNoginsk | Red | Herring; White Fish (Ciscoes, Lake Herring, Chubs, Tullibees), Cakes, Balls, Etc. | |
| Russkoe More, ZaoMoscow | Red | Low salt herring fillet | |
| Zao "Rybny Dvor"Velikiy Novgorod | Red | Herring Fillet in Oil; Refrigerated |
Vietnam (6)
FDA refusals from Vietnam| Firm | List | Products | Date published |
|---|---|---|---|
| BA HAI Joint Stock CompanyDong Hoa Town | Red | Frozen Tuna Poke | |
| Camau Seafood Factory No. 5Camau City | Red | Shrimp & Prawns; Shrimp and prawns, Aquaculture Harvested Fishery/Seafood Products | |
| Nam Hai Company Ltd.Ho Chi Minh City | Red | Mixed Fishery/Seafood Products, N.E.C. | |
| Song Tien Trading Co. Ltd. (SOTICO) OfficeHochiminh City | Red | cooked clam meat | |
| Song Tien Trading Company LimitedChau Thanh District | Red | Clams; Cooked clam meat | |
| Trung Son Foodstuff CorporationHo Chi Minh | Red | Trout |
Denmark (4)
FDA refusals from Denmark| Firm | List | Products | Date published |
|---|---|---|---|
| Henne Rogeri A/SOutrup | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Hjerting Laks A/SEsbjerg | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Nopalax Denmark A/SHundested | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm | |
| Odin Seafoods ApsVejle | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm |
Iceland (4)
FDA refusals from Iceland| Firm | List | Products | Date published |
|---|---|---|---|
| Icelandic Freezing Plants CorpReykjavik | Red | Caviar, Fishery Products, n.e.c.; Fish Roe, Fishery Products, n.e.c. | |
| Islenskt Marfang Hf / Iceland Waters LtdReykjavik | Red | Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Smoked, Fish; Salmon, all, Aquaculture Harvested Fishery/Seafood Pr | |
| Samband of IcelandReykjavik | Red | Cooked shrimp | |
| Triton EhfReykjavik | Red | Salmon (Humpback, Silver, King Sockeye, etc.), Hot Smoked, Fish; Salmon (Humpback, Silver, King, Sockeye, etc.), Cold Sm |
Spain (4)
FDA refusals from Spain| Firm | List | Products | Date published |
|---|---|---|---|
