Import Alert 16-120: Detention without physical examination of fish and fishery products from foreign processors (mfrs.) not in compliance with seafood HACCP regulation
As of October 25, 2026, FDA Import Alert 16-120 (Seafood from processors not in compliance with HACCP) lists 218 firms on its red list in 56 countries, covering fish and fishery products; 11 firms were added and 0 removed in the last 90 days.
Data from FDA public records, last checked . Request a correction
- 218
- firms on the red list
- 56
- countries
- 11
- added in the last 90 days
- 0
- removed in the last 90 days
What changed in the last 90 days
Removed from Import Alert 16-120
SupplierRadar has recorded no removals from Import Alert 16-120 in the last 90 days, as of October 25, 2026. A removal is shown at the top of this page, and on the firm's own page, the day it is found.
Added to Import Alert 16-120
| Firm | Country | List | Date published |
|---|---|---|---|
| Chaohu Daxin Foodstuffs Co., Ltd.Chaohu, China | China | Red | |
| Liaoning Taihong Biotechnology Co., Ltd.Dan Dong, China | China | Red | |
| Pujado Solano S.A.Santona, Spain | Spain | Red | |
| Anhui Province, Lu'an City Hongyuan Food Co., Ltd.Liuan, China | China | Red | |
| A4 Fruit Trading Co., Ltd.Khlong Luang, Thailand | Thailand | Red | |
| NAGASAKI TAKARA SYOKUHIN Co., Ltd. KYOUDOMARI FACTORYNagasaki, Japan | Japan | Red | |
| Toshkee Misr for SeafoodQeft, Egypt | Egypt | Red | |
| Hwangto Co., Ltd.Saha, South Korea | South Korea | Red | |
| Shandong Ling Xian Food Co.,LTDRizhao, China | China | Red | |
| Ho Chi Minh City Branch - Phuc Hau Import Export Trading Company Ltd.Tan Tao Ward, Vietnam | Vietnam | Red | |
| Oak K.K., CorporationSakaiminato, Japan | Japan | Red |
Firms on Import Alert 16-120, by country
Listings by country
| Country | Red list | Total |
|---|---|---|
| South Korea | 22 | 22 |
| Japan | 15 | 15 |
| Indonesia | 14 | 14 |
| Thailand | 12 | 12 |
| Vietnam | 11 | 11 |
| China | 10 | 10 |
| Spain | 9 | 9 |
| Ecuador | 8 | 8 |
| India | 8 | 8 |
| Panama | 8 | 8 |
| Venezuela | 8 | 8 |
| El Salvador | 6 | 6 |
Show the other 44 countries
| Country | Red list | Total |
|---|---|---|
| Brazil | 5 | 5 |
| Nicaragua | 5 | 5 |
| Norway | 5 | 5 |
| Malaysia | 4 | 4 |
| Chile | 3 | 3 |
| France | 3 | 3 |
| Greece | 3 | 3 |
| Italy | 3 | 3 |
| Latvia | 3 | 3 |
| Mexico | 3 | 3 |
| Peru | 3 | 3 |
| Philippines | 3 | 3 |
| South Africa | 3 | 3 |
| Canada | 2 | 2 |
| Estonia | 2 | 2 |
| Fiji | 2 | 2 |
| Hong Kong | 2 | 2 |
| Poland | 2 | 2 |
| Singapore | 2 | 2 |
| Sri Lanka | 2 | 2 |
| Suriname | 2 | 2 |
| Trinidad and Tobago | 2 | 2 |
| Ukraine | 2 | 2 |
| Costa Rica | 1 | 1 |
| Croatia | 1 | 1 |
| Denmark | 1 | 1 |
| Dominican Republic | 1 | 1 |
| Egypt | 1 | 1 |
| Guyana | 1 | 1 |
| Honduras | 1 | 1 |
| Iceland | 1 | 1 |
| Kazakhstan | 1 | 1 |
| Morocco | 1 | 1 |
| Mozambique | 1 | 1 |
| Myanmar | 1 | 1 |
| Portugal | 1 | 1 |
| Russia | 1 | 1 |
| Saint Vincent and the Grenadines | 1 | 1 |
| Samoa | 1 | 1 |
| Saudi Arabia | 1 | 1 |
| Senegal | 1 | 1 |
| Switzerland | 1 | 1 |
| Taiwan | 1 | 1 |
| Turkey | 1 | 1 |
South Korea (22)
FDA refusals from South Korea| Firm | List | Products | Date published |
|---|---|---|---|
| Banchandanji Co. Ltd.Seo District | Red | Salted Spicy Pollock (entrails); Seasoned Pollock Roe; Frozen Salted Squid/Octopus | |
| Chunghae FoodYangju | Red | RTE Squid Snacks, Roasted Squid, Roasted Squid Butter Flavor, Roasted Squid Bulgogi Flavor, Roasted Squid 3 Flavor | |
| Daelim Fisheries Union Co.Boryung-City | Red | Anchovy | |
| Daewang Co.,Ltd.Miryang | Red | Tuna Sauce; Tuna Soy Sauce | |
| Donglim Seafood CorporationInchon | Red | Capelin Roe; Flying Fish Roe | |
| Hajung Salted SeafoodYeosu | Red | RTE seasoned squid; RTE seasoned octopus | |
| Hello SeafoodJung District | Red | Frozen; raw; RTE uneviscerated crab in soy sauce or spicy sauce in plastic jars | |
| Hwangto Co., Ltd.Saha | Red | RTE Seasoned Dried Filefish | |
| Ilsung F&PGimpo-si | Red | Boiled & Dried Anchovy | |
| Jinjuham Co. Ltd.Yangsan | Red | Fish Sausage | |
| KEUM HAN IndustrialGangreung-Si | Red | Dried Squid | |
| Namil General Foods Co.Saha District | Red | RTE LACF Pacific Saury (Mackerel Pike); RTE LACF Kimchi and Pacific Saury; RTE LACF Mackerel | |
| Narae Traditional Food Co. Ltd.Yeosu City | Red | Filefish | |
| National Federation of FisheriesSongpa-gu | Red | Anchovy | |
| Samhong Industrial Co., Ltd.Ulchin | Red | Cooked Sandwich Packed Crabmeat | |
| Seorak Clean FoodSokcho | Red | Squid sausage | |
| Shinhan F&B Co., Ltd.Gyounggi-Do | Red | Vacuum Packaged roasted squid | |
| ShinWoo Agri-Fishery Co.,Ltd.Saja-gu | Red | Dried Pollack | |
| Sungjin Fishery Co., Ltd.Kyungsangnam-do | Red | Crab, Imitation; Shrimp, Imitation; Lobster, Imitation; Other Engineered Seafood Products, N.E.C. | |
| Taerim Co., Ltd.Ulchin-gun | Red | Crab Cooked (in frozen blocks) | |
| The Ocean Co LtdIncheon | Red | Flounder (live or processed); Turbot (live or processed) | |
| Yongdae Hwangtae Union Corp DaeryungInje | Red | refrigerated and frozen desalted Pollock in modified atmosphere packaging products |
Japan (15)
FDA refusals from Japan| Firm | List | Products | Date published |
|---|---|---|---|
| Fukusui Shoji Ltd.Fukuoka | Red | All Seafood | |
| Hichifuku Jyozo Co.,Ltd.Hekinan | Red | Shiro dashi seafood soup base | |
| Hokuyou Reizou Inc.Sakaiminato | Red | Frozen Crab Meat; Boiled Snow Crab | |
| Intersection co., Ltd.Kurume | Red | All histamine forming fin-fish species; any state; Bluefish; Bonito; Herring; Pompano; Sardines; Tuna; Mahi Mahi; Marlin | |
| Kakushime Matsuda SuisanHakodate | Red | Frozen vacuum packaged salted and partially dried herring; Non-vacuum packaged partially dried herring products | |
| Maruai Co.,Ltd.Atsuta FactoryNagoya | Red | Dried Shaved Bonito | |
| Marudai Minami ShokuhinHakodate | Red | Seasoned Herring Vac-Pac RTE; Seasoned Squid w/Spicy Roe Vac-Pac RTE | |
| NAGASAKI TAKARA SYOKUHIN Co., Ltd. KYOUDOMARI FACTORYNagasaki | Red | Frozen (breaded) squid tentacles (Dosidicus gigas) | |
| Nakaura Foodstuffs CorpMatsue | Red | Mackerel; Yellowtail | |
| Nara Co.,Ltd.Ibusuki | Red | Yellowtail/Amberjack; Fish; aquaculture; CO processed; Buri Fish; CO processed | |
| Narumiya Co.,Ltd.Fukuoka | Red | Fish Roe; Pollack | |
| Oak K.K., CorporationSakaiminato | Red | Ready-to-Eat (RTE) Wild Caught Jack Mackerel (Frozen Vacuum Packed) | |
| Ogura Shokuhin Co LtdShizuoka | Red | Ready-to-eat; shelf stable fish products | |
| Sushi Den JapanFukuoka | Red | Bonita; Spanish Mackerel; Jack Mackerel; Yellowtail | |
| Yamachika Hieda Shoten Co.,ltd.Fukuoka | Red | Mackerel; Saury |
Indonesia (14)
FDA refusals from Indonesia| Firm | List | Products | Date published |
|---|---|---|---|
| PT Anugerah Lestari AbadiBekasi | Red | Tuna | |
| pt Mitra T.N.Makassar | Red | Tuna | |
| PT Sekar Subur AbadiJakarta | Red | Tuna | |
| PT Shimasse Prata CitraBekasi | Red | Tuna | |
| PT Tritunggal Lintas BenuaJakarta | Red | Tuna | |
| PT. Anugrah Laut IndonesiaTuban | Red | Vacuum-packed Tuna | |
| Pt. Bitung Mina UtamaBitung | Red | Frozen Vacuum Packed Raw Tuna | |
| PT. Galaxi Nusa DuaBekasi | Red | Frozen Tuna | |
| PT. Galaxy Nusa DuaBekasi | Red | Frozen Tuna | |
| PT. Nusantara Jaya AbadiJakarta | Red | Tuna | |
| PT. Winson Prima SejahteraMedan | Red | Tuna | |
| Pt.Sukse SejatiJakarta | Red | Tuna | |
| Transbuana international expressBekasi | Red | Tuna | |
| Tritos SejahteraJakarta | Red | Frozen Tuna |
Thailand (12)
FDA refusals from Thailand| Firm | List | Products | Date published |
|---|---|---|---|
| A4 Fruit Trading Co., Ltd.Khlong Luang | Red | Frozen fish balls | |
| Chonburi Lc Company LilmitedChonburi | Red | Anchovy, Ntrl/Artfcl Dried | |
| Green Giant Co., Ltd.Banpong | Red | Anchovy, Ntrl/Artfcl Dried | |
| Hong Shun Fishery Co., Ltd.Muang Phuket | Red | Tuna (Albacore, Yellowfin, Bluefin, Skipjack, Etc.) | |
| I-TAIL CORPORATION PUBLIC COMPANY LIMITED Limited CompanyMueang Songkhla | Red | Pasteurized crab meat | |
| P.t. Surya Terbit Co.,ltd.Phuket | Red | Tuna | |
| S J SupremeBANGKOK | Red | Anchovy; Anchovy, Breaded; Anchovy, Cakes, Balls, Etc. | |
| Saigon International (2004)Ratchaburi | Red | Fish Sauce, Fishery Products, n.e.c. | |
| Sakhon Wattana (Thang Chue Hah)Mueang Samut Sakhon | Red | Fish Sauce | |
| Tang Thai Chiang Fish Sauce Manufacturing Co.,Ltd.Muang | Red | Fish Sauce; Shrimp paste | |
| Thang Nguan Hah Co.,Ltd.Amphawa | Red | Fish Sauce; Anchovy Fish Sauce | |
| Ue Choon Lee Co.,LtdRat Burana | Red | Shrimp Paste Products |
Vietnam (11)
FDA refusals from Vietnam| Firm | List | Products | Date published |
|---|---|---|---|
| BaRia-VungTau Seafood Processing & Import- Export J.S.C.S.R. Vietnam | Red | Dried fish products | |
| Binh Dinh Fishery Joint Stock CompanyQuy Nhon | Red | Tuna; Mahi Mahi | |
| Ho Chi Minh City Branch - Phuc Hau Import Export Trading Company Ltd.Tan Tao Ward | Red | King Mackerel; Bullet Tuna; Indian Mackerel | |
| Hung Loi Manufacturing and Trading Co. Ltd.Ho Chi Minh City | Red | Preserved ground anchovy fish in brine; Salted mackerel in soya bean oil; Preserved boneless gourami fish in brine; Pres | |
| Nam Hai Company Ltd.Ho Chi Minh City | Red | Mackerel (all except Scomberomorus sp, eg Spanish or King see '22') | |
| Nam Long Seafood Export Processing FactoryCa Mau Province | Red | Cooked Shrimp | |
| Nature Health NHC Limited Liability CompanyHo Chi Minh City | Red | Braised Climbing Perch with Coconut Juice Ca Ro Kho nuoc dua | |
| Nhat Nguyen Foods Company LimitedCam Ranh | Red | Anchovy, Ntrl/Artfcl Dried | |
| Thanh Ha Fish Sauce Co.Phu Quoc Island | Red | Fish Sauce | |
| Truong Phu Xanh Co.,Quang Ngai | Red | Yellowfin Tuna Products | |
| Vung Tau Catching Fishery And Service CorporationHo Chi Minh City | Red | Filefish; Puffer; Mackerel (all except Scomberomorus sp, eg Spanish or King see '22'); Clams; Mackerel, Cold Smoked, Fis |
China (10)
FDA refusals from China| Firm | List | Products | Date published |
|---|---|---|---|
| Anhui Province, Lu'an City Hongyuan Food Co., Ltd.Liuan | Red | frozen boiled whole shrimp; frozen, cooked, vacuum-packaged crayfish | |
| Chaohu Daxin Foodstuffs Co., Ltd.Chaohu | Red | Frozen cooked RTE crawfish in ROP | |
| Fuzhou Mintian Food Industry Park Co., LtdFuzhou | Red | Fish Sauce; Seafood Sauce | |
| Inter-Foods (Dongshan) Co., Ltd.Dongshan | Red | Sardines Products; Japanese Scad; Mackerel | |
| Liaoning Taihong Biotechnology Co., Ltd.Dan Dong | Red | Refrigerated Non-Ready-to-Eat (nRTE) Raw Salted Pollock Fillets (Reduced Oxygen Packaged) | |
| Rizhao Rongjin Aquatic Products Co., Ltd.Rizhao | Red | Frozen cooked mussels | |
| Shandong Ling Xian Food Co.,LTDRizhao | Red | Frozen Ready-to-Eat (RTE) Imitation Crab Meat-Sticks and Flakes | |
| Weifang Green Life Foods Co.,LtdWeifang | Red | Canned smoked oysters | |
| Weihai Puyuan Food Co., Ltd.Weihai | Red | Ready-to-Eat (RTE) Fermented Fish Sauce in PET plastic bottles or PE plastic bags in cartons | |
| Zhenjiang Mouferry Food Co.,Ltd.Jiangsu | Red | Ready-to-Eat (RTE) Fermented Fish Sauce in PET plastic bottles or PE plastic bags in cartons |
Spain (9)
FDA refusals from Spain| Firm | List | Products | Date published |
|---|---|---|---|
| Alesan Artesanos SLAblitas | Red | Canned Bonito; Canned Sardines; Canned Albacore | |
| Anfele, S.A.Fuenlabrada | Red | Anchovies in Vinegar; Anchovies in Vinegar and Oil and Dressed Anchovies Vinegar packaged in plastic formed trays with h | |
| Bacalao Giraldo, S.L.U.Legutiano | Red | Cod | |
| Caviar de Riofrio S.L.U.Granada | Red | Caviar | |
| Gastraval S.L.Catarroja | Red | Seafood Paella | |
| Pujado Solano S.A.Santona | Red | Ready-to-Eat (RTE) Salted Anchovy-Based Seafood Products including Refrigerated Salted Anchovies in Vacuum-Packaged Tray | |
| Real Conservera Espanola, S.L.Pontevedra | Red | Low acid canned Mackerel; Spanish or King; Low acid canned Sardines; Low acid canned Mackerel; Low acid canned Gar; Low | |
| Ricardo Fuentes E Hijos Salazon, S.A.U.Cartagena | Red | Yellowfin Tuna; Dry-Cured; Vacuum Packaged (Mojama) | |
| Salazones Garre, S.L.San Pedro Del Pinatar | Red | Tuna |
Ecuador (8)
FDA refusals from Ecuador| Firm | List | Products | Date published |
|---|---|---|---|
| Clarich S.A.Guayaquil | Red | Canned sardines | |
| Empacadora Bilbo S.A.Montecristi | Red | frozen vacuum packaged fish | |
| Emprede S.A.Tarqui | Red | Histamine forming fish species; Frozen Raw Escolar | |
| Escualem S.A.Guayaquil | Red | Crab, Heat Treated | |
| Galatuna S.A.Isla Isabela, Galapagos | Red | Tuna; Mahi Mahi; Escolar; Wahoo | |
| Miyaquil SAGuayaquil | Red | Frozen Pre-Cooked Clams | |
| Peslasa S.A.Guayaquil | Red | Whole Histamine Forming Fish | |
| Star Company S.A.Guayaquil | Red | Shrimp |
India (8)
FDA refusals from India| Firm | List | Products | Date published |
|---|---|---|---|
| Abad Exim Pvt. Ltd.Kochi | Red | frozen seafood mix | |
| Britto Sea Foods Exports Pvt. Ltd.Tuticorin | Red | Yellowfin Tuna products | |
| Keshodwala Foods (Unit 1)Veraval | Red | Mackerel; Spanish; Yellowfin Tuna; Mahi Mahi; Mackerel; Indian | |
| Keshodwala Foods (Unit 2)Veraval | Red | Spanish Mackerel; King Mackerel; Tuna; Mahi-Mahi; Mackerel (Indian and Horse) | |
| Moon Fishery (India) Pvt LtdKerala | Red | Tuna | |
| Moon Fishery India Pvt LtdErnakulam | Red | Tuna | |
| Phillips Foods India Pvt. LtdTuticorin | Red | Tuna (Albacore, Yellowfin, Bluefin, Skipjack, Etc.), Vacuum or Modified Atmosphere Packaging | |
| Sea Fresh Exports LimitedAroor | Red | IQF Anchovies; IQF Mackerel; IQF Seerfish |
Panama (8)
FDA refusals from Panama| Firm | List | Products | Date published |
|---|---|---|---|
| Gabrimar Export Fish S.A.Remedios | Red | Mahi Mahi | |
| Green Bay International, S.A.David | Red | Wahoo | |
| Inversiones del Mar Pacifico, S.A. (I.M.P.S.A)David | Red | Mahi | |
| Manabi Export Panama S.A.Panama City | Red | Clam Meat | |
| Nalma, S.A.Aguadulce | Red | All Tuna Products | |
| New Life CorporationDavid | Red | Anchovy; Blue Fish; All histamine producing fish species | |
| Pacific Export CorporationRemedios | Red | Tuna; Mahi Mahi | |
| Pacific Tropical Fish S.A.Chitre | Red | Mahi Mahi |
Venezuela (8)
FDA refusals from Venezuela| Firm | List | Products | Date published |
|---|---|---|---|
| Alimentos Tesoro Azul S.A.La Concepcion | Red | Crab Meat | |
| Corporacion Del Mar C.A.Maracaibo | Red | Crabmeat | |
| Factoria del Lago C.A.Maracaibo | Red | Crab Meat | |
| Fresco Mar C.A.Margarita | Red | Shrimp frozen raw | |
| Grupo VPAS C.A.Caracas | Red | IQF Medregal fillet with skin and without skin; Medregal; Seriola dumerili; Greater Amberjack; Yellowtail | |
| Pescamarca Pescadores Marinos C.A.La canada de urdaneta | Red | shrimp | |
| Procesadora "El Cangrejito del Mar" C.A. (Procamar, C.A.)Concepcion | Red | Crabmeat | |
| Procesadora Marina De La Costa Oriental Del Lago C.A.Santa Rita | Red | Ready-To-Eat (RTE) cooked refrigerated and frozen crab meat |
El Salvador (6)
FDA refusals from El Salvador| Firm | List | Products | Date published |
|---|---|---|---|
| Carlos Eusebio Moran UrbinaSan Ramon | Red | all seafood products | |
| E. I. Prosal S.A. de C.V.Soyapango | Red | Mackerel | |
| Exportadora E Importadora De Products Salvadorenos S A De CSan Salvador | Red | Mackerel | |
| Pesca Mar Azul, S.A. de C.V.San Salvador | Red | Fresh refrigerated finfish; dried salted finfish (including scombroid species) | |
| Productos Mar y Sol S.A. De C.V.Municipio La Conchagua | Red | Mahi & Mahi (Fresh & Frozen); Dried Salted Corvina; Dried Salted Shrimp | |
| San Marino S.A. de C.V.Sonsonate | Red | Fresh and frozen tuna; Shrimp & Prawns; Shrimp and prawns, Aquaculture Harvested Fishery/Seafood Products |
Brazil (5)
FDA refusals from Brazil| Firm | List | Products | Date published |
|---|---|---|---|
| Atlantico Marinho LtdaImbiribeira, Recife | Red | dried shark fins | |
| Campasa Camaroes do Para S/ACuruca | Red | Mahi Mahi | |
| Frigorifico Camlombe Ind E Com. LtdRio De Janeiro | Red | Anchovy; Blue Fish; Bonito; Herring; Sardines (Brisling, Sprats, Pilchards, Etc.); Snapper (Red, Gray, Malabar, etc.); T | |
| Mucuripe Pesca LtdaNatal | Red | Swordfish; Mahi Mahi; Marlin; Escolar; Shrimp & Prawns | |
| Taiyo Industria De PescaSantos | Red | Tuna (Albacore, Yellowfin, Bluefin, Skipjack, Etc.); Mahi Mahi; Marlin; Escolar |
Nicaragua (5)
FDA refusals from Nicaragua| Firm | List | Products | Date published |
|---|---|---|---|
| Baits & Sea Foods S.A.Tipitapa | Red | Fresh and Frozen Histamine Forming Seafood Products | |
| Compania Pesquera Charly Sociedad Anonima - COPESCHARLY S.A.Puerto Cabezas | Red | Sea Cucumber | |
| CR Grupo Comercial Alvacora SAManagua | Red | Dry Sea Cucumber | |
| Man Kang, S. A.Nindiri | Red | Sea Cucumber | |
| Rey de los Camarones S.A.Ciudad Sandino | Red | All dried and salted sea cucumber products |
Norway (5)
FDA refusals from Norway| Firm | List | Products | Date published |
|---|---|---|---|
| Gjendemsjoe Fisk ASBrattvaag | Red | Hot Smoked Salmon | |
| Grytestranda Fiskeindustri ASVatne | Red | Salted Dried Cod (Klippfisk) | |
| NjardarLeinoy | Red | Salted Herring Products; Smoked Herring Products; Herring Roe | |
| Seafood Farmers of Norway ASValderoy | Red | Hot Smoked Salmon | |
| Sevrin Tranvag ASFiskarstrand | Red | All Mackerel Products |
Malaysia (4)
FDA refusals from Malaysia| Firm | List | Products | Date published |
|---|---|---|---|
| ES Food Industries Sdn BhdShah Alam | Red | Ready-to-eat shelf-stable Seafood Cooking Paste in 200g/(7oz) nylon plastic flexible hermetically sealed pouches. Cheffa | |
| International Trading & Manufacturing Co.Simpang Ampat | Red | All seafood products | |
| Ket Hoe Trading Sdn BhdPulau Pinang | Red | Shrimp paste; Prawn Paste; Petis Udang ; "Shrimp & Boy Brand"; Fruit Dressing; Sambal Rojak; "Shrimp & Boy Brand" | |
| Sen Up Huat Seafood Trading Sdn BhdHutan Melintang | Red | Fresh and frozen Bonito and all histamine forming seafood products |
Chile (3)
FDA refusals from Chile| Firm | List | Products | Date published |
|---|---|---|---|
| Alvarez y Alvarez LtdaPuerto Natales | Red | Vacuum packed frozen cooked king crabmeat | |
| Comercial Comtesa S.A.Punta Arenas | Red | Crab (cooked then frozen/vacuum packed) | |
| Empacadora Lota Seafoods S.A.Lota | Red | All histamine forming species seafood; specifically frozen; raw; vacuum packed/ROP; wild caught Swordfish head gut tail |
France (3)
FDA refusals from FranceGreece (3)
FDA refusals from Greece| Firm | List | Products | Date published |
|---|---|---|---|
| Filaretos Bros Co.Istiaia | Red | Refrigerated RTE marinated anchovies in oil - not thermally processed; RTE cold-smoked herring in vacuum packaging | |
| Karagounis Bros. S.A.Velestino | Red | All smoked fishery products | |
| Pavlos Trifonidis S.AChrysoupoli | Red | Anchovy Canned and Salted; Tuna in Oil "Lakerda" Thunnus Alalunga |
Italy (3)
FDA refusals from Italy| Firm | List | Products | Date published |
|---|---|---|---|
| Delfino Battista SRLCetara | Red | Anchovies Sauce Colatura of Cetara | |
| Delfino Battista SRLMontecorvino Pugliano | Red | Anchovies Sauce Colatura of Cetara | |
| SOLKY Affumicati e Salati di Fois Fernando AntiocoSant'Antioco | Red | All Seafood Products |
Latvia (3)
FDA refusals from Latvia| Firm | List | Products | Date published |
|---|---|---|---|
| OOO "Elanders"Riga | Red | Refrigerated salted herring in marinade solution; Refrigerated vacuum-packed cold smoked mackerel | |
| Sabiles ADK Ltd.Talsi | Red | Fishery/Seafood Products | |
| SIA KaravelaRiga | Red | Canned herring; Canned mackeral; Mackeral; Spanish or King; Herring; Mackerel (all except Spanish or King) |
Mexico (3)
FDA refusals from Mexico| Firm | List | Products | Date published |
|---|---|---|---|
| Expormar, S.A. De C.V.La Reforma Ang. Sinaloa | Red | Crab | |
| Intermarketing de Mexico, S.A. de C.V.Ensenada | Red | All scombrotoxin forming fish species | |
| Marlin Y Atun Ahumado Dofia JovitaEjido El Castillo Mazatlan | Red | Vacuum packed smoked tuna |
Peru (3)
FDA refusals from Peru| Firm | List | Products | Date published |
|---|---|---|---|
| Inversiones Peru Pacifico S.ASullana | Red | Mahi Mahi | |
| Maquimar S.A.Callao | Red | Anchovy | |
| Proveedora de Productos Marinos SACPaita | Red | Anchovy; Mackerel |
Philippines (3)
FDA refusals from Philippines| Firm | List | Products | Date published |
|---|---|---|---|
| Malalag Bay Aquaculture & Processing Corp.General Santos City | Red | Milkfish | |
| Rufina and Co..Malabon City | Red | Fish Sauce | |
| Smi Fish Industries IncMetro Manila | Red | Frozen Raw Shrimp (aquaculture) |
South Africa (3)
FDA refusals from South Africa| Firm | List | Products | Date published |
|---|---|---|---|
| Commercial Cold StoragePort of Cape Town | Red | Tuna (Albacore, Yellowfin, Bluefin, Skipjack, Etc.) | |
| Dried Ocean ProductsPort Elizabeth | Red | Abalone; Abalone - style Shellfish (Concholepas concholepas); Abalone, Breaded; Abalone-style shellfish (Concholepas con | |
| Kaytrad Commodities (Pty) Ltd.Cape Town | Red | Tuna (Albacore, Yellowfin, Bluefin, Skipjack, Etc.) |
Canada (2)
FDA refusals from Canada| Firm | List | Products | Date published |
|---|---|---|---|
| Cap-Pele Herring Export Inc.Cap-Pele | Red | Smoked herring | |
| Seven Seas Seafood Fish Co., Ltd.Richmond | Red | All Cold Smoked Fishery/Seafood Products |
Estonia (2)
FDA refusals from Estonia| Firm | List | Products | Date published |
|---|---|---|---|
| AS SpratifilTallinn | Red | Herring; Sardines (Brisling, Sprats, Pilchards, Etc.); Herring, Hot Smoked, Fish; Sardines (Brisling, Sprats, Pilchards, | |
| Viru Kalatoostuse OUToila Alevik | Red | Canned Sprats |
Fiji (2)
FDA refusals from Fiji| Firm | List | Products | Date published |
|---|---|---|---|
| Cakaudrove FishSuva | Red | All histamine forming species; Mackerel (only Scomberomorus spp eg. Spanish or King) | |
| Star Dragon TradingSuvavou | Red | Sea Cucumber, Other Aquatic Species; Sea Cucumber, Hot Smoked, Other Aquatic Species; Sea Cucumber, Other Aquatic Specie |
Hong Kong (2)
FDA refusals from Hong Kong| Firm | List | Products | Date published |
|---|---|---|---|
| Hang Hing Marine Products CompanyHong Kong | Red | Dried Fish | |
| Hang Tai Marine Products Co.Hong Kong | Red | Dried Fish |
Poland (2)
FDA refusals from Poland| Firm | List | Products | Date published |
|---|---|---|---|
| Przetworstwo Ryb ProrybRumia | Red | Pickled Herring | |
| Wilbo S.A.Gdynia | Red | Herring; Mackerel; Sprat |
Singapore (2)
FDA refusals from Singapore| Firm | List | Products | Date published |
|---|---|---|---|
| Ee Hui Food Manufacture Pte LtdSingapore | Red | Fish Ball; Bean Curd Fish Fingers; Bean Curd Fish Cake; Bean Curd Cuttlefish Roll; Bean Curd Fish Puff; Fried Fish Ball; | |
| Leong Hin Foodstuff Supplier Pte LtdSingapore | Red | cooked surimi |
Sri Lanka (2)
FDA refusals from Sri Lanka| Firm | List | Products | Date published |
|---|---|---|---|
| Foreconns CanneriesKalutara | Red | All canned seafood products | |
| Pan-Am Foods (Pvt) Ltd.Avissawella | Red | All Seafood Products |
Suriname (2)
FDA refusals from Suriname| Firm | List | Products | Date published |
|---|---|---|---|
| Suriname Sea Catch N.V.Paramaribo | Red | Fresh-on-ice & fresh frozen scombrotoxin forming species | |
| Unity N.V. (Surefish Industrial)Paramaribo | Red | all histamine species |
Trinidad and Tobago (2)
FDA refusals from Trinidad and Tobago| Firm | List | Products | Date published |
|---|---|---|---|
| Oceanside Fish Center Ltd.Pt Cumana | Red | Tuna (Albacore, Yellowfin, Bluefin, Skipjack, Etc.) | |
| Silva Hook ExportsPort-of-Spain | Red | Tuna (Albacore, Yellowfin, Bluefin, Skipjack, Etc.) |
Ukraine (2)
FDA refusals from Ukraine| Firm | List | Products | Date published |
|---|---|---|---|
| TOV "Universal Fish Company"Kupyansk | Red | Brined Ready-to-Eat Herring; Herring in Oil; Herring Fillets in Oil; Herring in Oil 5 Peppers | |
| Universal Fish CompanyBorispol | Red | Brined Ready-to-Eat Herring; Herring in Oil; Herring Fillets in Oil; Herring in Oil 5 Peppers |
Costa Rica (1)
FDA refusals from Costa Rica| Firm | List | Products | Date published |
|---|---|---|---|
| Alimentos Prosalud SABarranca | Red | All Sardine Products |
Croatia (1)
FDA refusals from Croatia| Firm | List | Products | Date published |
|---|---|---|---|
| Ostrea d.o.o.Stankovci | Red | Mackerel; Spanish or King; Sardines; Tuna; Mackerel (all except Spanish or king) |
Denmark (1)
FDA refusals from Denmark| Firm | List | Products | Date published |
|---|---|---|---|
| Agustson A/SVejle | Red | Frozen Smoked Trout Fillets |
Dominican Republic (1)
FDA refusals from Dominican Republic| Firm | List | Products | Date published |
|---|---|---|---|
| Chean Industries Dominicana S.R.L.Santiago | Red | Sea Cucumber |
Egypt (1)
FDA refusals from Egypt| Firm | List | Products | Date published |
|---|---|---|---|
| Toshkee Misr for SeafoodQeft | Red | Whole Tilapia (Raw Frozen); Ready-to-Eat (RTE) Cooked Crawfish Tail Meat (Frozen Vacuum Packed) |
Guyana (1)
FDA refusals from Guyana| Firm | List | Products | Date published |
|---|---|---|---|
| Fanta SeafoodsGeorgetown | Red | Mackerel; Scomberomorus spp; Shrimp; Nematopalaemon schmitti |
Honduras (1)
FDA refusals from Honduras| Firm | List | Products | Date published |
|---|---|---|---|
| Promar Seafood S. de R.L.La Ceiba | Red | Sea Cucumber |
Iceland (1)
FDA refusals from Iceland| Firm | List | Products | Date published |
|---|---|---|---|
| Klausturbleikja ehf.Kirkjubajarklaustri | Red | Cold Smoked Arctic Char Vac-Pac Salvelinus alpinus |
Kazakhstan (1)
FDA refusals from Kazakhstan| Firm | List | Products | Date published |
|---|---|---|---|
| Limited Liability Company "Name Amangeldy"Atyrau | Red | Salted; Dried Fish |
Morocco (1)
