FDA import refusals
FDA import refusals from Hong Kong
FDA refused 524 shipment lines from Hong Kong between October 2016 and October 2026, including 45 in 2026 through October 9, 2026; the most common charges were FILTHY, NUTRIT LBL and LACKS FIRM, and the most refused category was dietary supplements.
Data from FDA public records, last checked .
- 524
- refused shipment lines since October 2016
- 45
- refused so far in 2026
- 273
- Hong Kong firms with an FDA record
- 161
- firms on an active import alert
Refusals from Hong Kong by year
| Year | Refusal lines | vs prior year |
|---|---|---|
| 2026 (to date) | 45 | |
| 2025 | 69 | +68% |
| 2024 | 41 | +52% |
| 2023 | 27 | -41% |
| 2022 | 46 | +15% |
| 2021 | 40 | 0% |
| 2020 | 40 | -7% |
| 2019 | 43 | -34% |
| 2018 | 65 | -21% |
| 2017 | 82 | |
| 2016 (from Oct) | 26 |
Why FDA refused Hong Kong shipment lines
| Charge code | Meaning | Lines | Share |
|---|---|---|---|
| FILTHY | Filthy, putrid or decomposed substance | 164 | 24% |
| NUTRIT LBL | Nutrition information missing from label | 88 | 13% |
| LACKS FIRM | Manufacturer name and address missing | 81 | 12% |
| PESTICIDE | Pesticide chemical residue | 76 | 11% |
| LIST INGRE | Ingredients not listed | 67 | 10% |
| NO ENGLISH | Required label information not in English | 62 | 9% |
| USUAL NAME | Common or usual name missing | 47 | 7% |
| MELAMINE | Melamine | 35 | 5% |
| NCONTACT | No U.S. adverse event contact on supplement label | 35 | 5% |
| UNSAFE COL | Color additive unsafe under section 721 | 35 | 5% |
What FDA refused from Hong Kong, by product category
| Category | Most refused products | Lines |
|---|---|---|
| Dietary supplementsVitamins, Minerals, Proteins, and Unconventional Dietary Specialties | Herbals & botanical teas, n.e.c.; Vitamin, mineral, proteins and unconventional dietary specialities for humans and animals, n.e.c.; Herbals & botanicals (not teas), n.e.c. | 125 |
| SeafoodFishery/Seafood Products | Fish maw, fishery products, n.e.c.; Shrimp & prawns; Fish, n.e.c. | 120 |
| Tropical and pit fruitFruit and Fruit Products (pit, subtropical and tropical fruits) | Chinese red date (jujubes, ziziphus jujuba), dried or paste; Dates, dried or paste; Fig, dried or paste | 78 |
| Root vegetables and mushroomsVegetables and Vegetable Products (root and tuber vegetables, fungi) | Mushrooms and other fungi products, whole (button), n.e.c.; Fungus, black (cloud ears), whole (button) (fungi); Mushroom, shiitake, broken or kibbled | 58 |
| Vegetables (legumes and leafy)Vegetables and Vegetable Products (legumes, leaf and stem, fruit vegetables) | Chinese cabbage, dried or paste; Beans, corn, and pea, n.e.c. (vegetable); Bamboo shoots (leaf & stem vegetable) | 31 |
| Bakery productsBakery Products, Doughs, Bakery Mixes, and Icings | Biscuits; Crackers (non filled) n.e.c.; Cake without custard or cream filling | 17 |
| Soft drinks and waterSoft Drinks and Waters | Soft drinks and waters not mentioned elsewhere, n.e.c.; Soft drink, citrus fruit flavored, noncarbonated; Bottled water with fruit flavors, noncarbonated (nonmedicinal) | 13 |
| Sauces and prepared mealsMultiple Food Dinners, Gravies, Sauces, and Specialties | Soy sauce; Egg roll (multiple food specialities, side dishes and desserts); Bean, ground paste | 13 |
| Nuts and seedsNuts and Edible Seeds | Peanut, shelled; Melon seeds (edible seed); Peanut, in shell | 12 |
| Noodles and pastaMacaroni and Noodle Products | Noodles, lo mein; Noodles, instant | 9 |
| Berries and citrusFruit and Fruit Products (berries, citrus and core fruits) | Berries, dried or paste, n.e.c.; Haw, dried or paste; Raisins (dried grapes) (berry) | 8 |
| Grains and starchWhole Grains, Milled Grain Products, and Starch | Rice, jasmine, processed (packaged); Milled grain products, n.e.c.; Rice, processed (packaged) n.e.c. | 5 |
| Coffee and teaCoffee and Tea | Tea, green; Tea, n.e.c. | 5 |
| Candy and chewing gumCandy without Chocolate, Candy Specialties, and Chewing Gum | Marshmallow candy, soft, without nuts and fruit (without chocolate); Soft candy with fruit, n.e.c. (without chocolate); Candy without chocolate n.e.c. | 5 |
| Milk and butterMilk, Butter, and Dried Milk Products | Fluid/dry milk products not elsewhere mentioned, n.e.c.; Yogurt (plain, flavored or fruit added) | 4 |
| SpicesSpices, Flavors, and Salts | Anise (star anise) (spice); Chinese five-spice, liquid without salt; Pepper,black, whole (spice) | 4 |
| SoupsSoups | Soup, n.e.c.; Dried soup, n.e.c.; Mixed vegetable soup, dried | 4 |
| Cereals and breakfast foodsCereal Preparations, Breakfast Foods | Breakfast foods ready to eat,n.e.c.; Mixed cereal flakes,shredded and other forms ready to eat; Oatmeal, regular, fruit or spice added, quick or instant cooking | 3 |
| Snack foodsSnack Food Items | Corn chips, fried; Snack foods not elsewhere mentioned, n.e.c. | 3 |
| Meat and poultryMeat, Meat Products, and Poultry | Gecko | 2 |
| Vine and other fruitFruit and Fruit Products (vine and other fruits) | Persimmon, dried or paste | 2 |
| Dressings and condimentsDressings and Condiments | Flavored vinegar (herbs, fruit, garlic or peppercorns) | 1 |
| Gelatin and puddingsGelatin, Rennet, Pudding Mixes, and Pie Fillings | Gelatin, flavored | 1 |
| Meal replacementsDietary Conventional Foods and Meal Replacements | Foods with supplemental nutrients added, with or without artifical sweetners | 1 |
Most refused products from Hong Kong
| Product | Lines | Share |
|---|---|---|
| Fish maw, fishery products, n.e.c. | 70 | 13.4% |
| Herbals & botanical teas, n.e.c. | 51 | 9.7% |
| Vitamin, mineral, proteins and unconventional dietary specialities for humans and animals, n.e.c. | 34 | 6.5% |
| Chinese red date (jujubes, ziziphus jujuba), dried or paste | 21 | 4.0% |
| Dates, dried or paste | 18 | 3.4% |
| Mushrooms and other fungi products, whole (button), n.e.c. | 15 | 2.9% |
| Herbals & botanicals (not teas), n.e.c. | 14 | 2.7% |
| Shrimp & prawns | 14 | 2.7% |
| Fig, dried or paste | 12 | 2.3% |
| Ginseng (herbal & botanicals, not teas) | 10 | 1.9% |
FDA import alerts that list Hong Kong firms
| Alert | Covers | Red | Green |
|---|---|---|---|
| 99-08 | Processed human and animal foods: pesticides | 48 | |
| 16-81 | Seafood products: Salmonella | 25 | |
| 45-02 | Foods with illegal or undeclared colors | 25 | |
| 99-21 | Foods with undeclared added sulfiting agents | 24 | |
| 99-19 | Food products: Salmonella | 20 | |
| 99-39 | Imported foods that appear to be misbranded | 8 | |
| 99-45 | Foods that are or contain an unsafe food additive | 5 | |
| 16-74 | Uneviscerated salt-cured, dried, smoked or fermented fish | 4 | |
| 25-05 | Dried fungus (mushrooms) from Hong Kong and China: filth | 4 | |
| 54-16 | Foods/supplements with active pharmaceutical ingredient | 4 | |
| 16-02 | Dried shark fins, fish maws and shark cartilage: filth | 3 | |
| 23-14 | Food products: mycotoxins | 3 |
The 12 alerts with the most listings. All alerts are on the import alerts page.
Hong Kong firms with the most FDA records
| Firm | City | FDA records |
|---|---|---|
| Yuen Tai Seafood Co., | Sai Ying Pun | 42 |
| Gm Food Limited | San Po Kong | 32 |
| Gui Nan Hong Company Limited | Sheung Wan | 29 |
| chiu kee trading co | Hong Kong | 27 |
| Hongkong Tianbao Food Co.,Limited | Kwai Chung | 25 |
| Hongkong Fu Wah Medicine Co., Ltd | Kowloon | 25 |
| Pang Li Trading Co | Sheung Wan | 21 |
| Lee Fung Marine Products Trading Co | Hongkong | 16 |
| Hong Kong King Yuet Trading Limited | Ngau Tau Kok | 16 |
| Sun Wah (Kei Kee) Medicine Co | Sheung Wan | 14 |
Latest refusals from Hong Kong
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| Wah Tai Ginseng Trading LimitedTsuen Wan, Hong Kong | Pepper,black, whole (spice) | FILTHY | Source | |
| Yuen Tai Seafood Co.,Sai Ying Pun, Hong Kong | Fish maw, fishery products, n.e.c | FILTHY | Source | |
| Sk Seafood LimtedSan Po Kong, Hong Kong | Mushroom, shiitake, pieces and stems, sliced | FILTHY | Source | |
| Serman International Trading CompanyTseung Kwan O, Hong Kong | Pepper, hot, dried or paste | FILTHY | Source | |
| Pang Li Trading CoSheung Wan, Hong Kong | Mushroom, shiitake , whole (button) (fungi) | PESTICIDE | Source | |
| Hoptai Marine Products Company LimitedHong Kong, Hong Kong | Shrimp & prawns | UNSAFE ADDVETDRUGRES | Source | |
| Yuen Tai Seafood Co.,Sai Ying Pun, Hong Kong | Fish maw, fishery products, n.e.c | FILTHY | Source | |
| Swire Coca-Cola HKSha Tin, Hong Kong | Carbonated soft drink, n.e.c | UNSAFE COLLIST INGRE | Source | |
| Gui Nan Hong Company LimitedSheung Wan, Hong Kong | Gelatin, flavored | NO PROCESS | Source | |
| Gui Nan Hong Company LimitedSheung Wan, Hong Kong | Bottled water with fruit flavors, noncarbonated (nonmedicinal) | NO PROCESS | Source | |
| Hong Kong Chen Chen Trade Co., LimitedHong Kong, Hong Kong | Dates, dried or paste | FILTHY | Source | |
| Smart Sense Group LimitedHong Kong, Hong Kong | Vitamin, mineral, proteins and unconventional dietary specialities for humans and animals, n.e.c | INCONSPICULACKS FIRMPLANT PART+3 | Source | |
| Smart Sense Group LimitedHong Kong, Hong Kong | Vitamin, mineral, proteins and unconventional dietary specialities for humans and animals, n.e.c | DIETARYLBLLACKS FIRMNO ENGLISH+4 | Source | |
| Smart Sense Group LimitedHong Kong, Hong Kong | Vitamin, mineral, proteins and unconventional dietary specialities for humans and animals, n.e.c | DIETARYLBLLACKS FIRMNO ENGLISH+4 | Source | |
| Venogen BiochemicalsHong Kong, Hong Kong | Vitamin, mineral, proteins and unconventional dietary specialities for humans and animals, n.e.c | UNAPPROVED | Source | |
| Gui Nan Hong Company LimitedSheung Wan, Hong Kong | Yams, dried or paste (root & tuber vegetable) | SULFITELBL | Source | |
| Ciao International LimitedKwai Chung, Hong Kong | Breakfast foods ready to eat,n.e.c | STD IDENTMELAMINE | Source | |
| Ciao International LimitedKwai Chung, Hong Kong | Corn chips, fried | STD IDENTMELAMINE | Source | |
| Ciao International LimitedKwai Chung, Hong Kong | Corn chips, fried | STD IDENTMELAMINE | Source | |
| Smart Sense Group LimitedHong Kong, Hong Kong | Vitamin, mineral, proteins and unconventional dietary specialities for humans and animals, n.e.c | LACKS FIRMNO ENGLISHDIETARYING+2 | Source |
Questions about FDA refusals from Hong Kong
- How many Hong Kong shipments did FDA refuse in 2026?
- FDA refused 45 shipment lines from Hong Kong in 2026 through October 9, 2026, compared with 69 in 2025 (a full year).
- Why does FDA refuse food from Hong Kong?
- FDA records a charge code on every refused shipment line. For Hong Kong the most frequent are FILTHY (filthy, putrid or decomposed substance, 164 lines), NUTRIT LBL (nutrition information missing from label, 88 lines) and LACKS FIRM (manufacturer name and address missing, 81 lines). A charge describes what FDA's reference table says about one shipment line; it is not a finding about every firm in the country.
- Which Hong Kong firms have the most FDA refusals?
- In SupplierRadar's records the Hong Kong firms with the most FDA records (refusals, import alert listings and other events) are Yuen Tai Seafood Co., (Sai Ying Pun) with 42 records, GM FOOD LIMITED (San Po Kong) with 32 records and Gui Nan Hong Company Limited (Sheung Wan) with 29 records. Each firm's page lists every record with its FDA source.
- Which FDA import alerts list Hong Kong firms?
- As of October 26, 2026, 21 FDA import alerts list at least one firm in Hong Kong. The alerts with the most Hong Kong listings are Import Alert 99-08 (48 firms), Import Alert 16-81 (25 firms) and Import Alert 45-02 (25 firms).
- How many Hong Kong firms are on an FDA import alert red list?
- As of October 26, 2026, 156 Hong Kong firms are on the red list of at least one FDA import alert in SupplierRadar's records, and 161 firms are on any list.
All Hong Kong suppliers with FDA records (175)
- Yuen Tai Seafood Co.,Sai Ying Pun
- Pang Li Trading CoSheung Wan
- Gui Nan Hong Company LimitedSheung Wan
- Smart Sense Group LimitedHong Kong
- Hong Kong King Yuet Trading LimitedNgau Tau Kok
- chiu kee trading coHong Kong
- Manwill Trading Development Co. LimitedTsuen Wan
- Hong Kong Hongtu Intl LimitedTsim Sha Tsui
- Ka Xing Trading Hong KongKOWLOON
- Ho's Import & Export LimitedTuen Mun
- Wei Wei Trading CoHong Kong
- Yuen Tat Trading CompanyMong Kok
- Hongkong Tianbao Food Co.,LimitedKwai Chung
- Lam Sheng Kee (HK) International limited.Wan Chai
- Yulai(Guangzhou) Health Technology Co.Guangdong
- Ka Wing Sheng Trading LimitedTsim Sha Tsui
- Ka Xing Trading Hong KongTsim Sha Tsui
- Atico International Ltd.Hung Hom
- Wing Cheong Marine ProductHong Kong
- Tsang Fook Kee Medicine CompanySai Ying Pun
- Eu Yan Sang (Hong Kong) Ltd.Yuen Long
- Hong Kong Chin Shun Trading LimitedNgau Tau Kok
- Hong Hung Asia Co., LTDSai Ying Pun
- Hang Hing Marine Products CompanyHong Kong
- Lee Fung Marine Products Trading CoHongkong
- Hang Tai Marine Products Co.Hong Kong
- Sanwa Food Enterprise CompanyChai Wan
- Hongkong Yaofa Group LimitedMong Kok
- New Intertrade Co. (WOB New Intertrade Foods Co. Ltd.)Hong Kong
- Wing Hing Tong Ginseng HongHONG KONG
- Saint Honore Cake Shop LtdSiu Lek Yuen, Shatin
- Sun Wah (Kei Kee) Medicine CoSheung Wan
- Vitasoy International Holdings LimitedTuen Mun
- Merry Group Hk Ltd.Central Hong Kong
- Gainful Trading LimitedSheung Wan
- Ocean EastYuen Long
- S. B. Trading Co LtdChai Wan
- Shiu Cheong Lung (Hong Kong) LimitedSheung Wan
- The Garden CompanySham Tseng
- Sun Wing Hong Food LimitedHong Kong
- Lee Yuen Fung Trading CoSai Ying Pun
- Sam Yau Trading Co LtdShatin
- Hongkong Fu Wah Medicine Co., LtdKowloon
- Tung Shing Sea-Products LtdHong Kong
- Gm Food LimitedSan Po Kong
- Hong Fung Trading Co.Sai Ying Pun
- Energy International Enterprises Group CO LimitedTsim Sha Tsui
- Wuhan 3B Scientific CorporationKowloon Bay, Horngjaan
- Han Wa Bird'S Nest LtdSheung Wan
- Sam Yau Trading CoFO TAN, SHATIN
- Jin LianBya Kowloon Bay Horngjaan
- Liu Ma KeeKwai Chung
- B and F Industrial Group LimitedCentral
- Chan Yee JaiWong Chuk Hang
- Choi Yue Trading CompanyHK
- Lung Kee Wing Yuen CheongSai Ying Pun
- S&A Trading LimitedKwun Tong
- Hongkong Jiuyuejiu Biology Technology CO., LTDUnknown
- Hong Kong Tianlong Technology International Group CompanyMong Kok
- Denis China co.LtdCheung Sha Wan
- Denis Freres Co LtdCentral
- Full Line International Trading Ltd.Kowloon Bay
- New Giant Internaional (Hong KonKowloon
- Green Day Food(Hongkong) Co.,LimitedKwai Chung
- Cheung Hop Food Stuffs Co LtdSheung Wan
- Hang Wo Trading Co.Sai Ying Pun
- Chin Huay Foods Co., Ltd.Sheung Shui
- Fook Tai Hing Oyster Sauce CoHong Kong
- Glory Land Food Industrial CompanyTsuen Wan
- Mee Chun Canning Co., Ltd.Ping Shan
- Hung Cheong Trading IncHong Kong
- Hop Shong Sea Products GroceryHong Kong
- Shiu Cheong Lung LimitedSheung Wan
- Come In TradingHong Kong
- Rainbow Products Co., LtdKwun Tong
- Tzen Tak Hong Birdsnest Co, LtdSai Ying Pun
- Bestken Enterprises Ltd.North Point
- Sung Yau Trading Co.Sheung Wan
- S & M (hk) Enterprises LtdWan Chai
- Chung Kee International Trade Co., LtdHong Kong
- Sun Yuen Hing CoSek Tong Tsui, Hongkonh
- Kwong Sang Food Products Co.New Territories
- Peking Medicine ManufactoryTsuen Wan
- Tesana Trading LtdAdmiralty
- Wing Tat TradingWest Hong Kong
- Win Merry Ltd.,Hong Kong
- Hkf Trading CompanyTsuen Wan
- Shun Fat Herb Medicine Trading CompanyKwun Tong
- Shun Fat YuenShek O
- SSH International Trading Co., LtdKwai Chung, N. T.,
- Hanson Trading Co.Hong Kong
- Kwan Kee Shark Fins LtdHong Kong
- Tai SangSai Ying Pun
- Kong Fung Trading Co.Hong Kong
- Farex Properties LTDHong Kong
- Aji Ichiban Co., Ltd.Kwai Chung
- Alphawise Products Co Ltd (office)Central
- Cawai Trading CompanyKowloon
- Dinh Foong Trading Co., Ltd.Aberdeen
- Dollen Seafood Co LtdCentral
- Douglas Lee and CoHong Kong
- Easywrite Ltd.Kowloon
- Ever Billion EnterprisesTsim Sha Tsui
- Fortune Choice LimitedKennedy Town
- Hang Loong Marine Food Products Co.Sai Ying Pun
- Hip Wing Co,LtdKowloon
- Hong Kong Kang Long Trading Co.Hong Kong
- Hope Industries Inc.Kowloon
- Kans Pacific Sea Product CoHong Kong
- Lam Kee Seafood Products Company LimitedSai Ying Pun
- Lee Seng Heng Fish's Gravy & Canning Pty., Ltd.Causeway Bay
- Pac Company Ltd.Tsuen Wan
- Sang Lik Sea Products Co.Sai Ying Pun
- Sony Trading CoTo Kwa Wan
- Southern Glory Trading LtdSheung Wan
- Sun Fung (Food) Co. Ltd.Kowloon
- Sun Ming HongSheung Wan
- Tin Sang Trading Co.Hong Kong
- Top Trading CompanyKwai Chung
- Traly Hong Kong LtdTsim Sha Tsui
- Two Way Trading Co.,Kowloon
- Wo Tack LoongHong Kong
- Chenfield LimitedKowloon
- Chinese Medicine City Shop LimitedHong Kong
- Clagen Asia LimitedTsim Sha Tsui
- Continental Trading Co.Sai Ying Pun
- Eastimpex (Far East)Central, Hong Kong
- Ever Time Food & Grocery Co.Kennedy Town
- Golden Banyan Foodstuffs Industry Co.,Ltd.Clear Water Bay
- Golden Field (Far East) Ltd.Hong Kong
- Hang Wo Drug Co.Hong Kong
- Hong Kong Sing Hing Lung LimitedSheung Wan
- Hop Fat Trading CoHongkong
- Hop TakHong Kong
- Hung Fat Trading Co.RD
- Jing Feng Trading CompanyTsing Yi
- Kimspring Nominees Ltd.Aberdeen
- King Fortune Intl. Ltd.Kowloon
- Kiu Sang CompanySai Ying Pun
- Koon Lun Hong Co LtdMuj Won
- Kwng Ying Trading Co.Hong Kong
- Kwong Ming Ltd12 Fung Yip St, Chai Wan
- Lam Kee Medicine Co LtdSheung Wan
- Lee Fung HongHong Kong
- Lee Hing Medicine Trading Co.Sheung Wan
- Link Rich Trading LtdKowloon
- Lip On Trading LimitedHong Kong
- Lucky Trading CompanyKwai Chung
- Man Chong Loong CompanyHong Kong
- Manchong Long Co.Kowloon
- New Intertrade Co. (Wholly O/B New Intertrade Foods Co. Ltd)Hong Kong
- New United Trading CoHong Kong
- Pan Asia Foods LimitedTsim Sha Tsui
- Prosperous Ginseng LimitedSheung Wan
- Samsui Howard Group (Hk) Co., LimitedNgau Tau Kok
- Senior Field Trading LimitedSheung Wan
- Sin Guen Trading Co.Wan Chai
- South Project LTDSai Ying Pun
- SSH International Trading CoKwai Chung
- Sum Miu CompanySheung Wan
- Sun Wah Marine Products (Vietnam) Co., Ltd.Tuen Mun
- Sun Wing Hong Food LimitedChai Wan
- Super Gain Trading CoHong Kong
- Swatow Arts Trading Co.Mid-Levels
- Tsang Fuk ShingMid-Levels
- Unionsum Industries LimitedShatin
- Wing Cheung HingHong Kong
- Yau Lai FungHong Kong
- Yau Luk HongSha Tin
- Yik Hoi Trading Co.To Kwa Wan
- Yiu Kwong Medicine CompanyHong Kong
- Yue Fung Ginseng Enterprises LtdSheung Wan
- Yue Xiu Cereals, Oils & Foodstuffs Co Ltd aka Animal By-ProdWan Chai
- Yuet Heung Yuen Soy FactoryHong Kong
- Shing Hop Trading CompanySai Ying Pun
Built for the person who signs the FSVP file
Buying from Hong Kong?
Check each Hong Kong supplier against every FDA record in one paste, free for five suppliers. Watch the ones you buy from and get the source the day a record changes.
SupplierRadar is not affiliated with the U.S. Food and Drug Administration. Data comes from public FDA records and may contain errors. This is not legal advice; importers remain responsible for their supplier evaluations.