Import Alert 99-21: Detention without physical examination of food products containing undeclared added sulfiting agents
As of October 25, 2026, FDA Import Alert 99-21 (Foods with undeclared added sulfiting agents) lists 412 firms on its red list in 54 countries; 0 firms were added and 0 removed in the last 90 days.
Data from FDA public records, last checked . Request a correction
- 412
- firms on the red list
- 54
- countries
- 0
- added in the last 90 days
- 0
- removed in the last 90 days
What changed in the last 90 days
Removed from Import Alert 99-21
SupplierRadar has recorded no removals from Import Alert 99-21 in the last 90 days, as of October 25, 2026. A removal is shown at the top of this page, and on the firm's own page, the day it is found.
Added to Import Alert 99-21
No firm was added to Import Alert 99-21 in the last 90 days, as of October 25, 2026.
Firms on Import Alert 99-21, by country
Listings by country
| Country | Red list | Total |
|---|---|---|
| China | 99 | 99 |
| Thailand | 39 | 39 |
| Mexico | 27 | 27 |
| Vietnam | 27 | 27 |
| Hong Kong | 24 | 24 |
| Philippines | 22 | 22 |
| Taiwan | 20 | 20 |
| Japan | 13 | 13 |
| India | 12 | 12 |
| Turkey | 12 | 12 |
| Afghanistan | 11 | 11 |
| Pakistan | 10 | 10 |
Show the other 42 countries
| Country | Red list | Total |
|---|---|---|
| South Korea | 9 | 9 |
| Syria | 8 | 8 |
| Brazil | 7 | 7 |
| Canada | 7 | 7 |
| Venezuela | 5 | 5 |
| Bangladesh | 4 | 4 |
| Lebanon | 4 | 4 |
| Russia | 4 | 4 |
| Nigeria | 3 | 3 |
| Egypt | 2 | 2 |
| France | 2 | 2 |
| Greece | 2 | 2 |
| Guatemala | 2 | 2 |
| Honduras | 2 | 2 |
| Iran | 2 | 2 |
| Iraq | 2 | 2 |
| Italy | 2 | 2 |
| Panama | 2 | 2 |
| Peru | 2 | 2 |
| South Africa | 2 | 2 |
| Uzbekistan | 2 | 2 |
| Algeria | 1 | 1 |
| Cayman Islands | 1 | 1 |
| Colombia | 1 | 1 |
| Cyprus | 1 | 1 |
| Dominican Republic | 1 | 1 |
| Ecuador | 1 | 1 |
| El Salvador | 1 | 1 |
| Fiji | 1 | 1 |
| Ghana | 1 | 1 |
| Guyana | 1 | 1 |
| Jamaica | 1 | 1 |
| Malaysia | 1 | 1 |
| Moldova | 1 | 1 |
| New Zealand | 1 | 1 |
| Norway | 1 | 1 |
| Singapore | 1 | 1 |
| Spain | 1 | 1 |
| Sri Lanka | 1 | 1 |
| Switzerland | 1 | 1 |
| Trinidad and Tobago | 1 | 1 |
| United Arab Emirates | 1 | 1 |
China (99)
FDA refusals from China| Firm | List | Products | Date published |
|---|---|---|---|
| Anhui Shanliren Foods Co., Ltd.Ningguo | Red | Gojiberries Wolfberry Fructus Lycii | |
| baishun foodstuffs factoryJiangmen | Red | Bamboo Shoots (Leaf & Stem Vegetable), Ntrl/Artfcl Dried; Bamboo Shoots, Dried or Paste; Lily (Flower, Bulb, Stem), Drie | |
| Beijing Huapengyuan Food Co.,Ltd.Beijing | Red | Haw Flavored Candy; Ring Red Haw Jelly Roll; Haw Flavored Candy; Beijing Haw Thorn Hamburger | |
| Changle Xinglong Food Co.,LtdFuzhou | Red | Preserved Plums | |
| China National Cereal Food Import/ExportGuang Dong | Red | Vinegar | |
| China National Native Produce & Animal By-Product Imp/Exp. CFuzhou | Red | Lychee, Lichee, Litchi, Leechee, Dried or Paste | |
| Dalian Happy Fortunes Trading Co., Ltd.Dalian | Red | Green Raisins | |
| Dalian Junyu Foods Co LtdLiaoning Province | Red | Goji Berries; Wolfberry (Chinese or Southeast Asian berry of the Chinese matrimony vine, w/slight licorice flavor) | |
| Dalian Pinshan Foods Co., LtdDalian | Red | Dried Plum (Dried Hawthorn Berries) | |
| Dashanhe Group Baokang Lvsheng Modern Agriculture Co LtdXiangyang | Red | Hawthorne (Dried) | |
| Dasherb CorpShenyang | Red | Dried Organic Goji Berries | |
| Daxin Huafeng Food Co. Ltd.Taishan | Red | Abalone | |
| Foreign Trade CoSuzhou | Red | Frozen Shrimp | |
| Forever Nori Co LtdShanghai | Red | Seaweed aka Yakishushi-nori | |
| Fujian Fuzhou Tian Shan Foods Co., LtdFuzhou | Red | Dried Medlar | |
| Fujian Gutian Dehui Foods Co.,LtdNingde | Red | Mushrooms; dried | |
| Fujian Gutian Foreign Trade Co.ChnGutian | Red | Dried Mushroom | |
| Fujian Jiafeng Agricultural Development Co., LtdNingde | Red | Dried Plum (Dried Hawthorn Berries) | |
| Fujian Lins Heng Fa International Trade Co.,LtdFuzhou | Red | Dried Sweet Potato | |
| Fujin industrial trading Co.Ltd.Qing Dao | Red | Dried Lotus Root | |
| Fuzhou Golden Banyan Foodstuffs Co.,Ltd.Fuzhou | Red | Bamboo Shoots, Dried or Paste | |
| Fuzhou Lifenghang Food Co., Ltd.Fuzhou | Red | Sweet Potato, Dried or Paste | |
| Gansu Weiyuan Yanyu Pharmaceutical Co.Huiyuan County | Red | Dried Longan (Long Yan; Long Yan Rou; Gui Yuan; Dimocarpus longan) | |
| Guang Zhou Native Produce I/E CoGuangzhou | Red | Winter Melon, Dried or Paste; Winter Melon, Jam, Jelly, Preserves, Marmalade, Butter or Candied | |
| Guangdong Ceramic 2ND FactoryChaozhou | Red | Soy Sauce |
Show 74 more firms in China
| Firm | List | Products | Date published |
|---|---|---|---|
| Guangdong Farmer'S Grange Food Industry Co.LtdGUANGDONG | Red | Dried Plum | |
| guangdong foods import & export corp.Jiangmen | Red | Bamboo Shoots (Leaf & Stem Vegetable), Ntrl/Artfcl Dried; Herbal Tea, n.e.c.; Tea Substitutes, N.E.C. | |
| Guangdong Huizhou Native Produce I & E CompanyHuizhou | Red | Bamboo Shoots, Dried or Paste | |
| Guangdong Mao Jia Zhuang FoodJieyang | Red | Waxberry (Bingtangyangmei / Suantianyangmei) | |
| Guangzhou Shunmin Fenglong Agricultural Products Co., LtdGuangzhou | Red | Lychee | |
| Guanzhou Foodstuffs I/E Corp.Guangdong | Red | Lily (Flower, Bulb, Stem), Dried or Paste | |
| Hainan Common Development Co., Ltd.Hainan | Red | Olives, Dried or Paste, Ntrl/Artfcl Dried | |
| Hefei Cereals Oils FoodstuffsHefei | Red | Garlic Bulb, Dried or Paste | |
| Hongxing Food(Jiangmen)Co.,LtdTaishan | Red | Plum candy | |
| Hubei Sangang Food Co.,LtdSuizhou | Red | Dried Mushrooms | |
| Hubei Yuguo Gu Ye Co., Ltd.Suizhou | Red | Dried Dates | |
| Jiang Men City Keen Advance Food Co.,LtdJiangmen | Red | Dried Licorice | |
| Jiangmen Cereals & Oils Import & Export Co. Of GuangdongJiang Men | Red | Turnip Greens, Dried or Paste; Turnip, Dried or Paste | |
| Jiangmen Xinhui Green Day Food Co., LtdJiangmen City | Red | Lychii; Lycium Barbarum (aka Wolfberries or Goji Berry); Dried Bamboo Shoots | |
| Kaxing Trading Hong Kong Ltd.HONG KONG | Red | Radix Polygonati officianalis (Bamboo shoots; Dried) | |
| Kui Zhou Foreign Trade Co. Ltd???Jiang Men???Jiang Men | Red | Bean Curd Stick; Dried | |
| liancheng qiaoxing food factoryLongyan | Red | Dried Sweet Potatoes | |
| Liangcheng Shuguo Subsidiary Foodstuffs FactoryWenheng | Red | Dried Sweet Potato | |
| Liao Ning Medicine And Health ProdDalian | Red | Apple, Dried or Paste, Ntrl/Artfcl Dried | |
| Liuliu Orcharo GroupWuhu | Red | Dried Greengage Plum; Dried Mango; Dried Pineapple | |
| Longkou Runsheng Foodstuffs Co., Ltd.Longkou | Red | Apple (Core Fruit); Apple, Dried or Paste | |
| Macat Group Foodstuff Co., Ltd.Huizou | Red | Dried Potato | |
| Mart Billion LtdZhongshan | Red | Lily (Flower, Bulb, Stem), Dried or Paste | |
| New Dong Fang International IncJiangmen | Red | Sweet Potato, Dried or Paste | |
| Ningxia Dali Food Industry Co., Ltd.Zhongwei | Red | Dried Goji Berries | |
| Ningxia Zhengyuan Food Co.,Ltd.Yinchuan | Red | Wolfberries | |
| Pochy Food (Shenzhen) Co., LtdShenzhen | Red | Subtropical and Tropical Fruit, N.E.C., Plastic, Synth, Packaged Food (Not Commercially Sterile); Lotus Nut, In Shell, P | |
| Qingdao Hairunfeng Foods Co., LTDQingdao | Red | Persimmons | |
| Qingdao Haiyang Chemical CoQingdao | Red | Persimmons | |
| Qingdao Perfect Import&Export Co.,LtdQingdao | Red | Raisins | |
| Rizhao Marriot Trading CoRizhao | Red | DRIED PLATYCODON; Dried Platkycondon (Bellflower Root) | |
| Shandong Foodstuffs Import & Export CorpQingdao | Red | Apple, Dried or Paste | |
| Shandong Kaijia International Trade Co.,LtdGaomi | Red | Radish (Root & Tuber Vegetable); Chinese Radish (Daikon) (Root & Tuber Vegetable) | |
| Shanghai Huipu Food Co., Ltd.Shanghai | Red | Dried Wolfberry; Dried Pachyrhizus (Dried Sweet Potato) | |
| Shanghai Since Forever Nori Co. Ltd.Shanghai | Red | Seaweed aka Yakisushi-nori | |
| Shenzhen Aoxintai Imp. & Exp. TrShenzhen | Red | Dried Jujube; Dried; Sliced Ginger | |
| Shenzhen Shuangxiang Import And Export Co. Ltd.Shenzhen | Red | Herbals & Botanical Teas, N.E.C. | |
| shing shun hongDongguan | Red | Salted Turnip | |
| Sichuan Lui Flavouring CompanySichuan | Red | Bamboo Shoots (Leaf & Stem Vegetable); Bamboo Shoots, Dried or Paste | |
| Suzhou renren jia food co.,ltdSuzhou | Red | Wolfberry | |
| Tai Shan Foodstuffs Import And Export Co Of GuangdongTaishan | Red | Sweet Potato (Root & Tuber Vegetable) | |
| Taishan City Daxin Food Co., Ltd.Taishan City | Red | Dried Lily Flower; Ginger Root, Dried or Paste; Dried Mushrooms; Ginger, Ground, Cracked (Spice) | |
| Taishan City Xinning Trade Co. Ltd.Jiang Men | Red | Turnip (Root & Tuber Vegetable) | |
| Tianjin Best Nuts Import and Export Co., LtdTianjin | Red | Dehydrated Apple | |
| Tianjin Foodstuffs Imp & Exp CorpTianjin | Red | Sweet Potato, Dried or Paste | |
| Tianjin Medicines & Health Products Import & Export Corp.Tianjin | Red | Garlic, Ground, Cracked (Spice) | |
| Titan FruitYantai City | Red | Cherries Dried; Cherry Tomatoes Dried | |
| Wei Jia Shi Pin You Xian Gong SiFshansh | Red | Dried Sweet Potato | |
| Wenling Hotai Marine Processing Corp.Taizhoushi | Red | Pink; Slipper Lobster Tails; Frozen | |
| Willgrow Trading CompanySai Ying Pun | Red | Olives (Pit Fruit) | |
| Winluck Inc.Guangzhou | Red | Fern, Bracken (Leaf & Stem Vegetable); Leaf & Stem Vegetables, N.E.C.; Turnip (Root & Tuber Vegetable); Root & Tuber Veg | |
| Xiamen Newdali Co., Ltd.Xia Men | Red | Dried Fungus | |
| Xing Hua Food Co., LtdJiang Men | Red | Leaf / Stem Veg, Ntrl/Artfcl Dried; Leaf/Stem Veg Dried/Paste; Turnip (Root & Tuber Vegetable); Turnip, Dried or Paste; | |
| Xinhui Cereals & Oils Import & Export Company of GuangdongShangdong | Red | Bamboo Shoots, Dried or Paste; Lily (Flower, Bulb, Stem) (Root & Tuber Vegetable); Root & Tuber Vegetable, N.E.C.; Lily | |
| Xinhui Foodstuffs Co. of GuangdongJiangmen | Red | Instant ginger candy; instant ginger candy | |
| Xinhui Hetang Hexing Food FactoryXinhui | Red | Bamboo Shoots (Leaf & Stem Vegetable), Ntrl/Artfcl Dried; Bamboo Shoots, Dried or Paste | |
| Xinhui Textiles Import and Export Company of GuangdongGuangdong | Red | Bamboo Shoots (Leaf & Stem Vegetable); Bamboo Shoots, Dried or Paste | |
| Yan Tai Longshun Foodstuff Co.LtdLaiyang City | Red | Frozen Lotus Root | |
| YanTai LongShun Foodstuffs Co.,Ltd.Laiyang | Red | Frozen Lotus Root | |
| Yefeng CoFuzhou | Red | Dried Sweet Potato | |
| Yifa Restaurant CorpGuangzhou | Red | Bamboo Shoots (Leaf & Stem Vegetable), Ntrl/Artfcl Dried | |
| Yuen Tat Trading CompanyTaishan City | Red | Dried Dates; Assorted Herbs | |
| Yun Feng Pharmaceutical Co.,LtdWuzhou | Red | Chinese Yam (Shan Yao) | |
| Zhangzhou Yude Foods Co., Ltd.Zhangzhou | Red | Bamboo Shoots (Leaf & Stem Vegetable) | |
| Zhanjiang Yuanlin Trading Co LtdZhanjiangshi | Red | Dried Wolfberry fruit Gojiberry | |
| Zhejiang Sunshine Co. Ltd.Hangzhou | Red | Dried po-ku mushroom | |
| Zhejiang Suntech Import & Export Co.,LtdHoangzhou | Red | Forest Mushrooms; Dried; Flower Mushrooms; Dried; Sliced Shitake Mushrooms; Dried | |
| Zhong Shan Dong Shun Foods Ltd Co.,Zhong Shan | Red | Dried Lotus Root | |
| Zhongshan dongshunlong trading co., ltdZhongshan | Red | Dried Lotus Root | |
| Zhongshan Kunbo Foodstuff Import & Export Corp. Ltd.Zhongshan | Red | Winter Melon (Vine Fruit); Lotus Seed (Edible Seed); Lily (Flower, Bulb, Stem), Dried or Paste; Dried Liquorice | |
| Zhuhai City Tonghui Pharmaceutical Co.,Ltd.Zhuhai | Red | Lycium Barbarum (Goji Berry) | |
| Zhuhai Economic Special Zone General Non-Staple Food Corp.Zhuhai | Red | Turnip (Root & Tuber Vegetable); Lily (Flower, Bulb, Stem), Dried or Paste | |
| Zhuhai Sez Far East Trading CompanyZhuhai | Red | Sweet Potato, Dried or Paste | |
| Zibo Juyuan Food Co., Ltd.Shandong | Red | Root & Tuber Vegetable, Dried or Paste, N.E.C.; dried bellflower root; Platycodon, Pieces and Stems, Sliced |
Thailand (39)
FDA refusals from Thailand| Firm | List | Products | Date published |
|---|---|---|---|
| A S World Trading Co., Ltd.Samutprakan | Red | preserved star gooseberry; gooseberry sweet; sweet; preserved star gooseberry sweet & sour w/chilli; preserved whole man | |
| Aimthai Intertrade (2001) Co., Ltd.Nakorn Pathom | Red | Pineapple, Dried or Paste; Lychee, Lichee, Litchi, Leechee, Dried or Paste | |
| Bkm International, Inc.Bang Sue | Red | rolled banana | |
| Chareon Watana Company LtdBangkok | Red | Bamboo Shoots (Leaf & Stem Vegetable); dried bamboo shoots | |
| Chef'S Choice Foods Manufacturer Co., Ltd.Nonthaburi | Red | Chef's Choice Brand Young Coconut Meat in coconut juice | |
| Chef's Choice Foods Manufacturing (aka Food Proc FCE 08519)Bangkok | Red | Young coconut meat in coconut juice | |
| Chin Huay Co., Ltd.Bang Bon | Red | Natural dehydrated diced pineapple; Dried Sliced Mango | |
| Chin Huay Public Company LimitedMueang Samut Sakhon | Red | Dried Pineapple | |
| Curry And Spices Co., Ltd.Phasi Charoen | Red | palm sugar granular; palm sugar; granules | |
| eastern Food Co., Ltd.Bangkok | Red | Pineapple biscuit | |
| Ever Top International Co.,Ltd.Bang Khae | Red | Lotus Rootlets in Brine | |
| First Inter Supplies Co LtdBang Kapi | Red | sour bamboo shoots | |
| Foodex Co., Ltd.Muang Samut Sakhon | Red | Mango Roll | |
| Global Food Trading Co LtdPom Prap Sattru Phai Bangkok | Red | mango roll | |
| Global Food Trading Co., Ltd.Bangkok | Red | Mango Roll | |
| Global Impex CompanyTaling Chan | Red | salted bamboo shoots | |
| Green Giant Co., Ltd.Banpong | Red | Pickled Krachai (Ginger Root) | |
| Green Giant Ltd PartBangkok Noi | Red | pickled krachai ginger root; pickled krachai (ginger root); pickled Krachai | |
| Mavinee AgricultureNonthaburi | Red | Golden Boy Mango Roll | |
| Mrs. Wanwimol ThabthimsaengSamuthprakarn | Red | Mango, Dried or Paste | |
| N.a. Food Products Co.,ltdNakhon Pathom | Red | Bamboo Shoots (Leaf & Stem Vegetable); Rattan shoots in brine | |
| Nana Marketing Company Ltd.Bangkok Noi | Red | palm seeds in syrup | |
| P.O.K. Import & Export (Thailand) Co., Ltd.Bangkok | Red | sweet mango strips and sheets | |
| Sam-D Farm Co. LtdBangkok | Red | frozen cooked shrimp | |
| Savoy Enterprise LtdYannawa | Red | eg plan whole in brine; glass container 302x515 net wt 16 oz. |
Show 14 more firms in Thailand
| Firm | List | Products | Date published |
|---|---|---|---|
| Savoy Enterprise Ltd PartBangkok | Red | Egg plant in brine; sour bamboo shoots sliced in brine seagull brand | |
| Siam M C Co., LtdPathumthanee | Red | Banana (Subtropical and Tropical Fruit); Banana, Dried or Paste | |
| Siam Worakit Food Import Export Ltd. Part.Bangkok | Red | Pickled bamboo shoots; Mang Chua Brand in 16 oz (8 oz drained wt) jars | |
| Siam Worakit Food Import Export Ltd., PART.Thakham | Red | Pickled Ginger | |
| Sician Iner Co., Ltd.Bangkok | Red | sour bamboo shoots | |
| Siong Hong Enterprise Co., Ltd.Ampoe Ban Pong | Red | Ginger | |
| Siong Hong Enterprise Co., Ltd.Bang Rak | Red | Ginger | |
| T A S Trading Co LtdSampran, Nakornpathom | Red | frozen sweet cassave (Khoai Mi) in plastic bags | |
| Thai-Am Product Import-ExportPhaya Thai | Red | TASTY MANGO; Tasty mango (dried mango w/chili & Sugar; preserved fruit snack) | |
| Thai-Supan Food Import Export Co LtdThung Khru | Red | Mango Paste | |
| Thorn Food LtdPasicharern | Red | Sour Bamboo Shoot Tips in Brine | |
| Viwatphong Entertainment Co., Ltd.Bang Rak | Red | Crispy Rolls with custard cream | |
| Vwp GroupBang Rak | Red | Crispy Rolls with Custard Cream | |
| Wang Derm Exporters L.P.Bangkok | Red | dried mango |
Mexico (27)
FDA refusals from Mexico| Firm | List | Products | Date published |
|---|---|---|---|
| Alimentos y Aderezos del Sureste, S.A. de C.V.Uman | Red | Red Habanero Sauce | |
| Coco Rallado ImperialGuadalajara | Red | Shredded coconut | |
| Comercializadora Hacienda Los MoralesAcambaro | Red | Cristalized fruit & Vegetable Mix | |
| Congeladora y Empacadora Peninsular S.A. de C.V.Campeche | Red | Frozen Shrimp | |
| Crustaceous del Golfo de Campeche S.A. de C.VCol. San Bartolo | Red | Frozen Shrimp | |
| Direct M Fresh S.A. de C.V.Santa Catarina | Red | Pikechi Mango With Chili And Lime | |
| Dulces Kokito, SA de CVTlaquepaque | Red | Coconut Bar Pineapple Flavor; Coconut Bar Candy White | |
| Dulces Marely S.A. de C.V.Monterrey | Red | Nutty Coco Patty | |
| Dulces Mexicanos Miguel RoblesIztapalapa | Red | Sweet Visnaga or Viznaga; Squash Pumpkin Yellow | |
| Dulces Tipicos de MexicoCiudad De Mexico | Red | Crystalized Viznaga (Mexican Candies) | |
| El Azteca Dulces y Golosinas de Mexico SA de CVGuadalajara | Red | Nutty Coco Candy; Coconut Candy bar (Coconut Banderitas); Coconut Candy Cocada Blanca; Coconut Candy Roll | |
| Engloba Food ServicesZapopan | Red | Dried beans (Instant Peruvian Beans) | |
| Fabrica de Dulces ParaisoMorelia | Red | CANDIES ALFAJOR DE COCO (sweetened coconut) | |
| Fruitcorp S.A. De C.V.IZCALLI, ESTADO DE MEXICO, C.P. 54716 | Red | Spicy Apple / Dehydrated Apple with Chili | |
| Fruticola Pico Largo SPR de RL de CVCol. Centro | Red | Dehydrated (dried) mango w/Chile powder | |
| Gisela Judith Rodriguez GarciaCadereyta Jimenez | Red | Sweet Potato Candy | |
| Horacio Gonzalez HinojosaSanta Catarina | Red | Corn Husks | |
| Jose Claudio Peregrina AlcarazGuadalajara | Red | Dehydrated Shredded Coconut | |
| Jose Ignacio Rodriguez PonceAcambaro | Red | Cristalized fruit & vegetable mix; Cristalized fruit | |
| Jugos y Bebidas del Valle de MexicoLerma De Villada | Red | Pure Squeeze All Natural Coconut Water; Coconut Water | |
| Ma Guadalupe Gonzalez RamirezIrapuato | Red | Candies Alfajor Coco | |
| Paleteria Tuti'SEncarnacion De Diaz | Red | Crystallized yellow Squash w/seeds; Crystallized Mixed Fruit Assorted Candy; Coconut candy white (Cocada Blanca) | |
| Procesadora de Dulces Tipicos, S.A. de C.V.Guadalajara | Red | Coconut Candy Roll Mini | |
| Productos Chata S.A. de C.V.Culiacan | Red | Tamales (w/sweet corn | |
| Rancho Santiago de Acozac SA de CVAcozac Pue | Red | Fruit and Vegetable Mix |
Show 2 more firms in Mexico
| Firm | List | Products | Date published |
|---|---|---|---|
| SantoscoyMonterrey | Red | Coconut Candy | |
| Sunway Inc de Mexico SA de CVEnsenada | Red | Fresh Figs |
Vietnam (27)
FDA refusals from Vietnam| Firm | List | Products | Date published |
|---|---|---|---|
| Agrexport Hanoi - Hochiminh City BranchHochiminh | Red | dried banana | |
| AgrimexHochiminh City | Red | Sweet soursop | |
| Bich Chi Food CompanyDong Thap Province | Red | shrimp chips | |
| CHINH DAT LONG AN Co., LTDDuc Hoa | Red | Ginger Candy; Nata De Coco in Heavy Syrup-Orange | |
| Cong Ty Hai MinhHo Chi Minh City | Red | Lotus Seed Candy; Slice coconut candy coconut strip candy; Soft Candy with Fruit, N.E.C. (without Chocolate); Hue ginger | |
| Dong Duong Dragon Import Export Company LimitedHung Yen Province | Red | Dessicated coconut | |
| Foreign Trade Development and Investment Corp. of HCM CityHo Chi Minh | Red | Dried Sliced Papaya; Dried Assorted Vegetables; Ginger Candy | |
| Gia Minh Co LtdBinh Chanh Dist Hochiminh City | Red | Banana, Dried or Paste | |
| Gia Minh Co., Ltd.Ho Chi Minh | Red | Ginger; Sliced (Mut Gung) | |
| Hua Heong Food Industries (Vietnam) CO., LtdHo Chi Minh | Red | Sweetened Ginger Candy | |
| Huong Que ManufacturerHo Chi Minh City | Red | preserved cherries; preserved Asian Peach; Preserved Asia Plum | |
| Le Thi Nguyet AnhHo Chi Minh | Red | High Quality Preserved Fruits (Red Longan)/(Green Longan | |
| Minh Nguyet Trading Co., LTDHo Chi Minh City | Red | Sweet dried coconut | |
| My Thanh Co.,Ltd.Ho Chih Minh City | Red | dried banana; Nata De Coco Coconut Jello; Nata De Coco Coconut Jello w/seaweed; salted mustard (fermented); Sweet ginger | |
| Nam Hai Company Ltd.Ho Chi Minh City | Red | Frozen coconut strips; Thai eggplant | |
| Nam Phong Trad. Co. aka Doanh Nghiep Tu Nha... (head office)Ho Chi Minh City | Red | Jack Fruit Chips | |
| Nam Phong Trd. Co. aka Doanh Nghiep Tu Nhan Th... (mfr site)Ho Chi Minh City | Red | Jack Fruit Chips | |
| Ngo Chi Thanh Co., LtdHo Chi Minh | Red | Dried Mango | |
| Seaspimex VietnamHo Chi Minh City | Red | Sweet Winter Melon; sweet coconut in syrup | |
| Song NGA Ltd.Ho Chi Minh City | Red | Papaya dehydrated | |
| Tay Do, Inc.Can Tho | Red | Dried Green Plum/ Prunes | |
| Thuan Thien Producing Trading Limited CompanyLong An City | Red | Sweet Ginger | |
| Thuduc Trading and Import-Export Co. (TIMEXCO)Ho Chi Minh City | Red | pickled leeks | |
| Tu Hung TradingThu Duc City | Red | Ginger Candy | |
| V.Kaus Company LimitedHo Chi Minh | Red | Dried Mango |
Hong Kong (24)
FDA refusals from Hong Kong| Firm | List | Products | Date published |
|---|---|---|---|
| Continental Trading Co.Sai Ying Pun | Red | Lotus Nut, Shelled | |
| Eastimpex (Far East)Central, Hong Kong | Red | Bamboo Shoots, Dried or Paste | |
| Ever Time Food & Grocery Co.Kennedy Town | Red | Lotus Seed (Edible Seed) | |
| Gainful Trading LimitedSheung Wan | Red | Roasted & Salted Pumpkin Seeds | |
| Gui Nan Hong Company LimitedSheung Wan | Red | Plum Wampee; Dried Pear (FRUCTUS PYRI); Dried Fruit; Licorice Plum; Dried Herbs; Arillus Longan; Longan Aril; Dried Herb | |
| Hang Hing Marine Products CompanyHong Kong | Red | Dried Lotus Seed | |
| Hkf Trading CompanyTsuen Wan | Red | Dried Melon | |
| Hung Fat Trading Co.RD | Red | Lily (Flower, Bulb, Stem), Dried or Paste | |
| Jing Feng Trading CompanyTsing Yi | Red | Bamboo Shoots (Leaf & Stem Vegetable); Bamboo Shoots, Dried or Paste | |
| King Fortune Intl. Ltd.Kowloon | Red | Garlic, Ground, Cracked (Spice) | |
| Kiu Sang CompanySai Ying Pun | Red | Lotus Nut, Shelled | |
| Kwng Ying Trading Co.Hong Kong | Red | Sweet Potato, Dried or Paste | |
| Lip On Trading LimitedHong Kong | Red | Bean/Pea/Corn Dried/Paste; Leaf/Stem Veg Dried/Paste; Mix Vegetables, Dried/Paste; Root/Tuber Veg Dried/Paste; Dried Veg | |
| Lucky Trading CompanyKwai Chung | Red | Mango, Dried or Paste | |
| New Intertrade Co. (Wholly O/B New Intertrade Foods Co. Ltd)Hong Kong | Red | Lily (Flower, Bulb, Stem), Dried or Paste | |
| New Intertrade Co. (WOB New Intertrade Foods Co. Ltd.)Hong Kong | Red | Dried Star Anise | |
| Pang Li Trading CoSheung Wan | Red | Dried Mushrooms | |
| S & M (hk) Enterprises LtdWan Chai | Red | Kumquat with liquorice; Cherries; Dried; Dried Plum; Ice Sour Plum; Dried Epiphyllum; Dried Small Tomatoes | |
| Senior Field Trading LimitedSheung Wan | Red | Sweet Lotus Nut | |
| SSH International Trading Co., LtdKwai Chung, N. T., | Red | Dried Melon | |
| Swatow Arts Trading Co.Mid-Levels | Red | Lily (Flower, Bulb, Stem), Dried or Paste | |
| Win Merry Ltd.,Hong Kong | Red | Dried Potato; Licorice; Dried | |
| Yik Hoi Trading Co.To Kwa Wan | Red | Bamboo Shoots (Leaf & Stem Vegetable); Bamboo Shoots, Dried or Paste | |
| Yuet Heung Yuen Soy FactoryHong Kong | Red | Soy Sauce |
Philippines (22)
FDA refusals from Philippines| Firm | List | Products | Date published |
|---|---|---|---|
| Aling Conching Native ProductsPampanga | Red | Squash Seeds | |
| Asia'S Best Food Manufacturing CorporationTanauan | Red | Fruit Mix | |
| B-G Fruits & Nuts Manufacturing CorpMetro Manila | Red | Banana Blossom (Subtropical and Tropical Fruit), Ntrl/Artfcl Dried; Dried Banana Blossom | |
| Barrio Fiesta Manufacturing Corporation (Pasig)Metro Manila | Red | White Kidney Beans in Syrup | |
| CP Multi Commodities Corp (dba Cathay Pacific Multi Comm)Quezon City | Red | Sugar Palm Fruit (Kaong) in extra heavy syrup; Macapuno Balls | |
| Edlou EnterprisesManila | Red | Shrimp & Prawns, Ntrl/Artfcl Dried; Shrimp and prawns, Aquaculture Harvested Fishery/Seafood Products, Ntrl/Artfcl Dried | |
| Escaba Food Products, IncorporatedSan Pablo City | Red | Macapuno (Coconut Sport), Spread; Macapuno (Coconut Sport), Topping; Sweet Fruit and Beans | |
| Esg TradingParanaque | Red | Banana Blossom (Subtropical and Tropical Fruit) | |
| F & M Food ProductsLaguna | Red | Kayumanggi Jackfruit; Macapuno (Coconut Sport), Paste; coconut sport string (Macapuno) Coconut Gel Nata De coco | |
| F M Food ProductsAlaminos | Red | Kayumanggi Jackfruit | |
| Florence Foods CorporationMetro Manila | Red | Macapuno (Coconut Sport), Paste | |
| Florence Foods CorporationNavotas | Red | Coconut Sport | |
| Golden Hands Manufacturing CorporationMalabon | Red | Kamayan Brand Coconut Gel | |
| Jo-Na's International Philippines IncNovaliches | Red | Sugar Palm Fruit (Kaong) in extra heavy syrup; Macapuno balls | |
| Karexx International Inc.Manila | Red | Macapuno (Coconut String) | |
| Lorenzana Food CorporationMetro Manila | Red | Sweet Palm Nuts (Kaong); Coconut Sport String (Macapuno); Coconut Gel (Nata De Coco) | |
| Lorenzana International IncQuezon City | Red | Filtaste Brande Frozen Green Jackfruit; Filtaste Brand Green Mango Juice; Macapuno (Coconut Sport), Paste, Glass; Kusina | |
| Macro Erma Exporters Inc.Metro Manila | Red | Ficelle De Coco; coconut sport string | |
| Newton Food Products Mfg. Co., Inc.Valenzuela City | Red | Jackfruit (Subtropical and Tropical Fruit); Whole Cassava (Sweet Langka); Sweet Mix | |
| Red Ribbon Bakeshop, Inc.Quezon City | Red | Dried Mango Chips | |
| Sammy International TradingQuezon City | Red | Cheerful Brand Dried Mangoes | |
