FDA import refusals
FDA import refusals from Bangladesh
FDA refused 874 shipment lines from Bangladesh between October 2016 and October 2026, including 151 in 2026 through October 2, 2026; the most common charges were SALMONELLA, FILTHY and NUTRIT LBL, and the most refused category was seafood.
Data from FDA public records, last checked .
- 874
- refused shipment lines since October 2016
- 151
- refused so far in 2026
- 212
- Bangladesh firms with an FDA record
- 140
- firms on an active import alert
Refusals from Bangladesh by year
| Year | Refusal lines | vs prior year |
|---|---|---|
| 2026 (to date) | 151 | |
| 2025 | 57 | -5% |
| 2024 | 60 | -9% |
| 2023 | 66 | +5% |
| 2022 | 63 | -49% |
| 2021 | 123 | +173% |
| 2020 | 45 | -12% |
| 2019 | 51 | -28% |
| 2018 | 71 | -49% |
| 2017 | 140 | |
| 2016 (from Oct) | 47 |
Why FDA refused Bangladesh shipment lines
| Charge code | Meaning | Lines | Share |
|---|---|---|---|
| SALMONELLA | Salmonella | 275 | 28% |
| FILTHY | Filthy, putrid or decomposed substance | 127 | 13% |
| NUTRIT LBL | Nutrition information missing from label | 117 | 12% |
| UNSAFE COL | Color additive unsafe under section 721 | 92 | 9% |
| LIST INGRE | Ingredients not listed | 85 | 9% |
| FSVP VIO | Importer not in compliance with FSVP | 82 | 8% |
| COLOR LBLG | Artificial coloring not declared | 57 | 6% |
| LACKS N/C | Net quantity statement missing | 56 | 6% |
| VETDRUGRES | Animal drug residue | 54 | 5% |
| NITROFURAN | Nitrofurans | 48 | 5% |
What FDA refused from Bangladesh, by product category
| Category | Most refused products | Lines |
|---|---|---|
| SeafoodFishery/Seafood Products | Fish, n.e.c.; Shrimp and prawns, aquaculture harvested fishery/seafood products; Eel | 318 |
| Bakery productsBakery Products, Doughs, Bakery Mixes, and Icings | Plain cookies,biscuits and wafers, n.e.c.; Other bakery products, n.e.c.; Bread/rolls/buns, n.e.c. | 125 |
| Tropical and pit fruitFruit and Fruit Products (pit, subtropical and tropical fruits) | Tamarind (subtropical and tropical fruit); Tamarind, dried or paste; Mango (subtropical and tropical fruit) | 93 |
| SpicesSpices, Flavors, and Salts | Capsicums (cayenne chili, hot peppers), ground, cracked (spice); Coriander, ground, cracked (spice); Mixed spice and seasonings, ground, cracked, without salt, n.e.c. | 91 |
| Sauces and prepared mealsMultiple Food Dinners, Gravies, Sauces, and Specialties | Multiple food specialities, side dishes and desserts, n.e.c.; Curry paste; Food pack requir mix/cook, n.e.c. | 33 |
| Candy and chewing gumCandy without Chocolate, Candy Specialties, and Chewing Gum | Hard candy without nuts and fruit, n.e.c. (without chocolate); Lollipop (without chocolate); Candy bar or pieces (not caramel or fondant), soft, without nuts and fruit (without chocolate) | 32 |
| Root vegetables and mushroomsVegetables and Vegetable Products (root and tuber vegetables, fungi) | Taro, dasheen (root & tuber vegetable); Mixed vegetables, n.e.c.; Mixed vegetables, dried or paste, n.e.c. | 31 |
| Nuts and seedsNuts and Edible Seeds | Betel nut, shelled; Betel nut, in shell | 23 |
| Snack foodsSnack Food Items | Fried snack foods, n.e.c.; Snack foods not elsewhere mentioned, n.e.c.; Baked snack food, n.e.c. | 21 |
| Grains and starchWhole Grains, Milled Grain Products, and Starch | Rice, plain (white or polished) processed (packaged); Rice, fragrant, processed (packaged); Wheat flour, n.e.c. | 19 |
| Vegetables (legumes and leafy)Vegetables and Vegetable Products (legumes, leaf and stem, fruit vegetables) | Beans, corn, and pea, n.e.c. (vegetable); Leaf & stem vegetables, n.e.c.; Chana dal | 18 |
| Vegetable oilsVegetable Oils (Includes Olive Oil) | Mustard oil, refined, single ingredient, see 28o for mustard oil as a flavoring; Mustard oil, crude, see 28o for mustard oil as a flavoring; Coconut oil, refined, single ingredient | 18 |
| Noodles and pastaMacaroni and Noodle Products | Noodles, instant; Noodles and noodle products, n.e.c. | 10 |
| Milk and butterMilk, Butter, and Dried Milk Products | Butter oil; Milk, concentrated, evaporated and condensed | 10 |
| Dressings and condimentsDressings and Condiments | Chutney; Condiments, n.e.c. | 8 |
| SweetenersFood Sweeteners (Nutritive) | Molasses; Sugar products, n.e.c. | 6 |
| Dietary supplementsVitamins, Minerals, Proteins, and Unconventional Dietary Specialties | Ashwagandha (herbal & botanicals, not teas); Calcium (mineral); Vitamin b12 (cyanocobalamin) | 5 |
| Berries and citrusFruit and Fruit Products (berries, citrus and core fruits) | Citrus fruit, n.e.c.; Orange, jam, jelly, preserves, marmalade, butter and candied | 4 |
| Cereals and breakfast foodsCereal Preparations, Breakfast Foods | Cereal preparations not elsewhere mentioned, n.e.c.; Cream rice,quick or instant cooking; Rice flakes,puffs,krispies,loops ready to eat | 3 |
| Vine and other fruitFruit and Fruit Products (vine and other fruits) | Other fruit and fruit products, n.e.c. | 2 |
| Soft drinks and waterSoft Drinks and Waters | Soft drink, subtropical or tropical fruit flavored, noncarbonated | 1 |
| Coffee and teaCoffee and Tea | Tea, black | 1 |
| SoupsSoups | Dried soup, n.e.c. | 1 |
| Pet foodPet and Laboratory Animal Foods | Pizzles, beef, pet chews (non-nutritive) | 1 |
Most refused products from Bangladesh
| Product | Lines | Share |
|---|---|---|
| Fish, n.e.c. | 151 | 17.3% |
| Shrimp and prawns, aquaculture harvested fishery/seafood products | 118 | 13.5% |
| Plain cookies,biscuits and wafers, n.e.c. | 71 | 8.1% |
| Multiple food specialities, side dishes and desserts, n.e.c. | 30 | 3.4% |
| Betel nut, shelled | 22 | 2.5% |
| Capsicums (cayenne chili, hot peppers), ground, cracked (spice) | 22 | 2.5% |
| Hard candy without nuts and fruit, n.e.c. (without chocolate) | 17 | 1.9% |
| Other bakery products, n.e.c. | 17 | 1.9% |
| Tamarind (subtropical and tropical fruit) | 16 | 1.8% |
| Fried snack foods, n.e.c. | 13 | 1.5% |
FDA import alerts that list Bangladesh firms
| Alert | Covers | Red | Green |
|---|---|---|---|
| 16-18 | Raw shrimp | 79 | |
| 45-02 | Foods with illegal or undeclared colors | 23 | |
| 16-81 | Seafood products: Salmonella | 17 | |
| 99-19 | Food products: Salmonella | 13 | |
| 99-08 | Processed human and animal foods: pesticides | 10 | |
| 99-39 | Imported foods that appear to be misbranded | 9 | |
| 16-129 | Seafood products: nitrofurans | 8 | |
| 99-21 | Foods with undeclared added sulfiting agents | 4 | |
| 99-22 | Undeclared or mislabeled major food allergens | 4 | |
| 99-42 | Foods: heavy metal (toxic element) contamination | 4 | |
| 16-74 | Uneviscerated salt-cured, dried, smoked or fermented fish | 3 | |
| 16-04 | Seafood products that appear to be misbranded | 2 |
The 12 alerts with the most listings. All alerts are on the import alerts page.
Bangladesh firms with the most FDA records
| Firm | City | FDA records |
|---|---|---|
| Saidowla (Pvt.)Enterprise Limited | Choukide Khi | 87 |
| Square Food & Beverage Limited | Salgaria | 67 |
| Croppe Foods and Beverage Ltd. | Dhaka | 57 |
| Mashud Fish Processing & Ice Complex, Unit-2 | Chattagram | 54 |
| Pran Agro Ltd | Dhaka | 41 |
| Premium Fish & Agro Industries Ltd. | Sylhet Sadar | 27 |
| PRAN Agro Ltd. | Natore | 26 |
| Unipex Trade Corporation | Sylhet | 24 |
| Ifad Multi Products | Dhaka | 24 |
| Square Consumer Products ltd | Dhaka | 23 |
Latest refusals from Bangladesh
| Date | Firm | Product | Charges | |
|---|---|---|---|---|
| Azeen Agro FoodSylhet, Bangladesh | Tamarind (subtropical/tropical fruit pulp) | FILTHY | Source | |
| Naz's Agro ProductsDhaka, Bangladesh | Molasses | UNSAFE COL | Source | |
| Tanveer Food LimitedNarayangonj, Bangladesh | Mustard oil, refined, single ingredient, see 28o for mustard oil as a flavoring | UNSAFE ADD | Source | |
| Nestle Bangladesh, Ltd.GAZIPUR, Bangladesh | Chinese red date (jujubes, Ziziphus jujuba) (pit fruit) | LIST INGRELACKS FIRMLACKS N/C+3 | Source | |
| Nestle Bangladesh, Ltd.GAZIPUR, Bangladesh | Noodles, instant | UNSAFE COLLIST INGRECOLOR LBLG+3 | Source | |
| Pran Agro LtdDhaka, Bangladesh | Snack foods not elsewhere mentioned, n.e.c | SALMONELLA | Source | |
| Pran Agro LtdDhaka, Bangladesh | Baked snack food, n.e.c | SALMONELLA | Source | |
| Danish Foods Ltd.Dhaka, Bangladesh | Mustard oil, refined, single ingredient, see 28o for mustard oil as a flavoring | UNSAFE ADD | Source | |
| Danish Foods Ltd.Dhaka, Bangladesh | Mustard oil, refined, single ingredient, see 28o for mustard oil as a flavoring | UNSAFE ADD | Source | |
| Mashud Fish Processing & Ice Complex, Unit-2Chattagram, Bangladesh | Goby | IMPTRHACCPUSUAL NAME | Source | |
| Mashud Fish Processing & Ice Complex, Unit-2Chattagram, Bangladesh | Sardines (brisling, sprats, pilchards, etc.) | IMPTRHACCP | Source | |
| Tm Consumer ProductNarayanganj, Bangladesh | Mustard oil, crude, see 28o for mustard oil as a flavoring | UNSAFE ADD | Source | |
| AG Agro Foods LimitedDhaka, Bangladesh | Olives, green, (pit fruit) | PESTICIDEINCONSPICUNUTRIT LBL | Source | |
| PRAN Agro Ltd.Natore, Bangladesh | Other fruit and fruit products, n.e.c | NO PROCESS | Source | |
| Organic Shrimps Export Ltd.Khulna, Bangladesh | Shrimp and prawns, aquaculture harvested fishery/seafood products | VETDRUGRESNITROFURAN | Source | |
| Organic Shrimps Export Ltd.Khulna, Bangladesh | Shrimp and prawns, aquaculture harvested fishery/seafood products | VETDRUGRESNITROFURAN | Source | |
| Organic Shrimps Export Ltd.Khulna, Bangladesh | Shrimp and prawns, aquaculture harvested fishery/seafood products | VETDRUGRESNITROFURAN | Source | |
| Organic Shrimps Export Ltd.Khulna, Bangladesh | Shrimp and prawns, aquaculture harvested fishery/seafood products | VETDRUGRESNITROFURAN | Source | |
| Premium Fish & Agro Industries Ltd.Sylhet Sadar, Bangladesh | EEL | SALMONELLA | Source | |
| Premium Fish & Agro Industries Ltd.Sylhet Sadar, Bangladesh | Shad, alewife | SALMONELLA | Source |
Questions about FDA refusals from Bangladesh
- How many Bangladesh shipments did FDA refuse in 2026?
- FDA refused 151 shipment lines from Bangladesh in 2026 through October 2, 2026, compared with 57 in 2025 (a full year).
- Why does FDA refuse food from Bangladesh?
- FDA records a charge code on every refused shipment line. For Bangladesh the most frequent are SALMONELLA (Salmonella, 275 lines), FILTHY (filthy, putrid or decomposed substance, 127 lines) and NUTRIT LBL (nutrition information missing from label, 117 lines). A charge describes what FDA's reference table says about one shipment line; it is not a finding about every firm in the country.
- Which Bangladesh firms have the most FDA refusals?
- In SupplierRadar's records the Bangladesh firms with the most FDA records (refusals, import alert listings and other events) are Saidowla (Pvt.)Enterprise Limited (Choukide Khi) with 87 records, SQUARE FOOD & BEVERAGE LIMITED (Salgaria) with 67 records and CROPPE FOODS AND BEVERAGE LTD. (Dhaka) with 57 records. Each firm's page lists every record with its FDA source.
- Which FDA import alerts list Bangladesh firms?
- As of October 26, 2026, 16 FDA import alerts list at least one firm in Bangladesh. The alerts with the most Bangladesh listings are Import Alert 16-18 (79 firms), Import Alert 45-02 (23 firms) and Import Alert 16-81 (17 firms).
- How many Bangladesh firms are on an FDA import alert red list?
- As of October 26, 2026, 71 Bangladesh firms are on the red list of at least one FDA import alert in SupplierRadar's records, and 140 firms are on any list.
All Bangladesh suppliers with FDA records (150)
- Naz's Agro ProductsDhaka
- Nestle Bangladesh, Ltd.GAZIPUR
- Pran Agro LtdDhaka
- Mashud Fish Processing & Ice Complex, Unit-2Chattagram
- AG Agro Foods LimitedDhaka
- PRAN Agro Ltd.Natore
- Organic Shrimps Export Ltd.Khulna
- Premium Fish & Agro Industries Ltd.Sylhet Sadar
- Mashud Agro Processing Food Products Ltd.Chittagong
- Habiganj Agro LimitedHabiganj
- Habiganj Agro LimitedDhaka
- Saidowla (Pvt.)Enterprise LimitedChoukide Khi
- Sonali Export ImportMoulvibazar
- Dowla Foods LimitedSylhet
- Salam Seafoods LimitedKhulna
- Olympic Industries LtdNarayanganj
- Farhan Agro ProcessorNarayanganj
- PRAN Foods LtdNarshingdi
- Croppe Foods and Beverage Ltd.Dhaka
- Unipex Trade CorporationSylhet
- Square Consumer Products ltdDhaka
- Nova Asia Agro Industries Ltd.Boalia, Rajshai
- IFAD Multi Products LtdDhaka
- Nicobena (Nico) IndustriesSylhet
- Ovijat Food & Beverage Industries LtdDhaka
- Ovijat Food and Beverage Industries LtdNilphamari
- Apex FoodsChittagong
- Bizmate Trading InternationalDhaka
- Banga Millers LimitedPabna
- Ak Pure Food & Beverage LimitedDhaka
- Banoful & Co.Pathantooly
- Banoful & Co.Chittagong
- Kishwan snacks limitedNasirabad
- Square Food & Beverage LimitedSalgaria
- Fresh & Green Frozen FoodDhaka
- Ifad Multi ProductsDhaka
- Eastern Sea Foods Ltd (Bk-05) (office)Dhaka 2
- Fish Exports LimitedKhulna
- Tohfa EnterpriseDhaka
- Rosemco Foods LtdKhulna
- Agricultural Marketing Ltd.Narshingdi
- PRAN Dairy Ltd.Narshingdi
- kishwan snacks ltdChittagong
- National Sea Food IndustriesKhulna
- Anraj Fish Products Industries, Ltd.Chittagong
- BD Seafood LimitedChittagong
- Gemini Sea Food, Ltd.Khulna
- Maimuna CorporationDhuliyakhal
- Southern Foods Ltd.Khulna
- Rupsha Fish & Allied Industries LimitedBagerhat
- Rupsha Fish & Allied Industriesltd. (Factory)Bangladash
- Sabjiana LimitedChittagong
- Seamark (BD) LimitedChittagong
- KN Agro ProcessorNarayanganj
- Mahi Fish Processing Ltd.Vatiari
- Lockpur Fish Processing Co Ltd (BK-37) (Office address)Khulna
- Fresh FoodsKhulna
- Asian Seafood Ltd (BK-23)Khulna
- Southern Foods LimitedKhulna
- Bright Seafood Ltd.Khulna
- Banga Bakers LimitedDhaka
- Bangas LtdChuadanga
- Spicy Agro Products Ltd.Chittagong
- East West Trade InternationalChittagong
- Khulna Frozen Foods Export LimitedKhulna
- M/S. Raju Auto Rice MillChapinawabganj
- Olympic industries ltdDhaka
- Kuliarchar Cold StorageKishoreganj
- Bangas LimitedDhaka
- Kuliarchar Seafoods (Cox's Bazar)CoxAs Bazar
- Pran Dairy Ltd.Dhaka
- Chalna Marine Products LtdKhulna Zila
- Bagerhat Seafood Industries LimitedBagherhat
- Janata foodSonargaon
- Choudhury & Company (Bangladesh) Ltd.Chittagong
- Meenhar Sea Foods Ltd.Chittagong
- ARK Sea Foods, Ltd.Chittagong
- Snow King Frozen Foods (Pvt), Ltd.Dhaka
- Mofa Fish Processing (Pvt.) Ltd.Jessore
- Sar & Co. LtdChittagong
- Blue Water SeafoodChittagong
- Agriculture MarketingDhaka
- Bango Agro Processing LtdDhaka
- Pran foods ltdDhaka
- Marine GoldDhaka
- Delta Fish Limited (office)Khulna
- Sea Food CorporationChandpur
- Asian Seafood LimitedKhulna
- Gazi Ice & Fish Freezing Ltd (BK-31)Khulna
- Shrimp & Fish Processing Plant Ltd (BC-15)Chittagong
- A K Khan & Co Ltd (BC-39)Chittagong
- AFish Corporation LimitedSatkhira
- Afish Ltd.Khulna
- Ajmirigonj Fish Industries Ltd (BC-20)Sylhet
- Amam Seafood Industries Ltd.Khulna
- Amin Agencies (1947) Ltd (Cold Stor. Div) (BC-05)Chittagong
- Amin Fish Farms And Industries, Ltd.Chittagong
- Aqua Resources Ltd.Khulna
- Ayub Fish Freezing and Industrial Complex Ltd (BD-03)Narayongonj
- Baghkhali Fisheries Ltd.Cox'S Bazar
- Bangladesh Cold Storage Ltd (BK-01)Khulna
- Bangladesh Food and Associated Products Ltd (BK-40)Khulna
- Bangladesh Foods Ltd (BC-09)Chittagong
- Bangladesh Frozen Fish & Froglegs Ltd BC-25Chittagong
- Bangladesh Jatiya Mashajihi Samabaya Samity Ltd (BK-11)Chittagong
- Bangladesh Marine Foods (Export) Ltd (BC-14)Chittagong
- Barisal Fishing Ltd (BK-07)Khulna
- Bay Fishing Corp (BC-04)Chittagong
- Bengal Fish & Froglegs (Export) Ltd (BC-12)Chittagong
- Bengel Fish Processing Industries Ltd (BK-15)Khulna
- Coastal Seafoods LimitedChittagong
- Conception Sea FoodsCox's Bazar
- Continental Sea Foods Ltd (BC-40)Cox's Bazar
- Corromendal Fisheries Development Ltd (BK-25)Satkhira
- Eastern Fisheries LtdChittagong
- Euro Food Products & Packagingchittagong
- Fish Export Ltd (BK-02)Chittagong
- Fish Marketing & Distribution Project (BD-01)Dhaka
- Froglegs Export Ltd (BK-09)Khulna
- Frozen FoodChittagong
- Gazi Fisheries, Ltd.Khulna
- Golden Fish & Froglegs (BC-33)Chittagong
- Golden Harvest Sea Food & Fish Processing LimitedGazipur
- H.R. Seafood LimitedKhulna
- Haque Brothers(Ind)LtdDhaka
- Himalaya Ice & Cold Storage Ltd (BK-11)Khulna
- International Frozen LimitedChittagong
- International Sea Food Ltd (BC-17)Chittagong
- Karnaphuli Farming & Fishing Ltd (BD-02)Dhaka
- M/S Sundarban Trade Syndicate Ltd (BK-44)Khulna
- Marine Food Ltd (BC-07)Chittagong
- Marsu Limited (BD-04)Dkaka
- Meghna Sea FoodsChittagong
- Mermaid Ltd (BC-28)Chittagong
- MHK Enterprises Ltd (BC-36)Chittagong
- Neptune FoodsChittagong
- Orion Fishing Ltd.Chittagong
- Patuakhali Foods Ltd (BK-46)Patuakhali
- Premier Product Ltd (BC-26)Cox's Bazar
- Prince Sea Foods LtdKhulna
- Sagar Foods Limited (BC-30)Chittagong G. P. O.
- Saint Martin Sea Food LtdKhulna
- Satkhira Fisheries Ltd (BK-45)Satkhira
- Satkhira Foods Ltd (BK-33) (office)Khulna
- Satkhira Foods,Khulna
- Sea FreshKhulna
- Shahnewaz Seafoods LtdKhulna
- Shampa Ice & Cold Storage LtdKhulna
- Sirajul Islam Chowdhury Trawlers Ltd.Chittagong
- Ananda ConfectionaryDHAKA
Built for the person who signs the FSVP file
Buying from Bangladesh?
Check each Bangladesh supplier against every FDA record in one paste, free for five suppliers. Watch the ones you buy from and get the source the day a record changes.
SupplierRadar is not affiliated with the U.S. Food and Drug Administration. Data comes from public FDA records and may contain errors. This is not legal advice; importers remain responsible for their supplier evaluations.