Import Alert 99-23: Detention without physical examination of produce due to contamination with human pathogens
As of October 26, 2026, FDA Import Alert 99-23 (Produce: contamination with human pathogens) lists 165 firms on its red list in 13 countries, covering ready-to-eat produce; 1 firm was added and 0 removed in the last 90 days.
Data from FDA public records, last checked . Request a correction
- 165
- firms on the red list
- 13
- countries
- 1
- added in the last 90 days
- 0
- removed in the last 90 days
What changed in the last 90 days
Removed from Import Alert 99-23
SupplierRadar has recorded no removals from Import Alert 99-23 in the last 90 days, as of October 26, 2026. A removal is shown at the top of this page, and on the firm's own page, the day it is found.
Added to Import Alert 99-23
| Firm | Country | List | Date published |
|---|---|---|---|
| Sunset Mangos, S.A. de C.V.Col. Villas De La Bahia, Mexico | Mexico | Red |
Firms on Import Alert 99-23, by country
Listings by country
| Country | Red list | Total |
|---|---|---|
| Mexico | 93 | 93 |
| China | 17 | 17 |
| South Korea | 16 | 16 |
| Taiwan | 9 | 9 |
| Costa Rica | 8 | 8 |
| Chile | 7 | 7 |
| Dominican Republic | 5 | 5 |
| Japan | 3 | 3 |
| Canada | 2 | 2 |
| Egypt | 2 | 2 |
| Colombia | 1 | 1 |
| Haiti | 1 | 1 |
Show the other 1 countries
| Country | Red list | Total |
|---|---|---|
| Trinidad and Tobago | 1 | 1 |
Mexico (93)
FDA refusals from Mexico| Firm | List | Products | Date published |
|---|---|---|---|
| Aerofrut SprPueblo Crucero De Paracuaro | Red | Papaya | |
| Agricola Boui, S.A. de C.V.Leon | Red | Squash; Cucumbers (Persian/Slicer) | |
| Agricola Buen AnoCuliacan | Red | Cilantro (Leaf & Stem Vegetable), Raw, Fresh, Refrigerated | |
| Agricola Pao,Autlan de Navarro | Red | Fresh Thai basil | |
| Agricola Tiga S.A. de C.V.Hermosillo | Red | Cucumbers | |
| Agricola Zaragoza, SA de CVAllende | Red | Pepper, Hot, N.E.C. (Fruit Used as Vegetable); Serrano Pepper, Hot (Fruit Used as Vegetable) | |
| Agrileg de Tehuacan SA de CVTepanco De Lopez | Red | Serrano Peppers | |
| Agro Chileros SA de CVSAN NICOLAS DE LOS GARZA | Red | Serrano Pepper | |
| Alexandro RodriguezTecoman | Red | Papayas | |
| Alfonso Ruy SanchezHeroica Caborca | Red | Pepper, Hot, N.E.C. (Fruit Used as Vegetable); Fruits Used as Vegetables, N.E.C. | |
| Alvin Fabian Sen GuardadoChiapas | Red | Rambutan | |
| Anayas Produce S.P.R. De R.L.Buenavista | Red | Papaya | |
| Bertha Alicia Lopez IbarraHuatabampo | Red | Serrano Peppers | |
| Campo Blanco S.A. De C.V.Ciudad Tula | Red | Pepper, Hot, N.E.C. (Fruit Used as Vegetable); Fruits Used as Vegetables, N.E.C. | |
| Carlos Igarroa ToledoManzanillo Colima | Red | Papayas | |
| Casco Produce, S.A. de C.V.Hermosillo | Red | Jalapeno Peppers; Fruits Used as Vegetables, N.E.C. | |
| Central Platanera S de RL de CVJuarez | Red | Papaya | |
| Cindy Organic S de RL de CVEnsenada | Red | Cucumbers | |
| Comercializadora de Productos de Importacion y ExportacionTijuana | Red | Serrano Peppers | |
| Comercializadora Disfruta S.A De C.VTijuana | Red | Papaya | |
| Comercializadora El Maguey, SA de CVCol. Centro De Allende | Red | Pepper, Hot, N.E.C. (Fruit Used as Vegetable); Fruits Used as Vegetables, N.E.C. | |
| comercializadora rymReynosa | Red | Jalapeno | |
| Dagoberto Paez SarabiaCol. Jardines Del Mar | Red | Serrano Peppers | |
| Ebproduce S De Rl De CvTijuana | Red | Papayas | |
| Efren Alonso Castro SandovalGuadalajara | Red | Mango |
Show 68 more firms in Mexico
| Firm | List | Products | Date published |
|---|---|---|---|
| El Cayacalito Organico Spr de RLPetatlan | Red | Basil | |
| El Vergel 1 / Miguel Cornelio CordovaNuevo Parangaricutiro | Red | Avocado | |
| Elias Gerardo Gonzalez ValdezSan Nicolas De Los Garza | Red | Anaheim Pepper | |
| Elotes Tellez SA de CVGuamuchil | Red | Corn | |
| Ema Tecnologia Agricola Sp de RL de CVHermosillo | Red | Cucumbers | |
| Empaque de Frutas Chulavista S.A. de C.V.Tecoman | Red | Papaya | |
| Enrique Gracian MadrigalLocal 108 | Red | Papaya | |
| Especias de Amacuzac Spr de RLAmacuzac | Red | Basil | |
| Evelyn Loya BayardoApatzingan | Red | Papaya | |
| Fatima Colima SPR De RIColima | Red | Cantaloupe (Vine Fruit) | |
| Fidel Pedraza ObregonSan Nicolas DE Los Garza | Red | Pepper, Hot, N.E.C. (Fruit Used as Vegetable); Jalapeno Pepper, Hot (Fruit Used as Vegetable); Serrano Pepper, Hot (Frui | |
| Five Star ValleyAngostura | Red | Zucchini (Calabaza Mexicana Squash) | |
| Francisco Alvarado CuevasIxcuitla Nayarit | Red | Papayas | |
| Francisco Camacho MaciasRio Bravo | Red | Papaya | |
| Francisco de Jesus Munoz PalacioTachula | Red | Rambutan | |
| Francisco Javier Montano HepoJimenez | Red | Pepper, Hot, N.E.C. (Fruit Used as Vegetable); Jalapeno Pepper, Hot (Fruit Used as Vegetable); Serrano Pepper, Hot (Frui | |
| Green Mex Produce Spr de RLAyala | Red | Fresh Basil | |
| H&C Global Supplies SA de CVTlajomulco De Zuniga | Red | Papaya | |
| Horticultores Unidos [Growing Fields]Hidalgo [Villa Hidalgo] | Red | Pepper, Hot, N.E.C. (Fruit Used as Vegetable); Fruits Used as Vegetables, N.E.C. | |
| Horticultores Unidos de Allende Spr de RLNo.600 Nte. | Red | Pepper, Hot, N.E.C. (Fruit Used as Vegetable); Fruits Used as Vegetables, N.E.C. | |
| Huizache Field Products Cesar AlejSan Nicolas De Los Garza | Red | Pepper, Hot, N.E.C. (Fruit Used as Vegetable); Fruits Used as Vegetables, N.E.C. | |
| Humberto Ruiz GarciaPueblo Antunez | Red | Papaya | |
| Industrial Ganadera De CaborcaCaborca | Red | Cucumbers | |
| Industrial Ganadera de Caborca SA de CVAltar | Red | Cucumbers | |
| Jaime Ramirez HerreraEnsenada | Red | Basil (Sweet Basil), Whole (Spice), Raw, Fresh, Ambient; Basil (Sweet Basil), Whole (Spice), Raw, Fresh, Refrigerated | |
| Jalcocotan Produce SA de CVCiudad Obregon | Red | Papaya | |
| Jorge Martinez ManzoColima | Red | Papaya | |
| Jose Juan Acosta MezaLos Mochis | Red | Corn | |
| Juan Hernandez GonzalezSan Nicolas De Los Garza | Red | Pepper, Hot, N.E.C. (Fruit Used as Vegetable); all peppers from Campo Blanco; Fruits Used as Vegetables, N.E.C. | |
| Juventino Lozano CavasosSan Nicolas de los garza | Red | Pepper, Hot, N.E.C. (Fruit Used as Vegetable); Fruits Used as Vegetables, N.E.C. | |
| Los Mirasoles S de Pr de RLAsientos | Red | Coriander Cilantro | |
| Lucila de la Rosa IbarraHermosillo | Red | Cucumber | |
| Luis Alberto Guerrero FloresEnsenada | Red | Basil | |
| Manuel Arevalo RazoMulege | Red | Husk Tomatoes | |
| Maria de Jesus Duran MelendrezEnsenada | Red | Parsley | |
| Marlon Montes ReyesTetela Del Volcn | Red | Water Cress | |
| Martin Olivera CervantesTecoman | Red | Papaya | |
| Mex Flores Produce S.A. de C.V.Xalapa | Red | Pepper, Hot, N.E.C. (Fruit Used as Vegetable); Serrano Pepper, Hot (Fruit Used as Vegetable); Fruits Used as Vegetables, | |
| Olegario Montes GonzalezPueblo San Pedro Jantetelco | Red | Radish | |
| Omar e HernandezCiudad Juarez | Red | Papaya | |
| Ordorica Produce S.P.R. De R.L.La Paz | Red | Papaya | |
| Ortitec Sa De CvEscuinapa | Red | Pepper; Jalapeno | |
| Oscar Manuel Gamez GamezCuliacan | Red | Korean Chili Pepper | |
| Pilar Mendoza MorgaEnsenada | Red | Squash (White) | |
| Produccion Agricola Amigo S.A. de C.V.Valle De Santiago | Red | Spinach | |
| Productora de Legumbres Hull Spr de RLHuatabampo | Red | Serrano Peppers | |
| Productores Organicos Del Cabo, S de SS de RL de CVLos Cabos | Red | Basil | |
| Productos Selectos Lozano S A De C VNuevo Leon Mexi | Red | Pepper, Hot, N.E.C. (Fruit Used as Vegetable); Fruits Used as Vegetables, N.E.C. | |
| Ramon Ochoa AcevedoTecoman | Red | Papaya | |
| Rancho Agroprcuario Luques Spr de RiRancheria Guasavito | Red | Poblano Peppers | |
| Rancho Amelia - Sector 1Acapetahua | Red | Papaya | |
| Rancho HopelchenHopelchn | Red | Papaya | |
| Rancho RosaritoRosarito | Red | Cilantro (Leaf & Stem Vegetable), Raw, Fresh, Ambient; Cilantro (Leaf & Stem Vegetable), Raw, Fresh, Refrigerated | |
| Raul Torres LimonEscuinapa De Hidalgo | Red | Serrano Peppers | |
| Ricardo BravoEnsenada | Red | Basil | |
| Ricardo Bravo MarEjido Maneadero | Red | Basil | |
| Ricardo JavierToluca,Mexico | Red | Cilantro (Leaf & Stem Vegetable), Raw, Fresh, Refrigerated | |
| Ricardo Sanchez SalazarTijuana | Red | Parsley (Leaf & Stem Vegetable), Raw, Fresh, Ambient; Cilantro (Leaf & Stem Vegetable), Raw, Fresh, Ambient; Parsley (Le | |
| Roberto Antonio Acosta GuzmanLa Paz | Red | Pasilla Peppers | |
| Roberto Madrid PadillaTijuana | Red | Papaya | |
| Romkell S.P.R. De R.L.Nuevo Casas Grandes | Red | Pepper, Hot, N.E.C. (Fruit Used as Vegetable) | |
| Saul Zamora GuzmanTancitaro | Red | Avocado | |
| Sociedad De Produccion Rural De R.L. Legumbres San FranciscoSonora | Red | Cilantro (Leaf & Stem Vegetable), Raw, Fresh, Refrigerated | |
| Sunset Mangos, S.A. de C.V.Col. Villas De La Bahia | Red | Mango | |
| Tecnologia Hidrobajio SA de CVQueretaro | Red | Cilantro/Mexican Coriander | |
| The Herbal Garden Mexico S.A. De C.V.Altamira | Red | Basil (Sweet Basil), Whole (Spice) | |
| Valdez Nunez DavidTomatlan | Red | Papaya | |
| Valdominguez Spr De RlSan Luis, R.C. Sonora | Red | Broccoli Raab (Raab, Ratini) (Leaf & Stem Vegetable), Raw, Fresh, Refrigerated |
China (17)
FDA refusals from ChinaSouth Korea (16)
FDA refusals from South Korea| Firm | List | Products | Date published |
|---|---|---|---|
| Agricultural Corporation Juwon FarmUiryeong | Red | Enoki Mushrooms | |
| Boknae Green Tea Mushroom Agricultural UnionBoseong | Red | Enoki Mushroom; Enoki Mushrooms | |
| buddle village(innofarm)Gokseonggun | Red | Enoki Mushrooms | |
| ChoSung Farm .coMuan | Red | Enoki Mushroom | |
| Crescent Inc.Naju | Red | Enoki Mushroom | |
| Daeheung Farm Co.,LtdCheongdo-gun | Red | Enoki Mushrooms | |
| DR. AG Co., Ltd.Cheongdo | Red | Enoki Mushrooms | |
| Good Food GlobalDalseong | Red | Enoki Mushroom | |
| Green Co., Ltd.Cheongdo | Red | Enoki Mushroom | |
| Honam Mushroom Agricultural AssociationJeonranamdo | Red | Fresh Enoki Mushroom | |
| Innogreen Co.Naju | Red | Enoki Mushrooms; Enoki Mushrooms; "Enokitake" | |
| JINSUNG Agricultural co.,LTDEumseong | Red | Enoki Mushrooms | |
| Kumsoo Co.,LtdChungcheongbuk-Do | Red | Enoki Mushrooms | |
| M.E.Co.,Ltd.Gumi | Red | Enoki Mushrooms | |
| Mush&Farmers AgricultureCheongdo | Red | Enoki Mushroom | |
| Noan.NonghyupNaju | Red | Enoki Mushroom |
Taiwan (9)
FDA refusals from Taiwan| Firm | List | Products | Date published |
|---|---|---|---|
| Chang Hua Mushroom CooperationChanghua City | Red | Enoki Mushrooms | |
| Changhua Mushroom Producer Cooperative Packing CenterHemei Township | Red | Golden Mushroom Enoki Mushroom | |
| Jiu Chuan FarmTaichung City | Red | Enoki Mushrooms | |
| Jiu Chuan Mushroom Co.Dali Dist. | Red | Enoki Mushroom | |
| Jiu Chuan Mushroom Co.Taichung City | Red | Enoki Mushrooms | |
| Shang Wang Farm Co.Taichung City | Red | Enoki Mushroom | |
| Taiwan Chia-Shji Fruits & Vegetables Marketing CooperativeTainan | Red | Enoki mushrooms | |
| Wan Shen Biotechnology Farm (Huang Sheng Syong)Nantou City | Red | Enoki Mushroom | |
| Wan Shen Science and Technology Agriculture Co., Ltd.Changhwa County | Red | Enoki mushrooms |
Costa Rica (8)
FDA refusals from Costa Rica| Firm | List | Products | Date published |
|---|---|---|---|
| Caribe Verde Follajes S.A.Siquirres | Red | Fresh Culantro/ Coriander | |
| Finca TorresLimon | Red | Cilantro (Leaf & Stem Vegetable) | |
| Gustavo Arguedas MoraLimon | Red | Fresh Culantro/ Coriander | |
| Hoja Buena EloinTurrialba | Red | Coriander; Culantro | |
| Jorge Camacho ValverdeSiquirres | Red | Coriander; Culantro | |
| Melones De Costa Rica,S.A.Limon | Red | Cantaloupe (Vine Fruit) | |
| Roger Oswalt Produce S.A.Puntarenas | Red | Cantaloupe (Vine Fruit), Raw, Fresh, Ambient; Cantaloupe (Vine Fruit), Raw, Fresh, Refrigerated | |
| Tropifresh De Costa Rica S.A.Guanacaste | Red | Cantaloupe (Vine Fruit) |
Chile (7)
FDA refusals from Chile| Firm | List | Products | Date published |
|---|---|---|---|
| Comercial Rd LimitadaCalera De Tango | Red | Nectarines | |
| Del Futuro S.p.A., AgricolaCachapoal | Red | Nectarines | |
| Exportadora Subsole SA Planta Isla de MaipoIsla de Maipo | Red | Nectarines; Plums; PERISHABLE PLUMS | |
| Gianinna Yolanda Gherardelli UrbREQUINOA | Red | Nectarines; Peaches | |
| Santa Lucila Ltda., AgricolaRequinoa | Red | Nectarines; Peaches | |
| Servicios Integrales Fruticolas S.A.San Bernardo | Red | Nectarines; Nectarines.; Peaches; Peaches. | |
| Victor Copello Miranda Limitada,Agro ComercialCachapoal | Red | Nectarines |
Dominican Republic (5)
FDA refusals from Dominican Republic| Firm | List | Products | Date published |
|---|---|---|---|
| Caribbean Fresh ProductLa Vega | Red | Tindora | |
| Domifresh, SRLMOCA | Red | Cucumbers; aka Tindora | |
| Geminis Export,C Por ALa Vega,Rep. Dominicana | Red | Thai Chile Peppers (Hot Peppers) | |
| Importadora Garcia DuranValverde | Red | Papaya | |
| M.S. Export C.X.ALa Vega | Red | Fresh Indian Long Squash |
Japan (3)
FDA refusals from Japan| Firm | List | Products | Date published |
|---|---|---|---|
| Kato Enoki, K.K.Miyazaki | Red | Enoki Mushrooms | |
| KinokomuraSuzaka | Red | Amashaki aji-enoki (enokitake mushroom) | |
| Natural Fusion Inc.Shinjuku | Red | Enoki Mushrooms |
Canada (2)
FDA refusals from Canada| Firm | List | Products | Date published |
|---|---|---|---|
| Ippolito Fruit and Product LimitBurlington | Red | Cilantro (Leaf & Stem Vegetable); Coriander, Whole (Spice) | |
| Les Jardins Claude et Louisa Inc.Saint-Damase | Red | Cantaloupe |
Egypt (2)
FDA refusals from Egypt| Firm | List | Products | Date published |
|---|---|---|---|
| International Company For Agricultural Production & Processing10th Of Ramadan City | Red | Frozen Green Beans; Frozen Peas; Frozen Corn; Frozen Peas and Carrots; Frozen Mixed Vegetables | |
| International Company of AgriculturCairo | Red | Frozen Green Beans; Frozen Peas; Frozen Corn; Frozen Peas and Carrots; Frozen Mixed Vegetables; Frozen Carrots |
Colombia (1)
FDA refusals from Colombia| Firm | List | Products | Date published |
|---|---|---|---|
| C.I. Vegetales Sorrento Ltda.Ricaurte | Red | Basil (Albahaca) |
Haiti (1)
FDA refusals from Haiti| Firm | List | Products | Date published |
|---|---|---|---|
| Blue ShiftPort-Au-Prince | Red | Fresh Thai chilli hot pepper |
Trinidad and Tobago (1)
FDA refusals from Trinidad and Tobago| Firm | List | Products | Date published |
|---|---|---|---|
| Shahadat Ramlakan LtdRio Claro | Red | Coriander (Cilantro) |
Refusal charges named on this alert
| Charge code | Meaning | Refusal lines since 2016 |
|---|---|---|
| POISONOUS | Poisonous or deleterious substance | 2,420 |
What the alert covers and why FDA issued it
- Official title
- Detention Without Physical Examination of Produce Due to Contamination With Human Pathogens
- Product scope
- Ready-to-eat produce
- Last published
Produce is vulnerable to contamination with human pathogens during growing, harvesting, packing, holding, manufacturing, processing, or transportation. Ready-to-eat produce is of special concern because in many instances it is consumed without further treatment to adequately destroy or remove human pathogens.
Listing on an import alert is FDA's notice to the firm and a fact an importer must consider in its supplier evaluation under 21 CFR 1.505. What the red, green and yellow lists mean.
Questions about Import Alert 99-23
- What is Import Alert 99-23?
- Import Alert 99-23, “Detention without physical examination of produce due to contamination with human pathogens”, is an FDA import alert. FDA may detain ready-to-eat produce from the firms on its red list without physical examination; FDA last published the alert on October 15, 2026.
- Which firms are on Import Alert 99-23?
- As of October 26, 2026, 165 firms are listed on Import Alert 99-23 in 13 countries; the most listings are in Mexico (93), China (17) and South Korea (16). The full table, grouped by country, is below on this page and every firm links to its record.
- How do firms get off Import Alert 99-23?
- A firm asks FDA to remove it by submitting evidence that the cause of the listing has been corrected. The Guidance section of the alert on FDA's website gives the procedure and the contact for 99-23; our guide explains the steps and the evidence FDA usually asks for.
- What charge does FDA use under Import Alert 99-23?
- The charge section of Import Alert 99-23 names POISONOUS (poisonous or deleterious substance). Each code is a refusal charge in FDA's reference table; the linked pages give FDA's official statement and refusal counts.
- Which firms were added to Import Alert 99-23 recently?
- As of October 26, 2026, 1 firm was added to Import Alert 99-23 in the last 90 days, including Sunset Mangos, S.A. de C.V.. The list with dates is below.
- Which firms were removed from Import Alert 99-23 recently?
- SupplierRadar has recorded no removals from Import Alert 99-23 in the last 90 days, as of October 26, 2026. A removal is shown at the top of this page and on the firm's page the day it is found.
Built for the person who signs the FSVP file
Look before you order.
Check up to five suppliers against every FDA record in one paste, no account needed. Watch the ones you buy from and get the source the day a record changes.
SupplierRadar is not affiliated with the U.S. Food and Drug Administration. Data comes from public FDA records and may contain errors. This is not legal advice; importers remain responsible for their supplier evaluations.