Import Alert 99-38: Detention without physical examination of low-acid canned foods or acidified foods due to inadequate process control
As of October 26, 2026, FDA Import Alert 99-38 (Low-acid canned/acidified foods: inadequate process control) lists 167 firms on its red list in 43 countries, covering low-acid canned foods and acidified foods; 2 firms were added and 0 removed in the last 90 days.
Data from FDA public records, last checked . Request a correction
- 167
- firms on the red list
- 43
- countries
- 2
- added in the last 90 days
- 0
- removed in the last 90 days
What changed in the last 90 days
Removed from Import Alert 99-38
SupplierRadar has recorded no removals from Import Alert 99-38 in the last 90 days, as of October 26, 2026. A removal is shown at the top of this page, and on the firm's own page, the day it is found.
Added to Import Alert 99-38
| Firm | Country | List | Date published |
|---|---|---|---|
| Haikou Ye Cai Food Co., LtdHaikou, China | China | Red | |
| Sichuan Chuan Wazi Food Co., Ltd.Meishan, China | China | Red |
Firms on Import Alert 99-38, by country
Listings by country
| Country | Red list | Total |
|---|---|---|
| China | 29 | 29 |
| South Korea | 13 | 13 |
| Spain | 13 | 13 |
| Mexico | 12 | 12 |
| Italy | 11 | 11 |
| Thailand | 10 | 10 |
| Ecuador | 6 | 6 |
| Philippines | 6 | 6 |
| Poland | 5 | 5 |
| Turkey | 5 | 5 |
| Vietnam | 4 | 4 |
| Chile | 3 | 3 |
Show the other 31 countries
| Country | Red list | Total |
|---|---|---|
| Egypt | 3 | 3 |
| Germany | 3 | 3 |
| Hong Kong | 3 | 3 |
| India | 3 | 3 |
| Taiwan | 3 | 3 |
| Belgium | 2 | 2 |
| Canada | 2 | 2 |
| Costa Rica | 2 | 2 |
| Denmark | 2 | 2 |
| Ghana | 2 | 2 |
| Japan | 2 | 2 |
| Myanmar | 2 | 2 |
| Singapore | 2 | 2 |
| Sri Lanka | 2 | 2 |
| Brazil | 1 | 1 |
| Bulgaria | 1 | 1 |
| Dominican Republic | 1 | 1 |
| Estonia | 1 | 1 |
| France | 1 | 1 |
| Greece | 1 | 1 |
| Jordan | 1 | 1 |
| Latvia | 1 | 1 |
| Malaysia | 1 | 1 |
| Netherlands | 1 | 1 |
| North Macedonia | 1 | 1 |
| Pakistan | 1 | 1 |
| Peru | 1 | 1 |
| Portugal | 1 | 1 |
| Trinidad and Tobago | 1 | 1 |
| United Kingdom | 1 | 1 |
| Venezuela | 1 | 1 |
China (29)
FDA refusals from China| Firm | List | Products | Date published |
|---|---|---|---|
| Anqin Huyumei Canned Food FactoryAnqing | Red | Mushroom, Common (Agaricus Bisporus), Whole (Button) (Fungi); Mushroom, Common (Agaricus Bisporus), Pieces and Stems, Sl | |
| Beiqi (Fujian)Foods Company LimitedFuzhou | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Chengdu CanneryChengdu | Red | Mushroom (whole) in water; salt; mushroom (slices) in water; salt; mushroom (pieces & stems) in water; salt; mushrooms ( | |
| Chengdu Xiangxiangzui Soybean Products Co., Ltd.Chengdu | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Fujian Dongshan Haikui Aquatic Products Group Co., Ltd.Dongshan County | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Fujian Yuxing Fruit&Vegetable Foodstuff Development Co.,Ltd.Zhangzhou | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Fuzhou CanneryFuzhou | Red | Mushrooms (whole) in brine; mushrooms; buttons; in brine; mushrooms (buttons) water & salt added; mushrooms (whole) in w | |
| Guangxi Wuzhou Changhong Food Co., Ltd.Wuzhou | Red | All LACF grass/herbal jelly (gelatin) products | |
| Haikou Ye Cai Food Co., LtdHaikou | Red | Ready-to-eat (RTE), shelf-stable aseptic, low-acid coconut drink | |
| Henan Nande Food Co., LTDLuoche | Red | Acidified Wet Wheat Noodles | |
| Huangyan Guangyi Food Co., Ltd. (Cangxi Branch)Cangxi | Red | Fungi;Whole (button) (eg,Mushrooms,Truffles,etc); Fungi;Pieces & Stems,Sliced(eg,Mushroom,Truffle); Fungi;Broken or Kibb | |
| Jiangmen Jiangfan Seafood Manufactory Co.,Ltd.Jiangmen | Red | Jellyfish, Other Aquatic Species | |
| Jiangxi Guangya Food Co., LtdFuzhou | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Lijiang Zhongyuan Green Foods Co., LtdLijiang | Red | Truffles | |
| Maling FactoryShanghai City | Red | Mushrooms; buttons; in brine; mushrooms; (whole in brine); mushrooms; button in brine; mushrooms; whole in brine;; mushr | |
| Mondelez Shanghai Food Coporate Management Co., Ltd.Shanghai | Red | Saline Bamboo Shoots | |
| Putian Huifeng Food Industry Co., Ltd.Futian | Red | Low Acid Canned Braised Abalone | |
| Quanzhou Canning FactoryQuanzhou | Red | Mushrooms; whole; fresh or brined; in brine; mushrooms; buttons fresh or brined in brine; mushrooms; whole fresh or brin | |
| Rongcheng Hehui Foods Co., Ltd.Weihai | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Shandong Jiufa Edible Fungus Holding Corp., Ltd.Yantai | Red | All LACF Products | |
| Shandong Want Want Foods LimitedJinan | Red | Aseptic; Ready-to-Eat (RTE); Low-Acid Canned Food (LACF) Milk Beverages | |
| Shanghai Ziquan Beverage Industrial Co., LTD.Shanghai | Red | Jasmine Tea; Jinfeng Oolong Tea Original Flavor Tea Beverage; Shuixian Oolong Tea Original Flavor Tea Beverage; Osmanthu | |
| Sichuan Baijia Food Industrial Co.,LtdSichuan | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Sichuan Cai Hua Xiang Food Co., LtdMeishan | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Sichuan Chuan Wazi Food Co., Ltd.Meishan | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar |
Show 4 more firms in China
| Firm | List | Products | Date published |
|---|---|---|---|
| Sichuan Wanxian Canned Food FactoryWan Xian City | Red | Mushroom (whole) in water; salt; mushroom (pieces & stems) in water; salt; mushroom (slices) in water; salt; mushrooms ( | |
| Sichuan Xiangxiangzui Food Co., Ltd.Guangyuan | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Yuyao City Boss Vegetable Factory Co., Ltd.Ningbo | Red | All varieties of Ready to Eat (RTE) acidified pickled mustard stems (tubers) in hermetically sealed foil film pouches (w | |
| Zhongshan Luzon Food Co., LtdZhongshan | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar |
South Korea (13)
FDA refusals from South Korea| Firm | List | Products | Date published |
|---|---|---|---|
| Daedong Korea Ginseng Co., Ltd.Geumsan-gun | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Dong Jin Co LtdPohang | Red | Salmon in water; salmon (solid pack) in water | |
| Durebang Foods Inc.Geochang-gun | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Good Morning Seoul Corp.Tongduchon | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Haitai Beverage Ansung FactoryANSUNG CITY | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Keum Han Co., LtdKimje | Red | Mushrooms in brine (button); mushrooms in brine button; mushrooms in brine (whole); mushrooms in brine (sliced); mushroo | |
| Korea Ginseng Bio-Science Co., Ltd.Paju | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| MIDANG Co. Ltd.Suwon | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Namyang Food and Beverage Co., LtdChungnam | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Natural Environment Farming Association CorporationMuan | Red | Nature Red Onion Juice | |
| Sam Yang Moolsan Co., Ltd.Chunrabuk-Do | Red | Mushrooms (whole) in brine; mushrooms (button) in brine; mushrooms (sliced) in brine; mushrooms in brine; sliced; mushro | |
| Slowfood Corporation Ltd.Hadong County | Red | All acidified juice/fruit extracts; various flavors/container types | |
| Wonil Food. Co., Ltd.Jingcheon-gun | Red | Mabo Tofu Sauce |
Spain (13)
FDA refusals from Spain| Firm | List | Products | Date published |
|---|---|---|---|
| Agina PiperrakUsurbil | Red | Ibarra Peppers - Handmade Artisan Product | |
| Alesan Artesanos SLAblitas | Red | Bonito; Sardines; Albacore | |
| Antonio Bernal NicolasEspinardo | Red | Alcachofas marinada; alcachofas (corazones y fondos enteros; mitades y cuartos) en salmuera; alcachofas (corazones y fon | |
| Carreno Cuadrado Hnos S ACehegin | Red | Pimiento Pepper (Fruit Used as Vegetable); Pimientos | |
| Comuna SaLodosa | Red | Fried broad beans (seeds) in oil; natural broad beans in brine (seeds); fried broad beans in oil; chick peas in brine; c | |
| Conservas Chistu S.A.San Adrian | Red | Pimiento Pepper (Fruit Used as Vegetable); .; PIMIENTO; PIMIENTO ;; PIMIENTOS (WHOLE; DICED; SLICED) IN BRINE | |
| Conservas Taboada, SaFunes | Red | Peas; chick; in brine; butter beans in brine; beans; butter; in brine; butter beans (whole) in brine; green beans (whole | |
| Covemur, S.A.Archena | Red | Pimientos (whole; halved; sliced; diced; or broken in brine; artichokes (whole; halved; quartered or bottoms) in brine; | |
| F Martinez Carbonell GarciaValencia | Red | Pimientos (enteros; tiras; dados y trozos) rojos y verdes; alcachofas (corazones y fondos enteros; mitades y cuartos) en | |
| Francisco Garcia GarciaArchena | Red | Pimientos (whole; striped; diced and broken) | |
| Industria Aceitunera Marciense, S.A.Marchena | Red | Olives Stuffed Minced Anchovy In Brine | |
| Llorens ExportArahal | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Thenaisie Provote, S.A.O Grove | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar |
Mexico (12)
FDA refusals from Mexico| Firm | List | Products | Date published |
|---|---|---|---|
| Baja Superior S.A. de C.V.Tijuana | Red | Fishery/Seafood Products, Commercially Sterile; Fishery/Seafood Products, Acidified | |
| Casa de Conservas Lupita, S.A. de C.V.Ecatepec De Morelos | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Con El Sabor Del NorteCiudad De Allende | Red | Habanero Pickled Peppers | |
| Del Centro, S.A. de C.V.Irapuato | Red | Jalapeno peppers whole; with cheese filling; with carrot & onions; in brine; jalapeno peppers with tuna fish filling (wh | |
| Lino Remigio Silva MartinezOaxaca | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Olivera De Caborca S A De C VCaborca | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Pacifico Mariscos S.A.Ensenada | Red | King Topshell | |
| Productos del Convento, S.A. de C.V.Ciudad De Mexico | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Sabores Mexicanos Gourmet, S.A. de C.V.Monterrey | Red | Taquera Hot Sauce (LA SALSA DE SERRANO); Taquera Hot Sauce (Salsa en frasco de vidrio); Taquera Hot Sauce (LA SALSA DE A | |
| Soc Coop Prod Pesq Rib "Leyes De Reforma" SciRancheria Bahia Asuncion | Red | Abalone (whole) in brine; abalone (whole) in brine ;; clams (minced) in natural juice; clams (gutted & trimmed) in brine | |
| Sociedad Mexicana de Parrilleros SMP S.A. de C.V.Monterrey | Red | Taquera Hot Sauce (LA SALSA DE SERRANO); Taquera Hot Sauce (Salsa en frasco de vidrio); Taquera Hot Sauce (LA SALSA DE A | |
| Sociedad Mexicana de Parrilleros SMP S.A. de C.V.Monterrey | Red | Taquera Hot Sauce (LA SALSA DE SERRANO); Taquera Hot Sauce (Salsa en frasco de vidrio); Taquera Hot Sauce (LA SALSA DE A |
Italy (11)
FDA refusals from Italy| Firm | List | Products | Date published |
|---|---|---|---|
| Bio Conserve S.R.L.Cerignola | Red | Whole black olives; whole green olives in brine; whole black & green olives in oil; whole black olives in brine | |
| Calugi, SRLCastelfiorentino | Red | All LACF products | |
| Charlie Brown di Rutigliano & Figli S.r.l.Binetto | Red | Baresana olives (whole) in brine; nicoise olives (whole) in brine; olives bella di cerignola (whole) in brine; mixed gre | |
| Lodato Gennaro & C S.p.A.Castel San Giorgio | Red | All LACF Products except Butter Beans | |
| Puglia Conserve SrlModugno | Red | Dried figs syrup; olives maggioresi in brine; green olives bella cerignola in brine; olives leccino in brine; olives lec | |
| Tartufi Bianconi, S.R.L.Citta' Di Castello | Red | All low acid canned food (LACF) sauces including Sauce with Truffles and Mushrooms | |
| Tigullio S.P.A.Milan | Red | Pesto genovese - cream style sauce of sweet basil for pastas; pesto alla genovese cram style paste of sweet basil to sea | |
| Trivelli TartufiRoccafluvione | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Trivelli Tartufi, SrlRoccafluvione | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Velleca Olive S.N.C.Naples | Red | Mushroom, Common (Agaricus Bisporus), Whole (Button) (Fungi); Mushroom, Common (Agaricus Bisporus), Pieces and Stems, Sl | |
| Velleca Salvatore S.N.C.Naples | Red | Mushroom, Common (Agaricus Bisporus), Whole (Button) (Fungi); Mushroom, Common (Agaricus Bisporus), Pieces and Stems, Sl |
Thailand (10)
FDA refusals from Thailand| Firm | List | Products | Date published |
|---|---|---|---|
| Good World Company LimitedBangkok | Red | Pickled banana bud (quartered) in brine; pickled tiny egg plant (whole) in brine); pickled eggplant (whole) in brine ;; | |
| Kiat Udom Food Co., Ltd.Bangkok | Red | Bamboo shoot (halves) in brine; shredded bamboo shoot; bamboo shoot sliced (sour) pickled in vinegar; turnip (sliced) pi | |
| Kwang Ew Lang Canning Factory Ltd., Part.Bangkok | Red | Fruit cocktail in syrup; rambutan in syrup; baby banana in syrup; baby banana in syrup ;; guava in syrup; guava (piece) | |
| N.a. Food Products Co.,ltdNakhon Pathom | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Normerica Thailand Co.,Ltd.Uthai | Red | Canned pet food | |
| S.K. Foods Co., Ltd.Si Sakhon | Red | Champignon mushroom (button) in brine; champignon mushroom (button) in brine ;; champignon mushroom (button); in brine; | |
| Saesao Intertrade Ltd., Part.Phibun Mangsahan | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| T A S Trading Co LtdSampran, Nakornpathom | Red | Cassia; Sub/Trop Fruit Juice Conc./Milk/Creme/Nectar/Drink | |
| T.A.S. Food Products Co., Ltd.Bangkok Noi | Red | Cassia | |
| Thai Soon Foods Co. LtdSi Chiang Mai | Red | Straw mushroom (unpeeled or peeled whole) in brine; straw mushroom (broken pieces) in brine; mushroom, straw, broken or |
Ecuador (6)
FDA refusals from Ecuador| Firm | List | Products | Date published |
|---|---|---|---|
| Clarich S.A.Guayaquil | Red | Sardines in tomato sauce; sardines in water; sardines in oil; sardines in hot sauce; sardines in tomato sauce;; pigeon p | |
| Ecuaminot S.A.Salinas | Red | Sardines in Hot Tomato Sauce | |
| Empacadora SuperiorGuayllabamba | Red | Hearts of plam in brine; asparagus sprears; tips down; in brine; asparagus spears; tips up; in brine; asparagus cuts; wh | |
| Enlatadora Ecuatoriana De AlimentosGuayaquil | Red | Clams in natural juice | |
| Gondi S.A.Portoviejo | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Industria Alimenticia S AAmbato | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar |
Philippines (6)
FDA refusals from Philippines| Firm | List | Products | Date published |
|---|---|---|---|
| Arko Foods Phils, Inc.Valenzuela | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| BGB Foods CorporationSan Pablo | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Hoc Guan Manufacturing CorporationMalabon | Red | Salted black beans; Dry peas in brine; DRY PEAS IN BRINE | |
| Lubag Food CorporationMorong | Red | Perserve; coconut sport (macapuno) | |
| Mae Marine CorporationTaguig | Red | Snails; whole; in brine; snails (whole) in brine ; | |
| Slord Development CorporationMetro Manila | Red | Canned Salted Black Bean |
Poland (5)
FDA refusals from Poland| Firm | List | Products | Date published |
|---|---|---|---|
| Agro-SerwisAndrychow | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| DAWTONA Sp.zo.oLeszno | Red | LACF Green Peas in Brine | |
| Fructos-Kijanka Klimczak i Kijanka Sp.J.Dzialoszyn | Red | Horseradish | |
| Okregowa Spoldzielnia Mleczarska w LowiczuLowicz | Red | Ultra-high Temperature (UHT) Milk; Ultra-high Temperature (UHT) Cream | |
| Wilbo S.A.Gdynia | Red | Salmon Salad in Tomato Sauce with Vegetables; Tuna Salad in Tomato Sauce with Vegetables |
Turkey (5)
FDA refusals from Turkey| Firm | List | Products | Date published |
|---|---|---|---|
| Belmar Dis Ticaret A SKonak | Red | Olives (Pit Fruit); Black olives | |
| Gencerter Gida S.A. ve Tic. A.s.Izmir | Red | Green olives in brine; black olives pitted in rine; black olives in brine; green olives; stuffed w/red peppers in brine; | |
| SER-CAN GIDA San. Ltd. Sti.Sehzadeler | Red | All black olive tapenades; All black olive tapenades ;; All black olice tapenades ;; All black olive; tapenades; All Bla | |
| Yayla Agro Gida Sanayi Ve Ticaret Anonim Sirketi Mersin SubesiHalkkent | Red | Tomato Soup | |
| Zeyko Tarim Gida San. Ith.Ihr.Paz.Umurlu | Red | Black Olives in Vegetable Oil |
Vietnam (4)
FDA refusals from Vietnam| Firm | List | Products | Date published |
|---|---|---|---|
| Dona Newtower Natural Drink and Food Joint Stock CompanyBien Hoa | Red | Bird?s Nest (White Fungus in Sugar Water); Economical Bird?s Nest (White Fungus in Sugar Water); Vietnam Coffee; Milk Co | |
| Hagimex Joint Stock CompanyKim Bang District | Red | All Acidified Canned Lychee | |
| Hung Loi Manufacturing and Trading Co. Ltd.Ho Chi Minh City | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Minh Anh Co., LtdHo Chi Minh | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar |
Chile (3)
FDA refusals from Chile| Firm | List | Products | Date published |
|---|---|---|---|
| American Seafoods, S.A.Santiago | Red | Fishery/Seafood Products | |
| Perez Y RamirezLa Serena | Red | Abalone type shellfish (whole or chunk) in brine (trochitas); scallops in brine (whole); seasoned topshell (whole) in so | |
| Seafood Resources Chile S.A.Los Molles | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar |
Egypt (3)
FDA refusals from Egypt| Firm | List | Products | Date published |
|---|---|---|---|
| MOHAMED HUSSEIN ABDEL GHANY ALI AND HIS TWO PARTNERS CompanySadat | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| MOHAMED HUSSEIN ABDEL GHANY ALI AND HIS TWO PARTNERS CompanySheik Zayed | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| The Edfina Company For Preserved FoodsAlexandria | Red | Canned Artichoke Quarters in Brine |
Germany (3)
FDA refusals from Germany| Firm | List | Products | Date published |
|---|---|---|---|
| Gueldenkron Fruchtsaft GmbHNistertal | Red | Ready to eat; Shelf-stable; Cold brew Coffee | |
| Hawesta FeinkostLubeck | Red | Conger smoked eel in oil; fillets of herring in tomato sauce with madeira wine; fillets of herring in tomato sauce; fill | |
| Lipperland Konserven GmbH & Co KGLage | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar |
Hong Kong (3)
FDA refusals from Hong Kong| Firm | List | Products | Date published |
|---|---|---|---|
| Chin Huay Foods Co., Ltd.Sheung Shui | Red | Snails (whole) in brine; asparagus; green tipped and white (spears or cuts and tips) in brine; giant bamboo shoots (whol | |
| Glory Land Food Industrial CompanyTsuen Wan | Red | Asparagus; green tipped or white tipped (spears; cuts or tips) in brine; bamboo shoots (whole; half; tips; sliced and st | |
| Mee Chun Canning Co., Ltd.Ping Shan | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar |
India (3)
FDA refusals from India| Firm | List | Products | Date published |
|---|---|---|---|
| Jumbo InternationalNew Delhi | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Rajbhog Foods Pvt Ltd.Himatnagar | Red | Chick peas ( chana masala ); chick peas ( chana masala ) ;; dhal tadka ( lentil soup ) | |
| Vaish Vik Foods Pvt LtdWing | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar |
Taiwan (3)
FDA refusals from Taiwan| Firm | List | Products | Date published |
|---|---|---|---|
| Hong Chi Food Co., Ltd.Changhua | Red | Yung-ho peanut rice drink (liquid) in sryup (peanut; rice; sugar;water); yung-ho black glutinous rice drink (liquid) in | |
| Hong-Ling Foods Industry Co.Pingtung | Red | Duck Eggs; Duck Eggs ; | |
| Hsing Ping Fong Biology Technology Co., Ltd.Pintung | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar |
Belgium (2)
FDA refusals from Belgium| Firm | List | Products | Date published |
|---|---|---|---|
| La Corbeille NVHulshout | Red | Natural white beans packed in water; baked beans in tomato sauce; cut stringless beans green packed in water; peas packe | |
| N.V.G. MaertensZedelgem | Red | Green beans (whole and cut) in brine; early June peas; peas garden in brine; fresh garden peas; extra fine;very fine; fi |
Canada (2)
FDA refusals from Canada| Firm | List | Products | Date published |
|---|---|---|---|
| Garden Gourmet Fine Foods IncRichmond | Red | Vegetables/Vegetable Products; Multiple food dinners/Gravies/Sauces/Specialties | |
| life spring mfg ltdNorth Vancouver | Red | RespirActin for Children; RespirActin |
Costa Rica (2)
FDA refusals from Costa Rica| Firm | List | Products | Date published |
|---|---|---|---|
| Industrias El Caraito, S.A.San Ramon | Red | Whole Peach Palm Fruit | |
| Pejivallera Tucurrique F&B S.A.Paraiso | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar |
Denmark (2)
FDA refusals from Denmark| Firm | List | Products | Date published |
|---|---|---|---|
| Dronning Seafood A/SFrederikshavn | Red | Danish caviar; cod liver sliced and packed in own oil; fish spread cod roe; cod liver pate; cod roe sliced and packed in | |
| Larsen Danish SeafoodLogstor | Red | Mackerel fillets in tomato sauce; cocktail mackerel in various sauces; mackerel fillets in tomato sauce;; mackerel fille |
Ghana (2)
FDA refusals from Ghana| Firm | List | Products | Date published |
|---|---|---|---|
| Food Processors International Ghana LimitedTema | Red | Canned Palmut Cream Concentrate | |
| PRIME PAK Canning LtdWeija | Red | Garden Eggs in Brine (Canned eggplant) |
Japan (2)
FDA refusals from Japan| Firm | List | Products | Date published |
|---|---|---|---|
| Murakami Manzo Co., Ltd.Kumamoto | Red | Broiled eels (fillets or rolled fillets) in soy sauce; eels in soy sauce | |
| Nakano Shokuhin Co., Ltd.Ozu | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar |
Myanmar (2)
FDA refusals from Myanmar| Firm | List | Products | Date published |
|---|---|---|---|
| Shwe Hinthar Yeik Mon Co., LtdYangon | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Shwe Hinthar Yeik Mon Co., Ltd.Bago | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar |
Singapore (2)
FDA refusals from Singapore| Firm | List | Products | Date published |
|---|---|---|---|
| Amoy Canning Corp (S) LtdSingapore | Red | Anchovies (whole) in spicy sauce; curry fish (cut fish in curry sauce); fish with black beans (cut fish and whole beans) | |
| Amoy Canning Corporation (Singapore) Ltd.Singapore | Red | Anchocvy (whole) in spicy sauce; Milkfish; Fish with black beans in soya sauce; Curry cockle shell (WHole meat and curry |
Sri Lanka (2)
FDA refusals from Sri Lanka| Firm | List | Products | Date published |
|---|---|---|---|
| Lanka Canneries (Pvt) Ltd.Gampaha District | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar | |
| Pan-Am Foods (Pvt) Ltd.Avissawella | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar |
Brazil (1)
FDA refusals from Brazil| Firm | List | Products | Date published |
|---|---|---|---|
| Distillerie Stock Do Brasil LtdaSao Paulo | Red | Mint Concentrated Syrup |
Bulgaria (1)
FDA refusals from Bulgaria| Firm | List | Products | Date published |
|---|---|---|---|
| Aisis OODKaspichan | Red | Whole Grains/Milled Grain Products/Starches; Bakery Products/Dough/Mixes/Icings; Macaroni/Noodle Products; Cereal Prepar |
Dominican Republic (1)
FDA refusals from Dominican Republic| Firm | List | Products | Date published |
|---|---|---|---|
| Ilguiflod S.A.Santo Domingo | Red | Coconut Milk |
Estonia (1)
